As of June 5, 2008
MASIU, Lanao del Sur
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. BUADI AMALOY (POBLACION) | 0001A | 200 | 0001A & | 1 | 400 | BUADI AMALOY ELEM. SCHOOL |
| 0002A | 200 | 0002A | ||||
| 0003A | 180 | 0003A | 2 | 180 | ||
| Sub-total | 3 | 580 | 2 | 2 | 580 | |
| 2. ABDULLAH BUISAN | 0004A | 200 | 0004A & | 3 | 334 | BUISAN PRIM. SCHOOL |
| 0005A | 134 | 0005A | ||||
| Sub-total | 2 | 334 | 1 | 1 | 334 | |
| 3. ALIM RAYA CAMARIIAN | 0006A | 200 | 0006A & | 4 | 265 | MIMBALAY ELEM. SCHOOL |
| 0006B | 65 | 0006B | ||||
| Sub-total | 2 | 265 | 1 | 1 | 265 | |
| 4. ALIP LALABUAN | 0007A | 200 | 00067 & | 5 | 379 | ALIP LALABUAN ELEM. SCHOOL |
| 0008A | 179 | 0008A | ||||
| Sub-total | 2 | 379 | 1 | 2 | 379 | |
| 5. AMAI DATIMBANG BALINDONG | 0009A | 200 | 0009& | 6 | 250 | MIMBALAY ELEM. SCHOOL |
| 0009B | 50 | 0009B | ||||
| Sub-total | 2 | 250 | 1 | 1 | 250 | |
| 6. AMAI SINDAOLAN | 0010A | 167 | 0010A | 7 | 167 | DANSALAN ELEM. SCHOOL |
| Sub-total | 1 | 167 | 1 | 1 | 167 | |
| 7. AMPUAN LACADUN | 0011A | 200 | 0011A& | 8 | 237 | SULTAN MACATINGAG ELEM. SCHL. |
| 0011B | 37 | 0011B | ||||
| 0012A | 189 | 0011A& | 9 | 389 | ||
| 0012B | 200 | 0012B | ||||
| Sub-total | 4 | 626 | 1 | 2 | 626 | |
| 8. APHA MIMBALAY | 0013A | 200 | 0013A | 10 | 400 | MIMBALAY ELEM. SCHOOL |
| 0014A | 200 | 0014A& | ||||
| 0014B | 133 | 0014B | 11 | 133 | ||
| Sub-total | 3 | 533 | 2 | 2 | 533 | |
| 9. ASA ADIGAO | 0015A | 200 | 0015A | 12 | 200 | MASUI CENTRAL ELEM. SCHOOL |
| 0015B | 85 | 0015BA& | 13 | 285 | ||
| 0016A | 200 | 0016A | ||||
| Sub-total | 3 | 485 | 2 | 2 | 485 | |
| 10. BONTALIS MARANAT | 0017A | 200 | 0017A & | 14 | 216 | DITOPOR PRIMARY SCHOOL |
| 0017B | 16 | 0017B | ||||
| Sub-total | 2 | 216 | 1 | 1 | 216 | |
| 11. CASIM LUMBAC-INGUD | 0018A | 200 | 0018A& | 15 | 393 | MACADA-AG ELEM. SCHOOL |
| 0018B | 193 | 0018B | ||||
| Sub-total | 2 | 393 | 1 | 1 | 393 | |
| 12. DALUG BALT | 0019A | 200 | 0019A & | 16 | 357 | TANGUL PRIM. SCHOOL |
| 0020A | 157 | 0020A | ||||
| Sub-total | 2 | 357 | 1 | 2 | 357 | |
| 13. GUBAR SAWER | 0021A | 200 | 0021A& | 17 | 278 | SAWER ELEM. SCHGOOL |
| 0021B | 78 | 0021B | ||||
| 0022A | 200 | 0022A & | 18 | 400 | ||
| 0022B | 200 | 0022B | ||||
| Sub-total | 4 | 678 | 2 | 2 | 678 | |
| 14. GUINDOLONGAN ALABAT | 0023A | 200 | 0023A& | 19 | 231 | PANGADANMUN CENT ELEM. SCHL. |
| 0023B | 31 | 0023B | ||||
| Sub-total | 2 | 231 | 1 | 1 | 231 | |
| 15. KALILANGAN | 0024A | 200 | 0024A & | 20 | 357 | MANGONDATO KATINGAN ELEM. SCHL. |
| 0024B | 157 | 0024B | ||||
| Sub-total | 2 | 357 | 1 | 1 | 357 | |
| 16. LAILA LUMBAC | 0025A | 200 | 0025A & | 21 | 400 | MAGANDIA ELEM. SCHOOL |
| 0026A | 200 | 0026A | ||||
| 0026B | 147 | 0026B | 22 | 147 | ||
| Sub-total | 3 | 547 | 2 | 2 | 547 | |
| 17. LANGTCO DIMAPATOY | 0027A | 200 | 0027A& | 23 | 307 | DIMAPATOY PRIMARY SCHOOL |
| 0027B | 107 | 0027B | ||||
| Sub-total | 2 | 307 | 1 | 1 | 307 | |
| 18. LANGGI TALUB | 0028A | 200 | 0028A & | 24 | 400 | TALUB ELM. SCHOOL |
| 0029A | 200 | 0029A | ||||
| 0029B | 200 | 0029B & | 25 | 208 | ||
| 0029C | 8 | 0029C | ||||
| Sub-total | 4 | 608 | 2 | 2 | 608 | |
| 19. LOMIGIS SOGOD | 0030A | 200 | 0030A & | 26 | 305 | TANGUL PRIMARY. SCHOOL |
| 0030B | 105 | 0030B | ||||
| Sub-total | 2 | 305 | 1 | 1 | 305 | |
| 20. LUMBAC CARAMIAN | 0031A | 200 | 0031A & | 27 | 392 | MIMBALAY ELEM. SCHOOL |
| 0032A | 192 | 0032A | ||||
| Sub-total | 2 | 392 | 1 | 1 | 392 | |
| 21. MACABANGON IMBABA | 0033A | 200 | 0033A & | 28 | 291 | DAYAWAN ELEM. SCHOOL |
| 0033B | 91 | 0033B | ||||
| 0034A | 200 | 0034A | 29 | 200 | ||
| Sub-total | 3 | 491 | 2 | 2 | 491 | |
| 22. MACADAAG TALAGUING | 0035A | 200 | 0035A | 30 | 200 | MACADA-AG ELM. SCHOOL |
| 0035B | 200 | 0035B & | 31 | 278 | ||
| 0035C | 78 | 0035C | ||||
| Sub-total | 3 | 478 | 2 | 2 | 478 | |
| 23. MAGAYO BAGUA-INGUD | 0036A | 200 | 0036A & | 32 | 355 | TANGUL PRIMARY SCHOOL |
| 0037A | 155 | 0037A | ||||
| Sub-total | 2 | 355 | 1 | 2 | 355 | |
| 24. MANALOCON TALUB | 0038A | 200 | 0038A & | 33 | 400 | TALUB ELEM. SCHOOL |
| 0038B | 200 | 0038B | ||||
| 0039A | 200 | 0039A & | 34 | 256 | ||
| 0039B | 56 | 0039B | ||||
| Sub-total | 4 | 656 | 2 | 2 | 656 | |
| 25. MARANDACAN PUTAD | 0040A | 200 | 0040A & | 35 | 306 | SHARIEF MAROHOMABE ELEM, SCHL. |
| 0040B | 106 | 0040B | ||||
| Sub-total | 2 | 306 | 1 | 1 | 306 | |
| 26. MATAO ARAZA | 0041A | 200 | 0041A & | 36 | 270 | DAYAWAN ELEM. SCHOOL |
| 0041B | 70 | 0041B | ||||
| Sub-total | 2 | 270 | 1 | 1 | 270 | |
| 27. MOCAMAD TANGUL | 0042A | 200 | 0042A& | 37 | 359 | TANGUL PRIM. SCHOOL |
| 0042B | 159 | 0042B | ||||
| Sub-total | 2 | 359 | 1 | 359 | ||
| 28. MORIATAO BAE (LABAY) | 0043A | 200 | 0043A | 38 | 200 | SHARIEF MAROHOMABE ELEM, SCHL. |
| 0043B | 200 | 0043B & | 39 | 322 | ||
| 0043C | 122 | 0043C | ||||
| Sub-total | 3 | 522 | 2 | 1 | 522 | |
| 29. PAINO MIMBALAY | 0044A | 200 | 0044A& | 40 | 312 | MIMBALAY ELEM. SCHOOL |
| 0044B | 112 | 0044B | ||||
| Sub-total | 2 | 312 | 1 | 312 | ||
| 30. PANGANDAMUN PANTAO | 0045A | 200 | 0045A & | 41 | 312 | PANGANDAMUN CENT. ELEM. SCHOOL |
| 0045B | 112 | 0045B | ||||
| 0046A | 200 | 0046A & | 42 | 400 | ||
| 0047A | 200 | 0047A | ||||
| Sub-total | 4 | 712 | 2 | 2 | 712 | |
| 31. SAMBUANG ATAWA | 0048A | 200 | 0048A& | 43 | 360 | BUISAN ELEM. SCHOOL |
| 0048B | 160 | 0048B | ||||
| Sub-total | 2 | 360 | 1 | 1 | 360 | |
| 32. TAMBORO CORMATAN | 0049A | 200 | 0049A& | 44 | 296 | CORMATAN ELEM. SCHOOL |
| 0049B | 96 | 0049B | ||||
| Sub-total | 2 | 296 | 1 | 1 | 296 | |
| 33. TOMABILING LUMBACA-INGUD | 0050A | 200 | 0050A & | 45 | 278 | MACAALIN ELEM. SCHOOL |
| 0050B | 78 | 0050B | ||||
| 0051A | 200 | 0051A | 46 | 200 | ||
| Sub-total | 3 | 478 | 2 | 2 | 478 | |
| 34. TUWANO ARANGCA | 0052A | 200 | 0052A & | 47 | 388 | ARANGKA ACOPA PRIMARY SCHL. |
| 0053A | 188 | 0053A | ||||
| Sub-total | 2 | 388 | 1 | 1 | 388 | |
| 35. UNDA DAYAAN | 0054A | 200 | 0054A & | 48 | 323 | DAYAWAN ELEM. SCHOOL |
| 0054B | 123 | 0054B | ||||
| 0055A | 200 | 0055A | 49 | 200 | ||
| Sub-total | 3 | 523 | 2 | 2 | 523 | |
| GRAND TOTAL | 88 | 14,516 | 49 | 14,516 | 22 | |
| Updated: 01.25.2012 JJSH | ![]() |
