As of June 5, 2008
MOLUNDO, Lanao del Sur
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. POB. DADO | 0001A | 200 | 0001A& | 1 | 333 | MOLUNDO CENT. ELEM. SCHOOL |
| 0001B | 133 | 0001B | ||||
| 2 | 333 | 1 | 333 | |||
| 2. BANGON | 0002A | 200 | 0002A& | 2 | 287 | BUBONG ELEM. SCHOOL |
| 0002B | 87 | 0002B | ||||
| 2 | 287 | 1 | 287 | |||
| 3. BUADIABALA | 0003A | 200 | 0003A& | 3 | 372 | BUADIABALA PRIMARY SCHOOL |
| 0003B | 172 | 0003B | ||||
| 2 | 372 | 1 | 372 | |||
| 4. BUADIBAYAWA | 0004A | 200 | 0004A& | 4 | 305 | BUADIBAYAWA PRIMARY SCHOOL |
| 0004B | 105 | 0004B | ||||
| 2 | 305 | 1 | 305 | |||
| 5. BUADINSUBA | 0005A | 200 | 0005A | 5 | 200 | MOLUNDO CENTRAL ELEM. SCH. |
| 0006A | 200 | 0006A& | 6 | 400 | ||
| 0007A | 200 | 0007A | ||||
| 0008A | 200 | 0008A& | 7 | 315 | ||
| 0008b | 115 | 0008B | ||||
| 5 | 915 | 3 | 915 | |||
| 6. BUBONG | 0009A | 200 | 0009A& | 8 | 341 | BUBONG ELEM. SCH. |
| 009B | 141 | 009B | ||||
| 2 | 341 | 1 | 341 | |||
| 7. BUBONG GUILOPA | 0010A | 200 | 0010A& | 9 | 253 | GUILOPA ELEM. SCH. |
| 0010B | 53 | 0010B | ||||
| 2 | 253 | 1 | 253 | |||
| 8. CABASARAN | 0010A | 200 | 0010A& | 10 | 388 | MOLUNDO CENTRAL . ELEM. SCH. |
| 0012A | 188 | 0012A | ||||
| 2 | 388 | 1 | 388 | |||
| 9. CAIRATAN | 0013A | 200 | 0013A& | 11 | 336 | L. RAYABALAY PRIM. SCH. |
| 0013B | 136 | 0013B | ||||
| 2 | 336 | 1 | 336 | |||
| 10. CORMATAN | 0014A | 200 | 0014A& | 12 | 365 | GUILOPA ELEM. SCH. |
| 0015A | 165 | 0015A | ||||
| 2 | 365 | 1 | 365 | |||
| 11. DALAMA | 0016A | 200 | 0016A& | 13 | 363 | DALAMA PRIMARY SCHOOL |
| 0017A | 163 | 0017A | ||||
| 2 | 363 | 1 | 363 | |||
| 12. DANSALAN | 0018A | 200 | 0018A& | 14 | 368 | LUMBACAINGUD ELEM. SCHOOL |
| 0018B | 168 | 0018B | ||||
| 2 | 368 | 1 | 368 | |||
| 13. DIMARAO | 0019A | 200 | 0019A& | 15 | 266 | GUILOPA ELEM. SCHOOL |
| 0019B | 66 | 0019B | ||||
| 2 | 266 | 1 | 266 | |||
| 14. GUILOPA | 0020A | 200 | 0020A& | 16 | 259 | GUILOPA ELEM. SCHOOL |
| 0020B | 59 | 0020B | ||||
| 2 | 259 | 1 | 259 | |||
| 15. ILIAN | 0021A | 200 | 0021A& | 17 | 252 | GUILOPA ELEM.SCHOOL |
| 0021B | 52 | 0021B | ||||
| 2 | 252 | 1 | 252 | |||
| 16. KITAMBUGUN | 0022A | 200 | 0022A& | 18 | 221 | LUMBACA INGUD ELEM. SCHOOL |
| 0022B | 21 | 0022B | ||||
| 2 | 221 | 1 | 221 | |||
| 17. LAMA BAGOINGUD | 0023A | 200 | 0023A& | 19 | 381 | MOLUNDO CENT. ELEM. SCHOOL |
| 0024A | 181 | 0024A | ||||
| 2 | 381 | 1 | 381 | |||
| 18. LILOD BAGOINGUD | 0025A | 200 | 0025A& | 20 | 352 | MOLUNDO CENT. ELEM. SCHOOL |
| 0025B | 152 | 0025B | ||||
| 2 | 352 | 1 | 352 | |||
| 19. LILOD BUADIBAYAWA | 0026A | 200 | 0026A& | 21 | 300 | BUADIBAYAWA PRIMARY SCHOOL |
| 0026B | 100 | 0026B | ||||
| 2 | 300 | 1 | 300 | |||
| 20. LILOD RAYABALAY | 0027A | 200 | 0027A& | 22 | 366 | LILOD RAYABALAY PRIMARY SCHL. |
| 0027B | 166 | 0027B | ||||
| 2 | 366 | 1 | 366 | |||
| 21.LUMBACA INGUD | 0028A | 200 | 0028A | 23 | 200 | LUMBACA INGUD ELEM. SCHOOL |
| 0029A | 200 | 0029A& | 24 | 204 | ||
| 0029B | 4 | 0029B | ||||
| 3 | 404 | 2 | 404 | |||
| 22. LUMBAC-BUBONG | 0030A | 200 | 0030A& | 25 | 257 | BUBONG ELEM. SCHOOL |
| 0030B | 57 | 0030B | ||||
| 2 | 257 | 1 | 257 | |||
| 23. MADAYA | 0031A | 200 | 0031A& | 26 | 274 | MOLUNDO CENT. ELEM. SCHOOL |
| 0031B | 74 | 0031B | ||||
| 2 | 274 | 1 | 274 | |||
| 24. PINDOLONAN | 0032A | 200 | 0032A | 27 | 200 | MOLUNDO NATIONAL HIGH SCHOOL |
| 0033A | 200 | 0033A& | 28 | 205 | ||
| 0033B | 5 | 0033B | ||||
| 3 | 405 | 2 | 405 | |||
| 25. SALIPONGAN | 0034A | 200 | 0034A& | 29 | 269 | BUADIBAYAWA PRIMARY SCHOOL |
| 0034B | 69 | 0034B | ||||
| 2 | 269 | 1 | 269 | |||
| 26. SOGAN | 0035A | 200 | 0035A& | 30 | 212 | LUMBACAINGUD ELEM. SCHOOL |
| 0035B | 12 | 0035B | ||||
| 2 | 212 | 1 | 212 | |||
| GRAND TOTAL | 57 | 8,844 | 30 | 8,844 | 9 | |
| Updated: 01.25.2012 JJSH | ![]() |
