As of June 5, 2008
PAGAYAWAN, Lanao del Sur
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. AYONG | 0001A | 200 | 0001A& | 1 | 388 | AYONG ELEM. SCHOOL |
| 0002A | 188 | 0002A | ||||
| Sub-total | 2 | 388 | 2 | 1 | 388 | |
| 2. BANDARAINGUD | 0003A | 198 | 0003A | 2 | 198 | BANDARAINGUD ELEM. SCHOOL |
| 0003B | 107 | 0003B & | 3 | 266 | ||
| 0004A | 159 | 0004A | ||||
| Sub-total | 3 | 464 | 3 | 2 | 464 | |
| 3. BANGON | 0005A | 141 | 0005A& | 4 | 283 | BANGON ELEM. SCHOOL |
| 0006A | 142 | 0006A | ||||
| Sub-total | 2 | 283 | 2 | 1 | 283 | |
| 4. BIALAAN | 0007A | 159 | 0007A | 5 | 159 | BANGON ELEM. SCHOOL |
| Sub-total | 1 | 159 | 1 | 159 | ||
| 5. DIAMPACA | 0008A | 200 | 0008A& | 6 | 262 | LINDINGIN ELEM. SCH. BUBONG |
| 0008B | 62 | 0008B | ||||
| Sub-total | 2 | 262 | 1 | 262 | ||
| 6. GUIARONG | 0009A | 153 | 0009A | 7 | 153 | GUIARONG MADRASAH SCHOOL |
| Sub-total | 1 | 153 | 1 | 153 | ||
| 7. ILIAN | 0010A | 149 | 0010A& | 8 | 287 | ILIAN ELEM. SCHOOL |
| 0011A | 138 | 0011A | ||||
| Sub-total | 2 | 287 | 1 | 287 | ||
| 8. KALALUDAN | 0012A | 200 | 0012A | 9 | 200 | LINDINGIN ELEM. SCH. BUBONG |
| 0012B | 87 | 0012B& | 10 | 249 | ||
| 0013A | 162 | 0013A | ||||
| Sub-total | 3 | 449 | 3 | 2 | 449 | |
| 9. LININDINGAN | 0014A | 198 | 0014A& | 11 | 369 | LININDINGAN ELEM. SCHOOL |
| 0014B | 171 | 0014B | ||||
| 0015A | 199 | 0015A | 12 | 199 | ||
| 0015B | 186 | 0015B& | 13 | 319 | ||
| 0015C | 133 | 0015C | ||||
| Sub-total | 5 | 887 | 5 | 3 | 887 | |
| 10.LUMBAC | 0016A | 193 | 0016A& | 14 | 277 | LUMBAC ELEM. SCHOOL |
| 0016B | 84 | 0016B | ||||
| Sub-total | 2 | 277 | 2 | 1 | 277 | |
| 11.MADANG | 0017A | 200 | 0017A & | 15 | 211 | ILIAN ELEM. SCHOOL |
| 0017B | 11 | 0017B | ||||
| Sub-total | 2 | 211 | 1 | 1 | 211 | |
| 12.MAPANTAO | 0018A | 200 | 0018A & | 16 | 215 | MAPANTAO ELEM. SCHOOL |
| 0018B | 15 | 0018B | ||||
| Sub-total | 2 | 215 | 1 | 1 | 215 | |
| 13.NGINGIR (BUBONG ) | 0019A | 200 | 0019A & | 17 | 232 | LININDINGAN ELEM. SCHOOL |
| 0019B | 32 | 0019B | ||||
| 0020A | 175 | 0020A & | 18 | 256 | ||
| 0020B | 81 | 0020B | ||||
| 0021A | 193 | 0021A & | 19 | 378 | ||
| 0021B | 185 | 0021B | ||||
| Sub-total | 6 | 866 | 6 | 3 | 866 | |
| 14.PADAS | 0022A | 196 | 0022A | 20 | 196 | PADAS PRIMARY SCHOOL |
| 0023A | 200 | 0023A& | 21 | 214 | ||
| 0023B | 14 | 0023B | ||||
| Sub-total | 3 | 410 | 3 | 2 | 410 | |
| 15.PAIGOAY | 0024A | 130 | 0024A | 22 | 130 | PAIGOAY ELEM. SCHOOL |
| Sub-total | 1 | 130 | 1 | 1 | 130 | PALGOAY PRIMARY SCHOOL |
| 16.PINALANGCA | 0025A | 200 | 0025A& | 23 | 359 | PINALANGCA ELEM. SCHOOL |
| 0025B | 159 | 0025B | ||||
| Sub-total | 2 | 359 | 2 | 2 | 359 | |
| 17.RANGIRAN | 0026A | 140 | 0026A& | 24 | 317 | RANGIRAN MADRASHA SCHOOL |
| 0026B | 177 | 0026B | ||||
| Sub-total | 2 | 317 | 2 | 2 | 317 | |
| 18.REBOKEN | 0027A | 198 | 0027A& | 25 | 238 | ILLAN ELEM. SCHOOL |
| 0027B | 40 | 0027B | ||||
| Sub-total | 2 | 238 | 1 | 238 | ||
| GRAND TOTAL | 43 | 6,355 | 25 | 6,355 | 10 | |
| Updated: 01.25.2012 JJSH | ![]() |
