As of June 5, 2008
PIAGAPO, Lanao del Sur
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. ILIAN POBLACION | 0001A | 197 | 0001A& | 1 | 336 | ILIAN CENTRAL ELEM. SCHOOL |
| 0001B | 139 | 0001B | ||||
| 2 | 336 | 1 | 336 | |||
| 2. APOSONG | 0002A | 173 | 0002A& | 2 | 225 | ILIAN CENTRAL ELEM. SCHOOL |
| 0002B | 52 | 0002B | ||||
| 2 | 225 | 1 | 225 | |||
| 3. BAGOAINGUD | 0003A | 172 | 0003A | 3 | 172 | UDALO ELM. SCHOOL |
| 1 | 172 | 1 | 172 | |||
| 4. BANGCO | 0004A | 160 | 0004A& | 4 | 228 | PIAGAPO CENT. ELEM. SCHOOL |
| 0004B | 68 | 0004B | ||||
| 2 | 228 | 1 | 228 | |||
| 5. BANSAYAN | 0005A | 184 | 0005A | 5 | 184 | PIAGAPO CENT. ELEM. SCHOOL |
| 1 | 184 | 1 | 184 | |||
| 6. BASAK | 0006A | 199 | 0006A& | 6 | 309 | PIAGAPO CENT. ELEM. SCHOOL |
| 0006B | 110 | 0006B | ||||
| 2 | 309 | 1 | 309 | |||
| 7. BOBO | 0007A | 199 | 0007A& | 7 | 351 | BOBO ELEM. SCHOOL |
| 0007B | 152 | 0007B | ||||
| 2 | 351 | 1 | 351 | |||
| 8. BUALAN | 0008A | 200 | 0008A& | 8 | 400 | BOBO ELEM. SCHOOL |
| 0008B | 200 | 0008B | ||||
| 0008C | 200 | 0008C& | 9 | 230 | ||
| 0008D | 30 | 0008D | ||||
| 4 | 630 | 2 | 630 | |||
| 9. BUBONGA ILIAN | 0009A | 197 | 0009A& | 10 | 217 | ILIAN CENTRAL ELEM. SCHOOL |
| 0009B | 20 | 0009B | ||||
| 2 | 217 | 1 | 217 | |||
| 10. BUBONGA MAMA-AN | 0010A | 198 | 0010A& | 11 | 220 | ILIAN CENTRAL ELEM. SCHOOL |
| 0010B | 22 | 0010B | ||||
| 2 | 220 | 1 | 220 | |||
| 11. BUBONGA TAWA-AN | 0011A | 198 | 0011A& | 12 | 217 | ILIAN CENTRAL ELEM. SCHOOL |
| 0011B | 19 | 0011B | ||||
| 2 | 217 | 1 | 217 | |||
| 12. GACAP | 0012A | 200 | 0012A& | 13 | 263 | PIAGAPO CENT. ELEM. SCHOOL |
| 0012B | 63 | 0012B | ||||
| 2 | 263 | 1 | 263 | |||
| 13. ILIAN PROPER | 0013A | 195 | 0013A& | 14 | 298 | ILIAN CENTRAL ELEM. SCHOOL |
| 0013B | 103 | 0013B | ||||
| 2 | 298 | 1 | 298 | |||
| 14. KALUNGUNAN | 0014A | 200 | 0014A& | 15 | 391 | UDALO CENTRAL ELEM. SCHOOL |
| 0014B | 191 | 0014B | ||||
| 2 | 391 | 1 | 391 | |||
| 15. KATUMBACAN | 0015A | 199 | 0015A& | 16 | 244 | PIAGAPO CENTRAL ELEM. SCHOOL |
| 0015B | 45 | 0015B | ||||
| 2 | 244 | 1 | 244 | |||
| 16. LININDING | 0016A | 200 | 0016A& | 17 | 325 | UDALO ELEM. SCHOOL |
| 0016B | 125 | 0016B | ||||
| 2 | 325 | 1 | 325 | |||
| 17. LUMBACA MAMAAN | 0017A | 197 | 0017A& | 18 | 204 | ILIAN CENTRAL SCHOOL |
| 0017B | 7 | 0017B | ||||
| 2 | 204 | 1 | 204 | |||
| 18. MAMA-ANUN | 0018A | 200 | 0018A& | 19 | 274 | ILIAN CENTRAL SCHOOL |
| 0018B | 74 | 0018B | ||||
| 2 | 274 | 1 | 274 | |||
| 19. MENTRING | 0019A | 197 | 0019A& | 20 | 298 | ILIAN CENTRAL SCHOOL |
| 0019B | 101 | 0019B | ||||
| 2 | 298 | 1 | 298 | |||
| 20. OLANGO | 0020A | 197 | 0020A& | 21 | 293 | PIAGAPO CENTRAL ELEM. SCHOOL |
| 0020B | 96 | 0020B | ||||
| 2 | 293 | 1 | 293 | |||
| 21. PALACAT | 0021A | 195 | 0021A | 22 | 195 | UDALO ELEM. SCHOOL |
| 0021B | 200 | 0021B& | 23 | 273 | ||
| 0021C | 73 | 0021C | ||||
| 3 | 468 | 2 | 468 | |||
| 22. PALAO | 0022A | 199 | 0022A& | 24 | 236 | ILIAN CENTRAL SCHOOL |
| 0022B | 37 | 0022B | ||||
| 2 | 236 | 1 | 236 | |||
| 23. PALING | 0023A | 198 | 0023A& | 25 | 369 | ILIAN CENTRAL ELEM. SCHOOL |
| 0023B | 171 | 0023B | ||||
| 2 | 369 | 1 | 369 | |||
| 24. PANTAON | 0024A | 190 | 0024A& | 26 | 232 | PIAGAPO CENTRAL ELEM. SCHOOL |
| 0024B | 42 | 0024B | ||||
| 2 | 232 | 1 | 232 | |||
| 25. PARIDI | 0025A | 188 | 0025A& | 27 | 349 | BOBO ELEM. SCHOOL |
| 0025B | 161 | 0025B | ||||
| 2 | 349 | 2 | 1 | 349 | ||
| 26. PANTAR | 0026A | 200 | 0026A | 28 | 200 | PIAGAPO CENT. ELEM. SCHOOL |
| 0026B | 195 | 0026B& | 29 | 275 | ||
| 0026C | 80 | 0026C | ||||
| 3 | 475 | 2 | 475 | |||
| 27. PINDOLONAN POB. | 0027A | 199 | 0027A& | 30 | 389 | PIAGAPO CENT. ELEM. SCHOOL |
| 0027B | 190 | 0027B | ||||
| 2 | 389 | 1 | 389 | |||
| 28. RADAPAN POB. | 0028A | 193 | 0028A& | 31 | 358 | PIAGAPO CENTRAL ELEM. SCHOOL |
| 0028B | 165 | 0028B | ||||
| 2 | 358 | 1 | 358 | |||
| 29. RADAPAN PROPER | 0029A | 187 | 0029A& | 32 | 386 | PIAGAPO CENTRAL ELEM. SCHOOL |
| 0029B | 199 | 0029B | ||||
| 2 | 386 | 1 | 386 | |||
| 30. RANTIAN | 0030A | 194 | 0030A& | 33 | 366 | BOBO ELEM. SCHOOL |
| 0030B | 172 | 0030B | ||||
| 2 | 366 | 1 | 366 | |||
| 31. SAPINGIT | 0031A | 199 | 0031A& | 34 | 362 | BOBO ELEM. SCHOOL |
| 0031B | 163 | 0031B | ||||
| 2 | 362 | 1 | 362 | |||
| 32. TALAO | 0032A | 200 | 0032A | 35 | 200 | UDALO ELEM. SCHOOL |
| 0032B | 200 | 0032B& | 36 | 222 | ||
| 0032C | 22 | 0032C | ||||
| 3 | 422 | 2 | 422 | |||
| 33. TAMBO | 0033A | 199 | 0033A& | 37 | 323 | PIAGAPO CENTRAL ELEM. SCHOOL |
| 0033B | 124 | 0033B | ||||
| 2 | 323 | 1 | 323 | |||
| 34. TAPOCAN | 0034A | 196 | 0034A& | 38 | 304 | PIAGAPO CENTRAL ELEM. SCHOOL |
| 0034B | 108 | 0034B | ||||
| 2 | 304 | 1 | 304 | |||
| 35. TAPORUG | 0035A | 200 | 0035A& | 39 | 207 | UDALO CENTRAL ELEM. SCHOOL |
| 0035B | 7 | 0035B | ||||
| 2 | 207 | 1 | 207 | |||
| 36. TAWAAN | 0036A | 193 | 0036A& | 40 | 362 | PIAGAPO CENTRAL ELEM. SCHOOL |
| 0036B | 169 | 0036B | ||||
| 2 | 362 | 1 | 362 | |||
| 37. UDALO | 0037A | 200 | 0037A | 41 | 200 | UDALO ELEM. SCHOOL |
| 0037B | 198 | 0037B& | 42 | 204 | ||
| 0037C | 6 | 0037C | ||||
| 3 | 404 | 2 | 404 | |||
| GRAND TOTAL | 78 | 11,691 | 42 | 11,691 | 4 | |
| Updated: 01.25.2012 JJSH | ![]() |
