As of June 5, 2008
PICONG, Lanao del Sur
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. MALADIG | 0001A | 199 | 0001A | 1 | 199 | MIGUEL ANTON ELEM. SCHOOL |
| 0001B | 200 | 0001B& | 2 | 327 | ||
| 0001C | 127 | 0001C | ||||
| 3 | 526 | 2 | 526 | |||
| 2. ANAS | 0002A | 195 | 0002A | 3 | 195 | PUNONG ELEM. SCHOOL |
| 0002B | 200 | 0002B& | 4 | 307 | ||
| 0002C | 107 | 0002C | ||||
| 3 | 502 | 2 | 502 | |||
| 3. BALANGAS | 0003A | 197 | 0003A& | 5 | 346 | DURIAN PRIM. SCHOOL |
| 0003B | 149 | 0003B | ||||
| 2 | 346 | 1 | 346 | |||
| 4. BARA-AS | 0004A | 195 | 0004A | 6 | 195 | PUNONG ELEM. SCHOOL |
| 0004B | 196 | 0004B& | 7 | 326 | ||
| 0004C | 130 | 0004C | ||||
| 3 | 521 | 2 | 521 | |||
| 5. BIOSONG | 0005A | 200 | 0005A | 8 | 200 | MIGUEL ANTON ELEM. SCHOOL |
| 0005B | 200 | 0005B& | 9 | 228 | ||
| 0005C | 28 | 0005C | ||||
| 3 | 428 | 2 | 428 | |||
| 6. DURIAN | 0006A | 200 | 0006A& | 10 | 378 | DURIAN PRIMARY SCHOOL |
| 0006B | 178 | 0006B | ||||
| 2 | 378 | 1 | 378 | |||
| 7. ILIAN | 0007A | 200 | 0007A& | 11 | 319 | DURIAN PRIMARY SCHOOL |
| 0007B | 119 | 0007B | ||||
| 2 | 319 | 1 | 319 | |||
| 8. LIANGAN | 0008A | 184 | 0008A& | 12 | 320 | MIGUEL ANTON ELEM. SCHOOL |
| 0008B | 136 | 0008B | ||||
| 2 | 320 | 1 | 320 | |||
| 9. MAGANDING | 0009A | 200 | 0009A& | 13 | 361 | MAGANDING ELEM. SCHOOL |
| 0009B | 161 | 0009B | ||||
| 2 | 361 | 1 | 361 | |||
| 10. MAPANTAO | 0010A | 191 | 0010A& | 14 | 371 | PUNONG ELEM. SCHOOL |
| 0010B | 180 | 0010B | ||||
| 2 | 371 | 1 | 371 | |||
| 11. MICOLABO | 0011A | 199 | 0011A& | 15 | 280 | MAGANDING ELEM. SCHOOL |
| 0011B | 81 | 0011B | ||||
| 2 | 280 | 1 | 280 | |||
| 12. MIMBALAWAG | 0012A | 199 | 0012A& | 16 | 281 | PUNONG ELEM. SCHOOL |
| 0012B | 82 | 0012B | ||||
| 2 | 281 | 1 | 281 | |||
| 13. PINDOLANAN | 0013A | 200 | 0013A& | 17 | 209 | MIGUEL ANTON ELEM. SCHOOL |
| 0013B | 9 | 0013B | ||||
| 2 | 209 | 1 | 209 | |||
| 14. PUNONG | 0014A | 196 | 0014A | 18 | 196 | PUNONG ELEM. SCH. |
| 0014B | 136 | 0014B& | 19 | 225 | ||
| 0014C | 89 | 0014C | ||||
| 3 | 421 | 1 | 421 | |||
| 15. RAMITAN | 0015A | 200 | 0015A& | 20 | 379 | PUNONG ELEM. SCH. |
| 0015B | 179 | 0015B | ||||
| 2 | 379 | 1 | 379 | |||
| 16. TOROGAN | 0016A | 199 | 0016A& | 21 | 386 | PUNONG ELEM. SCH. |
| 0016B | 187 | 0016B | ||||
| 2 | 386 | 1 | 386 | |||
| 17. TUAL | 0017A | 197 | 0017A& | 22 | 336 | DURIAN PRIMARY SCHOOL |
| 0017B | 139 | 0017B | ||||
| 2 | 336 | 1 | 336 | |||
| 18. TUCA | 0018A | 199 | 0018A& | 23 | 310 | DURIAN PRIMARY SCHOOL |
| 0018B | 111 | 0018B | ||||
| 2 | 310 | 2 | 310 | |||
| 19. UBAN- UBAN | 0019A | 198 | 0019A& | 24 | 398 | MIGUEL ANTON ELEM. SCH. |
| 0019B | 200 | 0019B | ||||
| 0019C | 198 | 0019C& | 25 | 264 | ||
| 0019D | 66 | 0019D | ||||
| 4 | 662 | 2 | 662 | |||
| TOTAL 19 | 45 | 7,336 | 25 | 7,336 | 4 | |
| Updated: 01.25.2012 JJSH | ![]() |
