As of June 5, 2008
PUALAS, Lanao del Sur
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. TALAMBO (POB.) | 0001A | 200 | 0001A& | 1 | 375 | PUALAS, CENTRAL ELEM. SCHOOL |
| 0001B | 175 | 0001B | ||||
| 2 | 375 | 2 | 375 | |||
| 2. BADAK | 0002A | 200 | 0002A& | 2 | 235 | BADAK ARABIC SCHOOL |
| 0002B | 35 | 0002B | ||||
| 2 | 235 | 1 | 235 | |||
| 3. BANTAYAN | 0003A | 200 | 0003A& | 3 | 322 | BANTAYAN ARABIC SCHOOL |
| 0004A | 122 | 0003B | ||||
| 2 | 322 | 1 | 322 | |||
| 4. BASAGAD | 0005A | 200 | 0005A& | 4 | 259 | MALAWANI ELEM. SCHOOL |
| 0005B | 59 | 0005B | ||||
| 2 | 259 | 1 | 259 | |||
| 5. BOLINSONG | 0006A | 200 | 0006A& | 5 | 305 | INGUD ARABIC SCHOOL |
| 0006B | 105 | 0006B | ||||
| 2 | 305 | 1 | 305 | |||
| 6. BORING | 0007A | 200 | 0007A& | 6 | 200 | BORING ARABIC SCHOOL |
| 0007B | 1 | 0007B | 1 | 1 | ||
| 2 | 201 | 201 | ||||
| 7. BUALAN | 0008A | 172 | 0008A | 7 | 172 | BUALAN ARABIC SCHOOL |
| 1 | 172 | 1 | 172 | |||
| 8. DANUGAN | 0009A | 200 | 0009A& | 8 | 305 | DANUGAN CENTRAL ELEM. SCHOOL |
| 0010A | 105 | 0010A | ||||
| 2 | 305 | 1 | 305 | |||
| 9. DAPAO | 0011A | 200 | 0011A& | 9 | 400 | MINTONG PRIMARY SCHOOL |
| 0012A | 200 | 0012A | ||||
| 0013A | 200 | 0013A | 10 | 200 | ||
| 0014A | 200 | 0014A& | 11 | 263 | ||
| 0014B | 63 | 0014B | ||||
| 5 | 863 | 3 | 863 | |||
| 10. DIAMLA | 0015A | 200 | 0015A& | 12 | 397 | DAKSLA ELEM. SCHOOL |
| 0015B | 197 | 0015B | ||||
| 2 | 397 | 1 | 397 | |||
| 11. GADUNGAN | 0016A | 200 | 0016A& | 13 | 272 | GADUNGAN ARABIC SCHOOL |
| 0016B | 72 | 0016B | ||||
| 2 | 272 | 1 | 272 | |||
| 12. INGUD | 0017A | 200 | 0017A& | 14 | 286 | INGUD PRIMARY SCHOOL |
| 0017B | 86 | 0017B | ||||
| 2 | 286 | 1 | 286 | |||
| 13. LINUK | 0018A | 200 | 0018A& | 15 | 305 | LINUK ARABIC SCHOOL |
| 0019A | 105 | 0019A | ||||
| 2 | 305 | 1 | 305 | |||
| 14. LUMBAC | 0020A | 200 | 0020A& | 16 | 300 | LUMBAC PRIMARY SCHOOL |
| 0020B | 100 | 0020B | ||||
| 2 | 300 | 1 | 300 | |||
| 15. MALIGO | 0021A | 200 | 0021A& | 17 | 373 | MALIGO PRIMARY SCHOOL |
| 0021B | 173 | 0021B | ||||
| 2 | 373 | 1 | 373 | |||
| 16. MASAO | 0022A | 200 | 0022A& | 18 | 213 | PUALAS, CENTRAL ELEM. SCHOOL |
| 0022B | 13 | 0022B | ||||
| 2 | 213 | 1 | 213 | |||
| 17. NOTONG | 0023A | 200 | 0023A | 19 | 200 | BONSALAGAN PRIMARY SCHOOL |
| 0024A | 200 | 0024A& | 20 | 230 | ||
| 0024B | 30 | 0024B | ||||
| 3 | 430 | 2 | 430 | |||
| 18. PORUG | 0025A | 200 | 0025A& | 21 | 262 | PORUG PRIMARY SCHOOL |
| 0025B | 62 | 0025B | ||||
| 2 | 262 | 1 | 262 | |||
| 19. ROMAGONDONG | 0026A | 200 | 0026A& | 22 | 205 | ROMAGONDONG PRIMARY SCHOOL |
| 0026B | 5 | 0026B | ||||
| 2 | 205 | 1 | 205 | |||
| 20. TAMLANG | 0027A | 200 | 0027A& | 23 | 269 | TAMLANG PRIMARYSCHOOL |
| 0027B | 69 | 0027B | ||||
| 2 | 269 | 1 | 269 | |||
| 21. TUKA | 0028A | 200 | 0028A& | 24 | 290 | TUKA PRIMARY SCHOOL |
| 0029A | 90 | 0029A | ||||
| 2 | 290 | 1 | 290 | |||
| 22. TOMAROMPONG | 0030A | 110 | 0028A | 25 | 110 | TOMAROMPONG ARABIC SCHOOL |
| 1 | 110 | 1 | 110 | |||
| 23. YARAN | 0031A | 200 | 0029A | 26 | 400 | YARAN ELEM. SCHOOL |
| 0032A | 200 | 0030A | ||||
| 0033A | 200 | 0031A& | 27 | 234 | ||
| 0033B | 34 | .0031B | ||||
| 4 | 634 | 2 | 634 | |||
| GRAND TOTAL | 50 | 7,383 | 27 | 7,383 | 21 | |
| Updated: 01.25.2012 JJSH | ![]() |
