As of June 5, 2008
SULTAN DUMALONDONG, Lanao del Sur
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places |
|
| 1. LUMBAC | 0001A | 199 | 0001A & | 1 | 399 | LUMBAC ELEMENTARY SCHOOL |
| 0001B | 200 | 0001B | ||||
| 0002A | 200 | 0002A & | 2 | 400 | ||
| 0002B | 200 | 0002B | ||||
| 0003A | 200 | 0003A & | 3 | 214 | ||
| 0003B | 14 | 0003B | ||||
| Sub-total | 6 | 1,013 | 6 | 3 | 1,013 | |
| 2. BACAYAWAN | 0004A | 200 | 0004A& | 4 | 399 | PUNUNG ELEMENTARY SCHOOL |
| 0004B | 199 | 0004B | ||||
| 0005A | 200 | 0005A | 5 | 200 | ||
| 0005B | 200 | 0005B& | 6 | 274 | ||
| 0005C | 74 | 0005C | ||||
| Sub-total | 5 | 873 | 5 | 3 | 873 | |
| 3. DINGANUN | 0006A | 199 | 0006A & | 7 | 399 | DINGANUN ELEMENTARY SCHOOL |
| 0006B | 200 | 0006B | ||||
| 0006C | 200 | 0006C | 8 | 200 | ||
| 0006D | 200 | 0006D & | 9 | 209 | ||
| 0006E | 9 | 0006E | ||||
| Sub-total | 5 | 808 | 5 | 3 | 808 | |
| 4. MALALIS | 0007A | 200 | 0007A | 10 | 200 | PUNUNG ELEM. SCh. |
| 0007B | 200 | 0007B & | 11 | 269 | ||
| 0007C | 69 | 0007C | ||||
| Sub-total | 3 | 469 | 3 | 2 | 469 | |
| 5. PAGALONGAN | 0008A | 198 | 0008A & | 12 | 398 | PUNUNG ELEMENTARY SCHOOL |
| 0008B | 200 | 0008B | ||||
| 0008C | 200 | 0008C & | 13 | 392 | ||
| 0008D | 192 | 0008D | ||||
| Sub-total | 4 | 790 | 4 | 2 | 790 | |
| 6. (BUTA) SOMALINDAO | 0009A | 199 | 0009A & | 14 | 399 | DINGANUN ELEMENTARY SCHOOL |
| 0009B | 200 | 0009B | ||||
| 0009C | 200 | 0009C & | 15 | 249 | ||
| 0009D | 49 | 0009D | ||||
| Sub-total | 4 | 648 | 4 | 2 | 648 | |
| 7. TAGORANAO | 0010A | 198 | 0010A & | 16 | 398 | LUMBAC ELEM SCH. |
| 0010B | 200 | 0010B | ||||
| 0011A | 198 | 0011A & | 17 | 309 | ||
| 0011B | 111 | 0011B | ||||
| 0012A | 198 | 0012A | 18 | 198 | ||
| Sub-total | 5 | 905 | 5 | 4 | 905 | |
| GRAND TOTAL | 32 | 5,506 | 18 | 5,506 | 3 | |
| Updated: 01.25.2012 JJSH | ![]() |
