As of June 5, 2008
TAMPARAN, Lanao del Sur
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. POBLACION 1 | 0001A | 200 | 0001A& | 1 | 400 | TAMPARAN CENT. ELEM, SCHOOL |
| 0001B | 200 | 0001B | ||||
| 0002A | 109 | 0002A | 2 | 109 | ||
| 3 | 509 | 2 | 509 | |||
| 2. POBLACION 2 | 0003A | 199 | 0003A& | 3 | 324 | TAMPARAN CENT. ELEM, SCHOOL |
| 0003B | 125 | 0003B | ||||
| 2 | 324 | 1 | 324 | |||
| 3. POBLACION 3 | 0004A | 200 | 0004A | 4 | 200 | TAMPARAN CENT. ELEM, SCHOOL |
| 0004B | 200 | 0004B& | 5 | 219 | ||
| 0004C | 19 | 0004C | ||||
| 3 | 419 | 2 | 419 | |||
| 4. POBLACION 4 | 0005A | 200 | 0005A& | 6 | 248 | TAMPARAN CENT. ELEM, SCHOOL |
| 0005B | 48 | 0005B | ||||
| 2 | 248 | 1 | 248 | MADIAR PRIM. SCHOOL | ||
| 5. BALT MADIAR | 0006A | 194 | 0006A | 7 | 194 | |
| 1 | 194 | 1 | 194 | |||
| 6. BANGON | 0007A | 200 | 0007A& | 8 | 400 | DILAUSAN PRIMARY SCHOOL |
| 0008A | 200 | 0008A | ||||
| 0008B | 121 | 0008B | 9 | 121 | ||
| 3 | 521 | 2 | 521 | |||
| 7. BERUAR | 0009A | 200 | 0009A& | 10 | 400 | TATAYAWAN ELEM. SCHOOL |
| 0010A | 200 | 0010A | ||||
| 2 | 400 | 1 | 400 | |||
| 8. BOCALAN | 0011A | 199 | 0011A& | 11 | 262 | BOCALAN PRIMARY SCHOOL |
| 0011B | 63 | 0011B | ||||
| 2 | 262 | 1 | 262 | |||
| 9. CABASARAN | 0012A | 158 | 0012A | 12 | 158 | LUMBACA INGUD ELEM. SCHOOL |
| 1 | 158 | 1 | 158 | |||
| 10. CENTRAL LINUK | 0013A | 200 | 0013A& | 13 | 400 | LUMBA-MASUI ELEM. SCHOOL |
| 0014A | 200 | 0014A | ||||
| 0015A | 119 | 0015A | 14 | 119 | ||
| 3 | 519 | 2 | 519 | |||
| 11. DASUMALONG | 0016A | 200 | 0016A& | 15 | 400 | DILAUSAN PRIMARY SCHOOL |
| 0017A | 200 | 0017A | ||||
| 0017B | 172 | 0017B | 16 | 172 | ||
| 3 | 572 | 2 | 572 | |||
| 12. DILAUSAN | 0018A | 200 | 0018A& | 17 | 400 | DILAUSAN PRIMARY SCHOOL |
| 0019A | 200 | 0019A | ||||
| 0020A | 200 | 0020A& | 18 | 372 | ||
| 0020B | 172 | 0020B | ||||
| 4 | 772 | 2 | 772 | |||
| 13. GUINAPOAN | 0021A | 198 | 0021A& | 19 | 293 | TAMPARAN PROPER ELEM. SCHL. |
| 0021B | 95 | 0021B | ||||
| 2 | 293 | 1 | 293 | |||
| 14. LALABUAN | 0022A | 199 | 0022A& | 20 | 353 | LALABUAN ELEM. SCHOOL |
| 0023A | 154 | 0023A | ||||
| 2 | 353 | 1 | 353 | |||
| 15. LILOD TAMPARAN | 0024A | 200 | 0024A& | 21 | 297 | TAMPARAN PROPER ELEM. SCH. |
| 0024B | 97 | 0024B | ||||
| 2 | 297 | 1 | 297 | |||
| 16. LILOD TUBOK | 0025A | 186 | 0025A | 22 | 186 | LALABUAN ELEM. SCHOOL |
| 1 | 186 | 1 | 186 | |||
| 17. LINDONGAN | 0026A | 161 | 0026A | 23 | 161 | LUMBACA LILOD ELEM. SCHOOL |
| 1 | 161 | 1 | 161 | |||
| 18. LUMBAC LALABUAN | 0027A | 200 | 0027A& | 24 | 295 | LALABUAN ELEM. SCHOOL |
| 0027B | 95 | 0027B | ||||
| 2 | 295 | 1 | 295 | |||
| 19. LUMBACA LILOD | 0028A | 165 | 0028A | 25 | 165 | LUMBACA LILOD ELEM. SCHOOL |
| 1 | 165 | 1 | 165 | |||
| 20.LIMBACA INGUD NORTH | 0029A | 190 | 0029A | 26 | 190 | LUMBACA INGUD ELEM. SCHOOL |
| 1 | 190 | 1 | 190 | |||
| 21.LUMBACA INGUD SOUTH | 0030A | 200 | 0030A& | 27 | 277 | LUMBACA INGUD ELEM. SCHOOL |
| 0030B | 77 | 0030B | ||||
| 2 | 277 | 1 | 277 | |||
| 22. MALA-ABANGON | 0031A | 200 | 0031A& | 28 | 400 | PAGALONAN MIONDAS ELEM. SCHOOL |
| 0032A | 200 | 0032A | ||||
| 0032B | 9 | 0032B | 29 | 9 | ||
| 3 | 409 | 2 | 409 | |||
| 23. MAIDAN LINUK | 0033A | 198 | 0033A& | 30 | 283 | LUMBA MASUI ELEM. SCHOOL |
| 0033B | 85 | 0033B | ||||
| 2 | 283 | 1 | 283 | |||
| 24. MALIWANAG | 0034A | 186 | 0034A& | 31 | 237 | LUMBACA LILOD ELEM. SCHOOL |
| 0034B | 51 | 0034B | ||||
| 2 | 237 | 1 | 237 | |||
| 25. MARIATO DATU | 0035A | 200 | 0035A& | 32 | 400 | LUMBAC MASUI ELEM. SCHOOL |
| 0035B | 200 | 0035B | ||||
| 0035C | 15 | 0035C | 33 | 15 | ||
| 3 | 415 | 2 | 415 | |||
| 26. MINANGA | 0036A | 200 | 0036A& | 34 | 267 | TAMPARAN PROPER ELEM. SCH. |
| 0036B | 67 | 0036B | ||||
| 2 | 267 | 1 | 267 | |||
| 27. MIONDAS | 0037A | 200 | 0037A& | 35 | 400 | PAGALONAN MIONDAS ELEM. SCHOOL |
| 0038A | 200 | 0038A | ||||
| 0038B | 64 | 0038B | 36 | 64 | ||
| 3 | 464 | 2 | 464 | |||
| 28. NEW LUMBACA INGUD | 0039A | 200 | 0039A& | 37 | 314 | LUMBACA INGUD ELEM. SCHOOL |
| 0039B | 114 | 0039B | ||||
| 2 | 314 | 1 | 314 | |||
| 29. OCCIDENTAL LINUK | 0040A | 200 | 0040A& | 38 | 400 | LUMBA MASUI ELEM. SCHOOL |
| 0040B | 200 | 0040B | ||||
| 0040C | 71 | 0040C | 39 | 71 | ||
| 3 | 471 | 2 | 471 | |||
| 30. ORIENTAL LINUK | 0041A | 180 | 0041A | 40 | 180 | LUMBA MASUI ELEM. SCHOOL |
| 1 | 180 | 1 | 180 | |||
| 31. PAGALAMATAN LINUK | 0042A | 200 | 0042A& | 41 | 344 | LUMBA MASUI ELEM. SCHOOL |
| 0042B | 144 | 0042B | ||||
| 2 | 344 | 1 | 344 | |||
| 32. PAGALONGAN PIMBAGO | 0043A | 200 | 0043A& | 42 | 216 | PAGALONAN MIODAS ELEM. SCHOOL |
| 0043B | 16 | 0043B | ||||
| 2 | 216 | 1 | 216 | |||
| 33. PAGAYAWAN | 0044A | 199 | 0044A& | 43 | 363 | LUMBACA INGUD ELEM. SCHOOL |
| 0044B | 164 | 0044B | ||||
| 2 | 363 | 1 | 363 | |||
| 34. PICARABAWAN | 0045A | 200 | 0045A& | 44 | 400 | LALABUAN ELEM. SCHOOL |
| 0046A | 200 | 0046A | ||||
| 0046B | 24 | 0046B | 45 | 24 | ||
| 3 | 424 | 2 | 424 | |||
| 35. PINDOLONAN MIRITAO | 0047A | 200 | 0047A& | 46 | 228 | LUMBACA LILOD ELEM. SCHOOL |
| SARIP | 0047B | 28 | 0047B | |||
| 2 | 228 | 1 | 228 | |||
| 36. RAYA BUADI BARAO | 0048A | 200 | 0048A& | 47 | 400 | TAMPARAN PROPER ELEM. SCHL. |
| 0049A | 200 | 0049A | ||||
| 0049B | 49 | 0049B | 48 | 49 | ||
| 3 | 449 | 2 | 449 | |||
| 37. RAYA MIONDAS | 0050A | 199 | 0050A& | 49 | 288 | PAGALONGAN MIONDAS ELEM. SCHOOL |
| 0050B | 89 | 0050B | ||||
| 2 | 288 | 1 | 288 | |||
| 38. RAYA TAMPARAN | 0051A | 197 | 0051A& | 50 | 368 | TAMPARAN PROPER ELEM. SCHL. |
| 0052A | 171 | 0052A | ||||
| 2 | 368 | 1 | 368 | |||
| 39. SALONGABANDING | 0053A | 199 | 0053A& | 51 | 288 | TATAYAWAN ELEM. SCHOOL |
| 0083B | 89 | 0083B | ||||
| 2 | 288 | 1 | 288 | |||
| 40. SUMINUNGAY | 0054A | 200 | 0054A& | 52 | 230 | TAMPARAN CENTRAL ELEM. SCHOOL |
| 0054B | 30 | 0054B | ||||
| 2 | 230 | 1 | 230 | |||
| 41. TALUB | 0055A | 200 | 0055A& | 53 | 400 | TALUB PRIM. SCHOOL |
| 0056A | 200 | 0056A | ||||
| 0056B | 56 | 0056B | 54 | 56 | ||
| 3 | 456 | 2 | 456 | |||
| 42. TATAYAWAN NORTH | 0057A | 200 | 0057A& | 55 | 400 | TATAYAWAN ELEM. SCHOOL |
| 0058A | 200 | 0058A | ||||
| 0058B | 149 | 0058B | 56 | 149 | ||
| 3 | 549 | 2 | 549 | |||
| 43. TATAYAWAN SOUTH | 0059A | 200 | 0059A& | 57 | 386 | TATAYAWAN ELEM. SCHOOL |
| 0059B | 186 | 0059B | ||||
| 2 | 386 | 1 | 386 | |||
| 44. TUBOK | 0060A | 200 | 0060A | 58 | 354 | LALABUAN ELEM. SCHOOL |
| 0061A | 154 | 0061A | ||||
| 2 | 354 | 1 | 354 | |||
| GRAND TOTAL | 96 | 15,098 | 58 | 15,098 | 11 | |
| Updated: 01.25.2012 JJSH | ![]() |
