As of June 5, 2008
WAO, Lanao del Sur
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. EASTERN | 0001A | 200 | 0001A& | 1 | 400 | WESTERN WAO PILOT ELEM. SCH. |
| 0002A | 200 | 0002A | ||||
| 0003A | 200 | 0003A& | 2 | 400 | ||
| 0004A | 200 | 0004A | ||||
| 0005A | 200 | 0005A& | 3 | 400 | ||
| 0006A | 200 | 0006A | ||||
| 0007A | 200 | 0007A& | 4 | 400 | ||
| 0008A | 200 | 0008A | ||||
| 0009A | 200 | 0009A& | 5 | 371 | ||
| 0009B | 171 | 0009B | ||||
| 0010A | 200 | 0010A& | 6 | 309 | ||
| 0010B | 109 | 0010B | ||||
| 0011A | 200 | 0011A& | 7 | 296 | ||
| 0011B | 96 | 0011B | ||||
| 0012A | 200 | 0012A | 8 | 200 | ||
| 15 | 2,776 | 8 | 2,776 | |||
| 2. AMOYONG | 0013A | 200 | 0013A& | 9 | 279 | AMOYONG ELEM. SCHOOL |
| 0013B | 79 | 0013B | ||||
| 0014A | 200 | 0014A& | 10 | 348 | ||
| 0014B | 148 | 0014B | ||||
| 0015A | 200 | 0015A | 11 | 200 | ||
| 5 | 827 | 3 | 827 | |||
| 3. BALATIN | 0016A | 200 | 0016A& | 12 | 269 | BALATIN PRIMARY SCHOOL |
| 0016B | 69 | 0016B | ||||
| 2 | 269 | 1 | 269 | |||
| 4. BANGA | 0017A | 200 | 0017A& | 13 | 298 | BANGA BARANGAY HALL |
| 0017B | 98 | 0017B | ||||
| 0018A | 200 | 0018A& | 14 | 400 | ||
| 0019A | 200 | 0019A | ||||
| 0020A | 158 | 0020A | 15 | 158 | ||
| 5 | 856 | 3 | 856 | |||
| 5. BUNTONGAN | 0021A | 200 | 0021A& | 16 | 400 | BUNTONGAN ELEM. SCHOOL |
| 0022A | 200 | 0022A | ||||
| 0022B | 77 | 0022B& | 17 | 230 | ||
| 0023A | 153 | 0023A | ||||
| 4 | 630 | 2 | 630 | |||
| 6. BUOT | 0024A | 200 | 0024A& | 18 | 400 | BUOT PRIMARY SCHOOL |
| 0025A | 200 | 0025A | ||||
| 0025B | 132 | 0025B& | 19 | 332 | ||
| 0026A | 200 | 0026A | ||||
| 4 | 732 | 2 | 732 | |||
| 7. CEBUANO GROUP | 0027A | 200 | 0027A& | 20 | 400 | CEBUANO GROUP PRIMARY SCH. |
| 0028A | 200 | 0028A | ||||
| 0029A | 200 | 0029A& | 21 | 317 | ||
| 0029B | 117 | 0029B | ||||
| 4 | 717 | 2 | 717 | |||
| 8. CHRISTIAN VILLAGE | 0030A | 200 | 0029A& | 22 | 400 | WESTERN WAO ELEM. SCHOOL |
| 0031A | 200 | 0029B | ||||
| 0032A | 200 | 0032A& | 23 | 299 | ||
| 0032B | 99 | 0032B | ||||
| 4 | 699 | 2 | 699 | |||
| 9. EXTENSION | 0033A | 200 | 0033A | 24 | 286 | WAO CENTRAL COM. SCHOOL |
| 0033B | 86 | 0033B | ||||
| 0034A | 200 | 0034A | 25 | 400 | ||
| 0035A | 200 | 0035A | ||||
| 0036A | 200 | 0036A | 26 | 400 | ||
| 0037A | 200 | 0037A | ||||
| 0038A | 200 | 0038A | 27 | 200 | ||
| 7 | 1,286 | 4 | 1,286 | |||
| 10. GATA | 0039A | 200 | 0039A& | 28 | 286 | GATA PRIMARY SCHOOL |
| 0039B | 86 | 0039B | ||||
| 0040A | 200 | 0040A& | 29 | 290 | ||
| 0041A | 90 | 0041A | ||||
| 4 | 576 | 2 | 576 | |||
| 11. KABATANGAN | 0042A | 200 | 0042A& | 30 | 400 | KABATANGAN PRIMARY SCHOOL |
| 0043A | 200 | 0043A | ||||
| 0043B | 98 | 0043B& | 31 | 298 | ||
| 0044A | 200 | 0044A | ||||
| 0045A | 200 | 0045A | 32 | 200 | ||
| 5 | 898 | 3 | 898 | |||
| 12. KADINGILAN | 0046A | 200 | 0046A& | 33 | 283 | KADINGILAN PRIMARY SCHOOL |
| 0046B | 83 | 0046B | ||||
| 0047A | 190 | 0047A& | 34 | 245 | ||
| 0047B | 55 | 0047B | ||||
| 0048A | 200 | 0048A | 35 | 200 | ||
| 5 | 728 | 3 | 728 | |||
| 13. KATUTUNGAN | 0049A | 200 | 0049A& | 36 | 400 | KATUTUNGAN ELEM. SCHOOL |
| 0049B | 200 | 0049B | ||||
| 0050A | 200 | 0050A& | 37 | 234 | ||
| 0050B | 34 | 0050B | ||||
| 0051A | 200 | 0051A& | 38 | 400 | ||
| 0052A | 200 | 0052A | ||||
| 0053A | 200 | 0053A& | 39 | 400 | ||
| 0054A | 200 | 0054A | ||||
| 8 | 1,434 | 4 | 1,434 | |||
| 14. EAST KILI-KILI | 0055A | 200 | 0055A& | 40 | 259 | KILI-KILI NAT'L HIGH SCHOOL |
| 0055B | 59 | 0055B | ||||
| 0056A | 200 | 0056A& | 41 | 400 | ||
| 0056B | 200 | 0056B | ||||
| 0057A | 200 | 0057A& | 42 | 264 | ||
| 0057B | 64 | 0057B | ||||
| 0058A | 200 | 0058A& | 43 | 400 | ||
| 0059A | 200 | 0059A | ||||
| 0059B | 87 | 0059B& | 44 | 287 | ||
| 0060A | 200 | 0060A | ||||
| 10 | 1,610 | 5 | 1,610 | |||
| 15. WESTKILI-KILI | 0061A | 200 | 0061A& | 45 | 277 | KILI-KILI CENTRAL ELEM. SCHOOL |
| 0061B | 77 | 0061B | ||||
| 0062A | 200 | 0062A& | 46 | 400 | ||
| 0063A | 200 | 0063A | ||||
| 0064A | 200 | 0064A& | 47 | 400 | ||
| 0065A | 200 | 0065A | ||||
| 0066A | 200 | 0066A | 48 | 200 | ||
| 7 | 1,277 | 4 | 1,277 | |||
| 16.MALAIGANG | 0067A | 200 | 0067A& | 49 | 247 | MALAIGANG PRIMARY SCHOOL |
| 0067B | 47 | 0067B | ||||
| 0068A | 200 | 0068A | 50 | 200 | ||
| 3 | 447 | 2 | 447 | |||
| 17.MANILA GROUP | 0069A | 200 | 0069A& | 51 | 346 | WAO CENTRAL COM. SCHOOL |
| 0069B | 146 | 0069B | ||||
| 0070A | 200 | 0070A& | 52 | 300 | ||
| 0070B | 100 | 0070B | ||||
| 0071A | 200 | 0071A& | 53 | 343 | ||
| 0071B | 143 | 0071B | ||||
| 0072A | 200 | 0072A& | 54 | 300 | ||
| 0072B | 100 | 0072B | ||||
| 0073A | 200 | 0073A | 55 | 200 | ||
| 9 | 1,489 | 5 | 1,489 | |||
| 18. MILAYA | 0074A | 200 | 0074A& | 56 | 374 | MILAYA ELEM. SCHOOL |
| 0074B | 174 | 0074B | ||||
| 0075A | 200 | 0075A& | 57 | 400 | ||
| 0075B | 200 | 0075B | ||||
| 0076A | 200 | 0076A& | 58 | 371 | ||
| 0076B | 171 | 0076B | ||||
| 6 | 1,145 | 3 | 1,145 | |||
| 19.MIMBUAYA | 0077A | 200 | 0077A, | 59 | 212 | MIMBUAYA PRIMARY SCHOOL |
| 0077B | 12 | 0077B& | ||||
| 0078A | 121 | 0078A | ||||
| 3 | 333 | 1 | 333 | |||
| 20.MUSLIM VILLAGE | 0079A | 196 | 0079A& | 60 | 248 | MUSLIM VILLAGE PRIMARY SCHOOL |
| 0079B | 52 | 0079B | ||||
| 0080A | 180 | 0080A | 61 | 180 | ||
| 3 | 428 | 2 | 428 | |||
| 21.PAGALONGAN | 0081A | 200 | 0081A& | 62 | 297 | PAGALONGAN ELEM. SCHOOL |
| 0081B | 97 | 0081B | ||||
| 0082A | 200 | 0082A& | 63 | 297 | ||
| 0082B | 97 | 0082B | ||||
| 0083A | 200 | 0083A& | 64 | 290 | ||
| 0083B | 90 | 0083B | ||||
| 0084A | 200 | 0084A& | 65 | 299 | ||
| 0084B | 99 | 0084B | ||||
| 0085A | 200 | 0085A& | 66 | 327 | ||
| 0085B | 127 | 0085B | ||||
| 0086A | 200 | 0086A& | 67 | 280 | ||
| 0086B | 80 | 0086B | ||||
| 12 | 1,790 | 6 | 1,790 | |||
| 22.PANANG | 0087A | 200 | 0087A& | 68 | 288 | PANANG PRIMARY SCHOOL |
| 0087B | 88 | 0087B | ||||
| 0088A | 144 | 0088A | 69 | 144 | ||
| 3 | 432 | 2 | 432 | |||
| 23.PARK AREA | CAMPO DOS PRIMARY SCHOOL | |||||
| Campo Dos | 0089A | 200 | 0089A& | 70 | 341 | |
| S. Park Area | 0089B | 141 | 0089B | |||
| 0090A | 200 | 0090A& | 71 | 358 | ||
| 0090B | 158 | 0090B | ||||
| 0091A | 200 | 0091A& | 72 | 357 | SOUTH PARK AREA ELEM. SCH. | |
| Magampong | 0091B | 157 | 0091B | |||
| Mag-N.P.A. | 0092A | 194 | 0092A& | 73 | 394 | NORTH PARK AREA ELEM. SCH. |
| N. Park Area | 0093A | 200 | 0093A | |||
| 0094A | 200 | 0094A | 74 | 200 | ||
| 9 | 1,650 | 5 | 1,650 | |||
| 24.PILINTANGAN | 0095A | 200 | 0095A& | 75 | 337 | PILINTANGAN PRIMARY SCHOOL |
| 0095B | 137 | 0095B | ||||
| 0096A | 200 | 0096A& | 76 | 400 | ||
| 0097A | 200 | 0097A | ||||
| 4 | 737 | 2 | 737 | |||
| 25.SERRAN VILLAGE | 0098A | 200 | 0098A | 77 | 200 | SERRAN VILLAGE PRIMARY SCHOOL |
| 0098B | 169 | 0098B& | 78 | 203 | ||
| 0099A | 34 | 0099A | ||||
| 3 | 403 | 2 | 403 | |||
| 26.WESTERN | 0100A | 200 | 0100A | 79 | 386 | WESTERN WAO PILOT ELEM. SCHOOL |
| 0100B | 186 | 0100B | ||||
| 0101A | 200 | 0101A | 80 | 400 | ||
| 0102A | 200 | 0102A | ||||
| 0102B | 160 | 0102B | 81 | 360 | ||
| 0103A | 200 | 0103A | ||||
| 6 | 1,146 | 3 | 1,146 | |||
| GRAND TOTAL | 150 | 25,315 | 81 | 25,315 | 24 | |
| Updated: 01.25.2012 JJSH | ![]() |
