As of June 5, 2008
AMPATUAN, Maguindanao
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. POBLACION | 0001A | 192 | 0001A & 0001B | 1 | 333 | DATU SANGKI CENTRAL ELEM. SCHOOL |
| 0001B | 141 | |||||
| 0002A | 194 | 0002A & 0003A | 2 | 389 | ||
| 0003A | 195 | |||||
| 0004A | 199 | 0004A & 0005A | 3 | 393 | ||
| 0005A | 194 | |||||
| 0006A | 196 | 0006A & 0007A | 4 | 388 | ||
| 0007A | 192 | |||||
| 0007B | 195 | 0007B | 5 | 195 | ||
| 9 | 1,698 | 5 | 1,698 | |||
| 2. KAKAL | 0008A | 199 | 0008A & 0009A | 6 | 396 | KAKAL PRIMARY SCHOOL |
| 0009A | 197 | |||||
| 0010A | 196 | 0010A & 0010B | 7 | 241 | ||
| 0010B | 45 | |||||
| 4 | 637 | 2 | 637 | |||
| 3. KAMASI | 0011A | 200 | 0011A & 0012A | 8 | 400 | KAMASI ELEM. SCHOOL |
| 0012A | 200 | |||||
| 0013A | 200 | 0013A & 0014A | 9 | 400 | ||
| 0014A | 200 | |||||
| 0014B | 200 | 0014B & 0014C | 10 | 204 | ||
| 0014C | 4 | |||||
| 6 | 1,004 | 3 | 1,004 | |||
| 4. KAPINPILAN | 0015A | 196 | 0015A & 0015B | 11 | 220 | DATU DUMPAO ELEM. SCHOOL |
| 0015B | 24 | |||||
| 0016A | 190 | 0016A & 0017A | 12 | 386 | ||
| 0017A | 196 | |||||
| Sitio Mangacop | 0018A | 194 | 0018A & 0018B | 13 | 374 | MANGACOP PRIMARY SCHOOL |
| 0018B | 180 | |||||
| 6 | 980 | 3 | 980 | |||
| 5. KAURAN | 0019A | 196 | 0019A & 0019B | 14 | 391 | KAURAN ELEM. SCHOOL |
| 0019B | 195 | |||||
| 0020A | 199 | 0020A & 0021A | 15 | 396 | ||
| 0021A | 197 | |||||
| 0022A | 197 | 0022A & 0022B | 16 | 266 | ||
| 0022B | 69 | |||||
| 0023A | 199 | 0023A & 0024A | 17 | 395 | ||
| 0024A | 196 | |||||
| 0025A | 199 | 0025A & 0026A | 18 | 396 | ||
| 0026A | 197 | |||||
| 0027A | 192 | 0027A & 0027B | 19 | 389 | ||
| 0027B | 197 | |||||
| 0027C | 190 | 0027C & 0027D | 20 | 370 | ||
| 0027D | 180 | |||||
| Sitio pinagayao | 0028A | 75 | 0028A | 21 | 75 | PINAGAYAO PRIMARY SCHOOL |
| Sitio Mocampua | 0029A | 191 | 0029A | 22 | 191 | MUCAMPUA PRIMARY SCHOOL |
| 16 | 2,869 | 9 | 2,869 | |||
| 6. MALATIMON | 0030A | 197 | 0030A & 0030B | 23 | 224 | MALATIMON PRIMARY SCHOOL |
| 0030B | 27 | |||||
| 0031A | 193 | 0031A & 0031B | 24 | 392 | ||
| 0031B | 199 | |||||
| 4 | 616 | 2 | 616 | |||
| 7. MATAGABONG | 0032A | 197 | 0032A & 0032B | 25 | 260 | BARANGAY HEALTH CENTER |
| 0032B | 63 | |||||
| 0033A | 199 | 0033A & 0033B | 26 | 399 | ||
| 0033B | 200 | |||||
| 4 | 659 | 2 | 659 | |||
| 8. SALMAN | 0034A | 193 | 0034A & 0034B | 27 | 269 | MA'AHAD MAGUINDANAO AL -ARABIE |
| 0034B | 76 | |||||
| 0035A | 197 | 0035A & 0036A | 28 | 388 | ||
| 0036A | 191 | |||||
| 0037A | 197 | 0037A & 0038A | 29 | 390 | ||
| 0038A | 193 | |||||
| 0039A | 185 | 0039A & 0039B | 30 | 372 | ||
| 0039B | 187 | |||||
| Sitio Binibiran | 0040A | 178 | 0040A | 31 | 178 | DATU ESMAEL PRIM. SCHOOL |
| 9 | 1,597 | 5 | 1,597 | |||
| 9. SANIANG | 0041A | 198 | 0041A & 0041B | 32 | 365 | SANIAG PRIMARY SCHOOL |
| 0041B | 167 | |||||
| 0042A | 199 | 0042A & 0042B | 33 | 352 | ||
| 0042B | 153 | |||||
| 0043A | 198 | 0043A & 0043B | 34 | 394 | ||
| 0043B | 196 | |||||
| 6 | 1,111 | 3 | 1,111 | |||
| 10. TOMICOR | 0044A | 193 | 0044A & 0044B | 35 | 368 | TOMICOR PRIMARY SCHOOL |
| 0044B | 175 | |||||
| 2 | 368 | 1 | 368 | |||
| 11. TUBAK | 0045A | 193 | 0045A & 0045B | 36 | 285 | TUBAK PRIMARY SCHOOL |
| 0045B | 92 | |||||
| 2 | 285 | 1 | 285 | |||
| GRAND TOTAL | 68 | 11,824 | 36 | 11,824 | ||
| Updated: 01.25.2012 JJSH | ![]() |
