As of June 5, 2008
DATU PIANG, Maguindanao
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/ Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. POBLACION | 0001A | 195 | 0001A& | 1 | 229 | DATU GUMBAY PIANG CENTRALSCH. |
| 0001B | 34 | 0001B | ||||
| 0002A | 198 | 0002A | 2 | 198 | ||
| 0003A | 132 | 0003A& | 3 | 264 | ||
| 0004A | 132 | 0004A | ||||
| 0005A | 199 | 0005A& | 4 | 216 | ||
| 0005B | 17 | 0005B | ||||
| 0006A | 166 | 0006A | 5 | 166 | ||
| 0007A | 148 | 0007A | 6 | 148 | ||
| 0008A | 186 | 0008A | 7 | 186 | ||
| 0009A | 162 | 0009A | 8 | 162 | ||
| 0010A | 184 | 0010A | 9 | 184 | ||
| 0011A | 151 | 0011A | 10 | 151 | ||
| 0012A | 191 | 0012A | 11 | 191 | ||
| 0013A | 197 | 0013A& | 12 | 223 | ||
| 0013B | 26 | 0013B | ||||
| 0014A | 153 | 0014A | 13 | 153 | ||
| 0015A | 149 | 0015A | 14 | 149 | ||
| 0016A | 170 | 0016A | 15 | 170 | ||
| 0017A | 156 | 0017A | 16 | 156 | ||
| 0018A | 198 | 0018A | 17 | 300 | ||
| 0018B | 102 | 0018B& | ||||
| 0019A | 196 | 0019A | 18 | 297 | ||
| 0020A | 101 | 0020A& | ||||
| 0021A | 178 | 0021A | 19 | 178 | ||
| 0022A | 166 | 0022A | 20 | 166 | ||
| 0023A | 199 | 0023A& | 21 | 230 | ||
| 0023B | 31 | 0023B | ||||
| 0024A | 169 | 0024A& | 22 | 169 | ||
| 0025A | 103 | 0025A | 23 | 226 | ||
| 0026A | 123 | 0026A | ||||
| 31 | 4,512 | 23 | 4,512 | |||
| 2. ALONGANEN | 0027A | 122 | 0027A& | 24 | 222 | ALONGANEN PRIMARY SCHOOL |
| 0028A | 100 | 0028A | -DO- | |||
| 0029A | 124 | 0029A& | 25 | 230 | -DO- | |
| 0030A | 106 | 0030A | -DO- | |||
| 0031A | 109 | 0031A& | 26 | 195 | -DO- | |
| 0032A | 86 | 0032A | -DO- | |||
| 6 | 647 | 3 | 647 | |||
| 3. AMBADAO | 0033A | 146 | 0033A& | 27 | 146 | AMBADAO PRIMARY SCHOOL |
| 0034A | 114 | 0034A | 28 | 248 | ||
| 0035A | 134 | 0035A& | ||||
| 0036A | 81 | 0036A& | 29 | 181 | ||
| 0037A | 100 | 0037A | ||||
| 5 | 575 | 3 | 575 | |||
| 4. ANDAVIT | 0038A | 200 | 0038A& | 30 | 213 | ANDAVIT BARANGAY HALL |
| 0038B | 13 | 0038B | ||||
| 0039A | 101 | 0039A& | 31 | 285 | ||
| 0040A | 184 | 0040A | ||||
| 0041A | 191 | 0041A | 32 | 191 | ||
| 5 | 689 | 689 | ||||
| 5. BALANAKEN | 0042A | 81 | 0042A& | 33 | 180 | DATU GUMBAY PIANG CNTRAL SCH. |
| 0043A | 99 | 0043A | ||||
| 0044A | 101 | 0044A& | 34 | 101 | ||
| 0045A | 72 | 0045A | 35 | 260 | ||
| 0046A | 188 | 0046A& | ||||
| 0047A | 93 | 0047A | 36 | 93 | ||
| 0448A | 71 | 0448A& | 37 | 111 | ||
| 0049A | 40 | 0049A | ||||
| 8 | 745 | 5 | 745 | |||
| 6. BALONG | 0050A | 115 | 0050A& | 38 | 159 | BALONG PRIMARY SCHOOL |
| 0051A | 44 | 0051A | ||||
| 0052A | 98 | 0052A& | 39 | 159 | ||
| 0053A | 61 | 0053A | ||||
| 0054A | 148 | 0054A& | 40 | 210 | ||
| 0055A | 62 | 0055A | ||||
| 6 | 528 | 3 | 528 | |||
| 7. BUAYAN | 0056A | 90 | 0056A& | 41 | 90 | DATU GUMBAY PIANG CENTRALSCH. |
| 0057A | 199 | 0057A | 42 | 283 | ||
| 0057B | 84 | 0057B& | ||||
| 0058A | 188 | 0058A | 43 | 188 | ||
| 0059A | 149 | 0059A& | 44 | 219 | ||
| 0060A | 70 | 0060A | ||||
| 0061A | 111 | 0061A& | 45 | 182 | ||
| 0062A | 71 | 0062A | ||||
| 0063A | 70 | 0063A& | 46 | 196 | ||
| 0064A | 126 | 0064A | ||||
| 0065A | 72 | 0065A& | 47 | 181 | ||
| 0066A | 109 | 0066A | ||||
| 0067A | 96 | 0067A& | 48 | 208 | ||
| 0068A | 112 | 0068A | ||||
| 0069A | 97 | 0069A& | 49 | 214 | ||
| 0070A | 117 | 0070A | ||||
| 16 | 1,761 | 9 | 1,761 | |||
| 8. BUTILEN | 0071A | 200 | 0071A | 50 | 200 | BUTILEN BARANGAY HALL |
| 0072A | 181 | 0072A | 51 | 181 | ||
| 0073A | 173 | 0073A | 52 | 173 | ||
| 0074A | 179 | 0074A | 53 | 179 | ||
| 4 | 733 | 4 | 733 | |||
| 9. DADO | 0075A | 36 | 0075A& | 54 | 101 | DADO ELEMENTARY SCHOOL |
| 0076A | 65 | 0076A | ||||
| 0077A | 61 | 0077A& | 55 | 151 | ||
| 0078A | 90 | 0078A | ||||
| 0079A | 191 | 0079A& | 56 | 268 | ||
| 0080A | 77 | 0080A | ||||
| 0081A | 66 | 0081A& | 57 | 142 | ||
| 0082A | 76 | 0082A | ||||
| 8 | 662 | 4 | 662 | |||
| 10. DAMABALAS | 0083A | 190 | 0083A | 58 | 190 | DAMABALAS ELEMENTARY SCHOOL |
| 0086A | 199 | 0086A& | 59 | 207 | ||
| 0084A | 8 | 0084A | ||||
| 0084B | 199 | 0084B& | 60 | 213 | ||
| 0085A | 14 | 0085A | ||||
| 0085B | 15 | 0085B& | 61 | 40 | ||
| 0087A | 25 | 0087A | ||||
| 0088A | 20 | 0088A& | 62 | 55 | ||
| 0089A | 35 | 0089A | ||||
| 0090A | 42 | 0090A& | 63 | 61 | ||
| 0091A | 19 | 0091A | ||||
| 11 | 766 | 6 | 766 | |||
| 11. DASAWAO | 0092A | 184 | 0092A | 64 | 184 | DASAWAO ELEMENTARY SCHOOL |
| 0093A | 150 | 0093A | 65 | 150 | ||
| 0094A | 166 | 0094A | 66 | 166 | ||
| 0095A | 139 | 0095A& | 67 | 217 | ||
| 0096A | 78 | 0096A | ||||
| 5 | 717 | 4 | 717 | |||
| 12. DUAMINANGA | 0097A | 128 | 0097A | 68 | 128 | DUAMINANGA PRIMARY SCHOOL |
| 0098A | 155 | 0098A& | 69 | 189 | ||
| 0099A | 34 | 0099A | ||||
| 0100A | 94 | 0100A& | 70 | 177 | ||
| 0101A | 83 | 0101A | ||||
| 5 | 494 | 3 | 494 | |||
| 13. KALIPAPA | 0102A | 163 | 0102A | 71 | 163 | KALIPAPA BARANGAY HALL |
| 0103A | 141 | 0103A | 72 | 141 | ||
| 0104A | 149 | 0104A& | 73 | 281 | ||
| 0105A | 132 | 0105A | ||||
| 0106A | 114 | 0106A& | 74 | 205 | ||
| 0107A | 91 | 0107A | ||||
| 6 | 790 | 4 | 790 | |||
| 14. LIONG | 00108A | 84 | 0108A& | 75 | 197 | LIONG PRIMARY SCHOOL |
| 0109A | 113 | 0109A | ||||
| 0110A | 87 | 0110A& | 76 | 172 | ||
| 0111A | 85 | 0111A | ||||
| 0112A | 92 | 0112A& | 77 | 182 | ||
| 0113A | 90 | 0113A | ||||
| 0114A | 181 | 0114A | 78 | 181 | ||
| 7 | 732 | 4 | 732 | |||
| 15. MAGASLONG | 0115A | 114 | 0115A& | 79 | 280 | MAGASLONG PRIMARY SCHOOL |
| 0116A | 166 | 0116A | ||||
| 0117A | 105 | 0117A | 80 | 105 | ||
| 0018A | 200 | 0018A& | 81 | 241 | ||
| 0018B | 41 | 0018B | ||||
| 0019A | 147 | 0019A& | 82 | 286 | ||
| 0020A | 139 | 0020A | ||||
| 0021A | 168 | 0021A | 83 | 168 | ||
| 8 | 1,080 | 6 | 1,080 | |||
| 16. MASIGAY | 0122A | 107 | 0122A | 83 | 208 | MASIGAY PRIMARY SCHOOL |
| 0123A | 101 | 0123A& | 84 | 191 | ||
| 0124A | 90 | 0124A | ||||
| 0125A | 85 | 0125A& | 85 | 185 | ||
| 0126A | 100 | 0126A7 | ||||
| 0127A | 126 | 0127A& | 86 | 212 | ||
| 0128A | 86 | 0128A | ||||
| 7 | 695 | 4 | 695 | |||
| 17. MONTAY | 0129A | 51 | 0129A& | 88 | 106 | MONTAY PRIMARY SCHOOL |
| 0130A | 55 | 0130A | ||||
| 0131A | 45 | 0131A& | 89 | 160 | ||
| 0132A | 115 | 0132A | ||||
| 0133A | 96 | 0133A& | 90 | 123 | ||
| 0134A | 27 | 0134A | ||||
| 0135A | 112 | 0135A& | 91 | 149 | ||
| 0136A | 37 | 0136A | ||||
| 0137A | 17 | 0137A& | 92 | 44 | ||
| 0138A | 27 | 0138A | ||||
| 10 | 582 | 5 | 582 | |||
| 18. PANDI | 0139A | 120 | 0139A | 93 | 120 | PANDI PRIMARY SCHOOL |
| 0140A | 31 | 0140A& | 94 | 80 | ||
| 0141A | 49 | 0141A | ||||
| 0142A | 41 | 0142A& | 95 | 80 | ||
| 0143A | 39 | 0143A | ||||
| 0144A | 87 | 0144A& | 96 | 207 | ||
| 0145A | 120 | 0145A | ||||
| 0146A | 59 | 0146A& | 97 | 101 | ||
| 0147A | 42 | 0147A | ||||
| 9 | 588 | 5 | 588 | |||
| 19. REINA REGENTE | 0148A | 102 | 0148A | 98 | 102 | REINA REGENTE PRIMARY SCHOOL |
| 0149A | 199 | 0149A | 99 | 199 | ||
| 0149B | 124 | 0149B | 100 | 124 | ||
| 0150A | 130 | 0150A& | 101 | 201 | ||
| 0151A | 71 | 0151A | ||||
| 5 | 626 | 3 | 626 | |||
| 20. TEE | 0152A | 189 | 0152A& | 102 | 293 | TEE BARANGAY HALL |
| 0153A | 104 | 0153A | ||||
| 0154A | 91 | 0154A& | 103 | 183 | ||
| 0155A | 92 | 0155A | ||||
| 0156A | 94 | 0156A | 104 | 94 | ||
| 5 | 570 | 3 | 570 | |||
| GRAND TOTAL | 167 | 18,492 | 104 | 18,492 | ||
| Updated: 01.25.2012 JJSH | ![]() |
