Election Statistics

PROJECT OF PRECINCTS

August 11, 2008 ARMM Elections

As of June 5, 2008



DATU UNSAY, Maguindanao

Barangay Precinct Number No. of Registered Voters Per Precinct Merged/Clustered Precinct No. Total No. of Registered Voters After Clustering Names and Addresses of Polling Places
1. META (POBLACION) 0001A 200 0001A 1 200 META PRIMARY SCHOOL
0001B 144 0001B 2 144
0002A 199 0002A 3 199
0003A 200 0003A 4 200
0004A 179 0004A 5 179
0005A 195 0005A 6 195
0006A 191 0006A 7 191
0007A 197 0007A 8 197
0007B 198 0007B 9 198
0007C 197 0007C& 10 288
0007D 91 0007D
11 1,991   10 1,991
2. BULAYAN 0008A 191 0008A 11 191 BULAYAN BRGY. PUROK
0008B 200 0008B& 12 239
0008C 39 0008C
0009A 200 0009A 13 200
0010A 197 0010A 14 197
0011A 158 0011A 15 158
6 985   5 985
3. IGANAGAMPONG 0012A 112 0012A& 16 231 IGANAGAMPONG PRIMARY SCH.
0013A 119 0013A
0014A 170 0014A 17 170
3 401   2 401
4. MACALAG 0015A 195 0015A 18 195 IGANAGAMPONG PRIMARY SCH.
0015B 147 0015B& 19 256
0016B 109 0016B
0016A 194 0016A 20 194
0017A 191 0017A 21 191
0018A 197 0018A 22 197
0019A 190 0019A 23 190
0020A 194 0020A 24 194
0021A 186 0021A 25 186
9 1,603   8 1,603
5. MAITUMAIG 0022A 177 0022A 26 177 MAITUMAIG BRGY. PUROK3
0022B 197 0022B& 27 238
0022C 41 0022C
0023A 192 0023A 28 192
4 607   4 607
6. MALANGOG 0024A 155 0024A& 29 294 MALANGOG BRGY. PUROK
0026A 139 0026A
0025A 99 0025A& 30 280
0025B 181 0025B
4 574   2 574
7. PAMALIAN 0027A 153 0027A& 31 233 PAMALIAN SCH. BLDG.
0028A 80 0028A
0029A 80 0029A& 32 255
0030A 175 0030A
4 488   2 488
8. PANANGET 0031A 196 0031A 33 196 PANANGET BRGY. PUROK
0032A 192 0032A 34 192
0031B 163 0031B& 35 275
0032B 112 0032B
0033A 193 0033A 36 193
0034A 175 0034A 37 175
0035A 166 0035A 38 166
0036A 174 0036A 39 174
0037A 186 0037A 40 186
0038A 134 0038A 41 134
10 1,691   8 1,691
9. PIKEG 0039A 199 0039A& 42 276 PIKEG PRIMARY SCHOOL
0039B 77 0039B
0040A 195 0040A 43 195
2 471   2 471
10. TUNTUNGAN 0041A 200 0041A& 44 250 TUNTUNGAN BRGY. PUROK
0041B 50 0041B
0042A 200 0042A 45 200
0043A 195 0043A 46 195
0044A 174 0044A 47 174
0045A 184 0045A 48 184
0046A 159 0046A 49 159
0047A 199 0047A 50 199
8 1,361   7 1,361
GRAND TOTAL 62 10,172   50 10,172  






Updated: 01.25.2012 JJSH Table of Contents Back to Top