As of June 5, 2008
GEN SK. PENDATUN, Maguindanao
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. BADAK | 0001A | 196 | 0001A& | 1 | 258 | BADAK ELEM. SCHOOL |
| 0001B | 62 | 0001B | ||||
| 0002A | 179 | 0002A | 2 | 179 | ||
| 0003A | 192 | 0003A& | 3 | 289 | ||
| 0003B | 97 | 0003B | ||||
| 0004A | 197 | 0004A& | 4 | 241 | ||
| 0004B | 44 | 0004B | ||||
| 0005A | 121 | 0005A | 5 | 121 | ||
| 0006A | 200 | 0006A& | 6 | 266 | ||
| 0006B | 66 | 0006B | ||||
| 0007A | 177 | 0007A | 7 | 177 | ||
| 0008A | 157 | 0008A& | 8 | 237 | ||
| 0009A | 80 | 0009A | ||||
| 0010A | 191 | 0010A | 9 | 191 | ||
| 14 | 1,959 | 9 | 1,959 | |||
| 2. BULOD | 0011A | 195 | 0011A | 10 | 195 | PANGANALAGA ARABIC SCHOOL |
| 0011B | 126 | 0011B | 11 | 126 | ||
| 0012A | 190 | 0012A& | 12 | 264 | BULOD ARABIC SCHOOL | |
| 0012B | 74 | 0012B | ||||
| 0013A | 68 | 0013A& | 13 | 136 | ||
| 0014A | 68 | 0014A | ||||
| 6 | 721 | 4 | 721 | |||
| 3. KALADTURAN | 0015A | 178 | 0015A | 14 | 178 | KALADTURAN HEALTH CENTER |
| 0016A | 165 | 0016A | 15 | 165 | ||
| 0017A | 165 | 0017A | 16 | 165 | ||
| 3 | 508 | 3 | 508 | |||
| 4. KULASI | 0018A | 142 | 0018A& | 17 | 272 | KULASI ARABIC SCHOOL |
| 0019A | 130 | 0019A | ||||
| 0020A | 199 | 0020A | 18 | 199 | ||
| 3 | 471 | 2 | 471 | |||
| 5. LAO-LAO | 0021A | 122 | 0021A& | 19 | 176 | LAO-LAO PRIMARY SCHOOL |
| 0022A | 54 | 0022A | ||||
| 0023A | 89 | 0023A& | 20 | 138 | ||
| 0024A | 49 | 0024A | ||||
| 4 | 314 | 2 | 314 | |||
| 6. LASANGAN | 0025A | 136 | 0025A | 21 | 136 | LASANGAN PRIMARY SCHOOIL |
| 0026A | 193 | 0026A | 22 | 193 | ||
| 0026B | 109 | 0026B& | 23 | 179 | ||
| 0027A | 70 | 0027A | ||||
| 4 | 508 | 3 | 508 | |||
| 7. LOWER IDTIG | 0028A | 199 | 0028A& | 24 | 234 | LOWER IDTIG PRIMARY SCHOOL |
| 0028B | 35 | 0028B | ||||
| 0029A | 190 | 0029A& | 25 | 245 | ||
| 0030A | 55 | 0030A | ||||
| 0031A | 30 | 0031A& | 26 | 181 | ||
| 0032A | 151 | 0032A | ||||
| 6 | 660 | 3 | 660 | |||
| 8. LUMABAO | 0033A | 75 | 0033A& | 27 | 165 | LUMABAO DAY CARE CENTER |
| 0034A | 90 | 0034A | ||||
| 0035A | 78 | 0035A& | 28 | 159 | ||
| 0036A | 81 | 0036A | ||||
| 0037A | 114 | 0037A | 29 | 114 | ||
| 5 | 438 | 3 | 438 | |||
| 9. MAKAINIS | 0038A | 165 | 0038A | 30 | 165 | MAKAINIS ARABIC SCHOOL |
| 0039A | 137 | 0039A& | 31 | 225 | ||
| 0040A | 88 | 0040A | ||||
| 3 | 390 | 2 | 390 | |||
| 10.MIDCONDING | 0041A | 180 | 0041A | 32 | 180 | MIDCONDING PRIMARY SCHOOL |
| 0042A | 159 | 0042A | 33 | 159 | ||
| 0043A | 119 | 0043A& | 34 | 241 | ||
| 0044A | 122 | 0044A | ||||
| 4 | 580 | 3 | 580 | |||
| 11.MIDPANDACAN | 0045A | 195 | 0045A | 35 | 195 | MIDPANDACAN PRIMARY SCHOOL |
| 0045B | 155 | 0045B | 37 | 155 | ||
| 0046A | 142 | 0046A& | 37 | 271 | ||
| 0047A | 129 | 0047A | ||||
| 0048A | 53 | 0048A | 38 | 53 | ||
| 5 | 674 | 4 | 674 | |||
| 12.PANOSOLEN | 0049A | 71 | 0049A& | 39 | 173 | PANSOLEN ELEM. SCHOOL |
| 0050A | 102 | 0050A | ||||
| 0051A | 90 | 0051A& | 40 | 289 | ||
| 0052A | 199 | 0052A | ||||
| 0052B | 75 | 0052B& | 41 | 266 | ||
| 0053A | 191 | 0053A | ||||
| 6 | 728 | 3 | 728 | |||
| 13.PIDTIGUIAN | 0054A | 118 | 0054A& | 42 | 295 | PIDTIGUIAN ARABIC SCHOOL |
| 0055A | 177 | 0055A | ||||
| 0056A | 153 | 0056A | 43 | 153 | ||
| 3 | 448 | 2 | 448 | |||
| 14.QUIPOLOT | 0057A | 70 | 0057A& | 44 | 254 | QUIPOLOT ARABIC SCHOOL |
| 0058A | 184 | 0058A | ||||
| 0059A | 46 | 0059A& | 45 | 68 | ||
| 0060A | 22 | 0060A | ||||
| 4 | 322 | 2 | 322 | |||
| 15.RAMCOR | 0061A | 198 | 0061A& | 46 | 251 | RAMCOR BARANGAY HALL |
| 0061B | 53 | 0061B | ||||
| 0062A | 41 | 0062A& | 47 | 217 | ||
| 0063A | 176 | 0063A | BAGUNDANG ARABIC SCHOOL | |||
| 0064A | 192 | 0064A& | 48 | 246 | ||
| 0064B | 54 | 0064B | ||||
| 6 | 714 | 3 | 714 | |||
| 16.SADANGEN | 0065A | 192 | 0065A& | 49 | 225 | SADANGEN ARABIC SCHOOL |
| 0066A | 33 | 0066A | ||||
| 2 | 225 | 1 | 225 | |||
| 17.SUMAKUBAY | 0067A | 70 | 0067A& | 50 | 228 | SUMAKUBAY DAY CARE CENTER |
| 0068A | 158 | 0068A | ||||
| 0069A | 172 | 0069A& | 51 | 247 | ||
| 0070A | 75 | 0070A | ||||
| 4 | 475 | 2 | 475 | |||
| 18.TONGGOL | 0071A | 163 | 0071A | 52 | 163 | TONGGOL ARABIC SCHOOL |
| 0072A | 196 | 0072A | 53 | 196 | ||
| 0073A | 171 | 0073A | 54 | 171 | ||
| 3 | 530 | 3 | 530 | |||
| 19.UPPER LASANGAN | 0074A | 76 | 0074A& | 55 | 214 | UPPER LASANGAN ARABIC SCH. |
| 0075A | 138 | 0075A | ||||
| 0076A | 120 | 0076A | 56 | 120 | ||
| 3 | 334 | |||||
| GRAND TOTAL | 88 | 10,999 | 56 | 10,999 | ||
| Updated: 01.25.2012 JJSH | ![]() |
