As of June 5, 2008
RAJAH BUAYAN, Maguindanao
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. BAITAL | 0001A | 161 | 0001A | 1 | 161 | BAITAL PRIMARY SCHOOL |
| 0002A | 200 | 0002A | 2 | 200 | ||
| 0003A | 200 | 0003A | 3 | 200 | ||
| 3 | 561 | 3 | 561 | |||
| 2. BAKAT | 0004A | 67 | 0004A& | 4 | 149 | BAKAT PRIMARY SCHOOL |
| 0005A | 82 | 0005A | ||||
| 0006A | 67 | 006A& | 5 | 152 | ||
| 0007A | 85 | 0007A | ||||
| 0008A | 90 | 0008A | 6 | 90 | ||
| 5 | 391 | 3 | 391 | |||
| 3. DAPANTIS | 0009A | 143 | 0009A | 7 | 143 | SAMBOLAWAN PRIMARY SCHOOL |
| 0010A | 100 | 0010A | 8 | 100 | ||
| 0011A | 76 | 0011A& | 9 | 142 | ||
| 0012A | 66 | 0012A | ||||
| 0013A | 80 | 0013A& | 10 | 176 | ||
| 0014A | 96 | 0014A | ||||
| 6 | 561 | 4 | 561 | |||
| 4. GAUNAN | 0015A | 112 | 0015A | 11 | 112 | GAUNAN PRIMARY SCHOOL |
| 0016A | 82 | 0016A& | 12 | 166 | ||
| 0017A | 84 | 0017A | ||||
| 0018A | 171 | 0018A | 13 | 171 | ||
| 4 | 449 | 3 | 449 | |||
| 5. MALIBPOLOK | 0019A | 87 | 0019A& | 14 | 178 | MALIBPOLOK PRIMARY SCHOOL |
| 0020A | 91 | 0020A | ||||
| 0021A | 100 | 0021A& | 15 | 189 | ||
| 0022A | 89 | 0022A | ||||
| 4 | 367 | 2 | 367 | |||
| 6. MILEB | 0023A | 95 | 0023A& | 16 | 190 | MILEB ELEM. SCHOOL |
| 0024A | 95 | 0024A | ||||
| 0025A | 85 | 0025A& | 17 | 165 | ||
| 0026A | 80 | 0026A | ||||
| 0027A | 108 | 0027A& | 18 | 220 | ||
| 0028A | 112 | 0028A | ||||
| 0029A | 76 | 0029A& | 19 | 156 | ||
| 0030A | 80 | 0030A | ||||
| 0031A | 80 | 0031A& | 20 | 196 | ||
| 0032A | 116 | 0032A | ||||
| 10 | 927 | 5 | 927 | |||
| 7. PANADTABAN | 0033A | 146 | 0033A& | 21 | 263 | DANSALAN ELEM. SCHOOL |
| 0034A | 117 | 0034A | ||||
| 0035A | 113 | 0035A& | 22 | 248 | ||
| 0036A | 135 | 0036A | ||||
| 0037A | 122 | 0037A | 23 | 122 | ||
| 4 | 633 | 3 | 633 | |||
| 8. PIDSANDAWAN | 0038A | 97 | 0038A& | 24 | 211 | PIDSANDAWAN ELEM. SCHOOL |
| 0039A | 114 | 0039A | ||||
| 0040A | 119 | 0040A& | 25 | 231 | ||
| 0041A | 112 | 0041A | ||||
| 0042A | 100 | 0042A& | 26 | 194 | ||
| 0043A | 94 | 0043A | ||||
| 6 | 636 | 3 | 636 | |||
| 9. SAMPAO | 0044A | 166 | 0044A | 27 | 166 | KILANGAN ELEM. SCHOOL |
| 0045A | 163 | 0045A | 28 | 163 | ||
| 0046A | 154 | 0046A | 29 | 154 | ||
| 0047A | 191 | 0047A | 30 | 191 | ||
| 0048A | 164 | 0048A | 31 | 164 | ||
| 5 | 838 | 5 | 838 | |||
| 10.SAPAKAN | 0049A | 132 | 0049A | 32 | 132 | SAMPAO PRIMARY SCHOOL |
| 0050A | 188 | 0050A | 33 | 188 | ||
| 0051A | 132 | 0051A& | 34 | 288 | ||
| 0052A | 156 | 0052A | ||||
| 0053A | 182 | 0053A | 35 | 182 | ||
| 5 | 790 | 4 | 790 | |||
| 11.TABUNGAO | 0054A | 95 | 0054A& | 36 | 183 | PIDSALINGUIAN PRIMARY SCHOOL |
| 0055A | 88 | 0055A | ||||
| 0056A | 141 | 0056A& | 37 | 273 | ||
| 0057A | 132 | 0057A | ||||
| 0058A | 118 | 0058A& | 38 | 206 | ||
| 0059A | 88 | 0059A | ||||
| 6 | 662 | 3 | 662 | |||
| GRAND TOTAL | 59 | 6,815 | 38 | 6,815 | ||
| Updated: 01.25.2012 JJSH | ![]() |
