Election Statistics

PROJECT OF PRECINCTS

August 11, 2008 ARMM Elections

As of June 5, 2008



SHARIFF AGUAK, Maguindanao

Barangay Precinct Number No. of Registered Voters Per Precinct Merged/Clustered Precinct No. Total No. of Registered Voters After Clustering Names and Addresses of Polling Places
1.  POBLACION MOTHER 0001A 200 0001A 1 200 S. A. C. E. S.
0001B 195 0001B 2 195
0002A 195 0002A 3 195
0003A 185 0003A 4 185
0004A 199 0004A 5 199
0005A 189 0005A 6 189
0006A 194 0006A 7 194
0007A 200 0007A 8 200
0008A 200 0008A 9 200
0009A 171 0009A 10 171
0010A 192 0010A 11 192
0011A 184 0011A 12 184
0012A 183 0012A 13 183
0013A 195 0013A 14 195
0014A 200 0014A 15 200
0014B 115 0014B 16 115
16 2,997   16 2,997
2.  POBLACION I 0015A 182 0015A& 17 283 S. A. C. E. S.
0015B 101 0015B
0016A 197 0016A 18 197
0017A 169 0017A 19 169
0018A 183 0018A 20 183
0019A 199 0019A 21 199
0020A 195 0020A 22 195
0021A 196 0021A 23 196
0022A 177 0022A 24 177
0023A 128 0023A& 25 279
0024A 151 0024A
11 1,878   9 1,878
3.  POBLACION II 0025A 196 0025A 26 196 S. A. C. E. S.
0025B 184 0025B 27 184
0026A 200 0026A 28 200
0027A 200 0027A 29 200
0028A 193 0028A 30 193
0029A 179 0029A 31 179
0030A 194 0030A 32 194
0031A 178 0031A 33 178
0032A 198 0032A 34 198
0033A 196 0033A 35 196
0034A 200 0034A 36 200
11 2,118   11 2,118
4.  BAGONG 0035A 195 0035A 37 195 BAGONG BARANGAY PUROK
0036A 186 0036A 38 186
0036B 171 0036B 39 171
0037A 179 0037A& 40 220
0038A 41 0038A
5 772   4 772
5.  BIALONG 0039A 199 0039A 41 199 BIALONG ARABIC PUROK
0040A 193 0040A 42 193
0041A 180 0041A& 43 237
0041B 57 0041B
4 629   3 629
6.  DILEMBONG 0042A 193 0042A 44 193 DILEMBONG BRGY. PUROK
0042B 190 0042B 45 190
0043A 190 0043A 46 190
0044A 113 0044A 47 113
4 686   4 686
7.  KUBENTOG 0045A 200 0045A 48 200 LIMPONGO ELEM. SCHOOL
0045B 185 0045B 49 185
0046A 200 0046A 50 200
0047A 200 0047A 51 200
0048A 188 0048A 52 188
5 973   5 973
8.  KULOY 0049A 200 0049A 53 200 KULOY SCHOOL BUILDING
0049B 200 0049B 54 200
0050A 200 0050A 55 200
0051A 200 0051A 56 200
0052A 200 0052A 57 200
0053A 200 0053A 58 200
0054A 199 0054A 59 199
0055A 197 0055A& 60 269
0055B 72 0055B
9 1,668   8 1,668
9.  LABU-LABU MOTHER 0056A 200 0056A 61 200 LABU-LABU ELEM. SCHOOL
0056B 182 0056B 62 182
0057A 200 0057A 63 200
0058A 195 0058A 64 195
0059A 198 0059A 65 198
0060A 200 0060A 66 200
0061A 196 0061A 67 196
0061B 193 0061B 68 193
8 1,564   8 1,564
10.LABU-LABU I 0062A 176 0062A 69 176 LABU-LABU ELEM. SCHOOL
0062B 194 0062B 70 194
0063A 171 0063A 71 171
0064A 150 0064A 72 150
0065A 177 0065A& 73 211
0065B 34 0065B
6 902   5 902
11.LABU-LABU II 0066A 175 0066A 74 175 LABU-LABU ELEM. SCHOOL
0066B 178 0066B 75 178
0067A 160 0067A 76 160
0068A 176 0068A 77 176
0069A 191 0069A 78 191
5 880   5 880
12.LAPOK 0070A 186 0070A 79 186 LAPOK ELEM. SCHOOL
0070B 198 0070B 80 167
0071A 189 0071A 81 189
0072A 173 0072A 82 173
0073A 196 0073A 83 196
0074A 182 0074A 84 182
0075A 173 0075A 85 173
7 1,297   7 1,266
13.LIMPONGO 0076A 199 0076A 86 200 LIMPONGO ELEM. SCHOOL
0076B 193 0076B 87 193
0077A 200 0077A 88 200
0078A 197 0078A 89 197
0079A 199 0079A 90 198
0080A 195 0080A& 91 299
0080B 104 0080B
7 1,287   6 1,287
14.MALINGAO 0081A 189 0081A 92 189 MALINGAO ARABIC SCHOOL
0081B 184 0081B 93 184
0082A 199 0082A 94 199
0083A 112 0083A& 95 226
0084A 114 0084A
5 798   4 798
15.NABUNDAS 0085A 200 0085A 96 200 NABUNDAS ELEM. SCHOOL
0086B 194 0086B 97 195
0086A 200 0086A 98 200
0087A 199 0087A 99 199
0088A 117 0088A 100 117
5 910   4 911
16.SATAN 0089A 199 0089A 101 199 SATAN PRIMARY SCHOOL
0089B 194 0089B 102 194
0090A 200 0090A 103 200
0090B 180 0090B 104 180
0091A 200 0091A 105 200
0091B 160 0091B 106 160
0092A 198 0092A 107 198
0092B 157 0092B 108 157
0093A 198 0093A 109 198
0093B 180 0093B 110 180
0094A 198 0094A 111 198
0095A 196 0095A 112 196
12 2,260   12 2,260
17.SAYAP 0096A 195 0096A 113 195 LIMPONGO ELEM. SCHOOL
0096B 192 0096B 114 194
0097A 198 0097A 115 198
0098A 199 0098A 116 199
0099A 191 0099A& 117 284
0099B 93 0099B
6 1,068   5 1,070
18.TAIB 0100A 200 0100A& 118 213 BARANGAY PUROK
0100B 13 0100B
0101A 200 0101A 119 200
0102A 198 0102A 120 198
4 611   3 611
19.TALIBADOK 0103A 183 0103A 121 183 SATAN PRIMARY SCHOOL
0104A 189 0104A 122 189
0105A 146 0105A& 123 196
0106A 50 0106A
0107A 21 0107A& 124 51
0108A 30 0108A
0109A 178 0109A 125 178
7 797   5 797
20.TAPIKAN 0110A 192 0110A 126 192 TAPIKAN ARABIC SCHOOL
0110B 144 0110B 127 144
0111A 121 0111A& 128 250
0112A 129 0112A
0113A 177 0113A 129 177
5 763   4 763
21.TIMBANGAN 0114A 200 0114A 130 200 TIMBANGAN SCHOOL BLDG.
0114B 184 0114B 131 184
0115A 179 0115A& 132 294
0116A 115 0116A
0117A 133 0117A 133 133
0118A 125 0118A& 134 206
0119A 81 0119A
7 1,017   5 1,017
22.TINA 0120A 199 0120A& 135 299 TINA ARABIC SCHOOL
0120B 100 0120B
0121A 196 0121A& 136 297
0122A 101 0122A
4 596   2 596
23.TUAYAN MOTHER 0123A 191 0123A 137 191 MAGUINDANAO NAT'L. HIGH SCHOOL
0123B 126 0123B 138 126
0124A 190 0124A 139 190
3 507   2 507
24.TUAYAN I 0125A 189 0125A 140 189 MAGUINDANAO NAT'L. HIGH SCHOOL
0126A 129 0126A& 141 219
0126B 90 0126B
3 408   2 408
GRAND TOTAL 159 27,386   136 27,386  






Updated: 01.25.2012 JJSH Table of Contents Back to Top