Election Statistics

PROJECT OF PRECINCTS

August 11, 2008 ARMM Elections

As of June 5, 2008



SOUTH UPI, Maguindanao

Barangay Precinct Number No. of Registered Voters Per Precinct Merged/Clustered Precinct No. Total No. of Registered Voters After Clustering Names and Addresses of Polling Places
1.   ROMONGAOB 0001A 198 0001A 1 198 TIMANAN CENTRAL SCHOOL
0001B 160 0001B 2 160
0002A 197 0002A 3 197
0002B 196 0002B 4 196
0003A 199 0003A 5 199
0003B 199 0003B 6 199
0004A 179 0004A 7 179
0004B 199 0004B 8 199
0005A 197 0005A& 9 276
0005B 79 0005B
0006A 199 0006A 10 199
0007A 199 0007A 11 199
0008A 199 0008A 12 199
0009A 199 0009A 13 199
0010A 198 0010A 14 198
0010B 199 0010B 15 199
0011A 199 0011A& 16 199 KUHAN PRIMARY SCHOOL
0012A 102 0012A 17 102
18 3,297   14 3,297
2.   BIARONG 0013A 187 0013A& 18 187 BIARONG PRIMARY SCHOOL
0014A 138 0014A 19 138
2 325   2 325
3.   BONGO 0015A 199 0015A 20 199 BONGO PRIMARY SCHOOL
0016A 198 0016A 21 198
0017A 151 0017A 22 151
3 548   3 548
4.   ITAW 0018A 198 0018A 23 198 ITAW PRIMARY SCHOOL
0019A 199 0019A& 24 287
0019B 88 0019B
3 485   2 485
5.   KIGAN 0020A 197 0020A 25 197 KIGAN PRIMARY SCHOOL
0020B 199 0020B 26 199
0020C 199 0020C 27 199
0020D 199 0020D 28 199
4 794   2 794
6.   KUYA 0021A 200 0021A 29 200 KUYA ELEM. SCHOOL
0021B 198 0021B 30 198
0022A 200 0022A 31 200
0022B 198 0022B 32 198
0023A 199 0023A 33 199
0023B 199 0023B 34 199
0024A 198 0024A& 35 261
0024B 63 0024B
0025A 197 0025A 36 197
0025B 126 0025B 37 126
10 1,778   9 1,778
7.   LAMUD 0026A 196 0026A 38 196 LAMUD PRIMARY SCHOOL
0027A 198 0027A& 39 217
0027B 19 0027B
3 413   2 413
8.   LOOY 0028A 198 0028A 40 198 LOOY ELEM. SCHOOL
0028B 151 0028B 41 151
0029A 200 0029A& 42 265
0029B 65 0029B
0030A 194 0030A 43 194
0031A 198 0031A 44 198
0032A 193 0032A& 45 224 STA. FE PRIMARY SCHOOL
0032B 31 0032B
8 1,230   6 1,230
9.   PANDAN 0033A 199 0033A 46 199 PANDAN ELEM. SCHOOL
0033B 196 0033B 47 196
0034A 191 0034A 48 191
0034B 143 0034B 49 143
0035A 176 0035A 50 176
0035B 197 0035B 51 197
0035C 198 0035C& 52 256
0035D 58 0035D
8 1,358   7 1,358
10. PILAR 0036A 196 0036A 53 196 PILAR ELEM. SCHOOL
0036B 199 0036B 54 199
0036C 186 0036C 55 186
0037A 196 0037A 56 196
0037B 154 0037B 57 154
0038A 195 0038A 58 195
0039A 123 0039A 59 123
0039B 200 0039B 60 200
0039C 111 0039C 61 111
9 1,560   9 1,560
11. SAN JOSE 0040A 200 0040A 62 200 SAN JOSE ELEM. SCHOOL
0041A 185 0041A& 63 284
0041B 99 0041B
3 484   1 484
 GRAND TOTAL  71 12,272   63 12,272  






Updated: 01.25.2012 JJSH Table of Contents Back to Top