As of June 5, 2008
SULTAN SA BARONGIS, Maguindanao
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1 BARURAO (Pob.) | 0001A | 121 | 0001A& | 1 | 272 | BARURAO CENT. ELEM. SCHOOL |
| 0002A | 151 | 0002A | ||||
| 0003A | 127 | 0003A& | 2 | 278 | ||
| 0004A | 151 | 0004A | ||||
| 0005A | 105 | 0005A& | 3 | 215 | ||
| 0006A | 110 | 0010A | ||||
| 0007A | 122 | 0006A% | 4 | 224 | ||
| 0008A | 102 | 0007A | ||||
| 0009A | 103 | 0008A& | 5 | 252 | ||
| 0010A | 149 | 0009A | ||||
| 10 | 1,241 | 5 | 1,241 | |||
| 2. ANGKAYAMAT | 0011A | 87 | 0011A& | 6 | 201 | ANGKAYAMAT PRIMARY SCHOOL |
| 0012A | 114 | 0012A | ||||
| 0013A | 77 | 0013A& | 7 | 180 | ||
| 0014A | 103 | 0014A | ||||
| 4 | 381 | 2 | 381 | |||
| 3. BULOD | 0015A | 137 | 0015A | 8 | 279 | BULOD ELEM. SCHOOL |
| 0016A | 142 | 0016A | ||||
| 0017A | 103 | 0017A | 9 | 204 | ||
| 0018A | 101 | 0018A | ||||
| 0019A | 116 | 0019A | 10 | 243 | ||
| 0020A | 127 | 0020A | ||||
| 0021A | 117 | 0021A | 11 | 262 | ||
| 0022A | 145 | 0022A | ||||
| 0023A | 115 | 0023A | 12 | 229 | ||
| 0024A | 114 | 0024A | ||||
| 0025A | 113 | 0025A | 13 | 213 | ||
| 0026A | 100 | 0026A | ||||
| 12 | 1,430 | 6 | 1,430 | |||
| 4. DARAMPUA | 0027A | 84 | 0027A& | 14 | 237 | DARAMPUA PRIMARY SCHOOL |
| 0028A | 153 | 0028A | ||||
| 0029A | 52 | 0029A | 15 | 52 | ||
| 0030A | 68 | 0030A& | 16 | 153 | ||
| 0031A | 85 | 0031A | ||||
| 0032A | 69 | 0032A& | 17 | 124 | ||
| 0033A | 55 | 0033A | ||||
| 7 | 566 | 4 | 566 | |||
| 5. GADUNGAN | 0034A | 131 | 0034A& | 18 | 278 | GADUNGAN ELEM. SCHOOL |
| 0035A | 147 | 0035A | ||||
| 0036A | 98 | 0036A& | 19 | 235 | ||
| 0037A | 137 | 0037A | ||||
| 0038A | 153 | 0038A& | 20 | 296 | ||
| 0039A | 143 | 0039A | ||||
| 0040A | 140 | 0040A | 21 | 140 | ||
| 7 | 949 | 4 | 949 | |||
| 6. KULAMBOG | 0041A | 122 | 0041A& | 22 | 275 | KULAMBOG ELEM. SCHOOL |
| 0042A | 153 | 0042A | ||||
| 0043A | 127 | 0043A | 23 | 127 | ||
| 0044A | 111 | 0044A& | 24 | 220 | ||
| 0045A | 109 | 0045A | ||||
| 0046A | 124 | 0046A& | 25 | 222 | ||
| 0047A | 98 | 0047A | ||||
| 7 | 844 | 4 | 844 | |||
| 7. LANGGAPANAN | 0048A | 127 | 0048A& | 26 | 195 | LANGGAPANAN PRIMARY SCHOOL |
| 0049A | 68 | 0049A | ||||
| 0050A | 53 | 0050A& | 27 | 115 | ||
| 0051A | 62 | 0051A | ||||
| 4 | 310 | 2 | 310 | |||
| 8. MASULOT | 0052A | 153 | 0052A | 28 | 153 | MASULOT PRIMARY SCHOOL |
| 0053A | 52 | 0053A& | 29 | 132 | ||
| 0054A | 80 | 0054A | ||||
| 0055A | 64 | 0055A& | 30 | 156 | ||
| 0056A | 92 | 0056A | ||||
| 0057A | 71 | 0057A& | 31 | 141 | ||
| 0058A | 70 | 0058A | ||||
| 7 | 582 | 4 | 582 | |||
| 9. PALDONG | 0059A | 173 | 0059A | 32 | 173 | GAUNAN HEALTH CENTER |
| 0060A | 128 | 0060A& | 33 | 226 | ||
| 0061A | 98 | 0061A | ||||
| 0062A | 110 | 0062A& | 34 | 228 | ||
| 0063A | 118 | 0063A | ||||
| 5 | 627 | 3 | 627 | |||
| 10.PAPAKAN | 0064A | 118 | 0064A& | 35 | 262 | KULAMBOG ELEM. SCHOOL |
| 0065A | 144 | 0065A | ||||
| 0066A | 129 | 0066A& | 36 | 300 | ||
| 0067A | 171 | 0067A | ||||
| 0068A | 140 | 0068A& | 37 | 245 | ||
| 0069A | 105 | 0069A | ||||
| 7 | 807 | 3 | 807 | |||
| 11.TUGAL | 0070A | 106 | 0070A | 38 | 106 | LANGGAPANAN PRIMARY SCHOOL |
| 0071A | 75 | 0071A& | 39 | 133 | ||
| 0072A | 58 | 0072A | ||||
| 0073A | 71 | 0073A& | 40 | 203 | ||
| 0074A | 132 | 0074A | ||||
| 5 | 442 | 3 | 442 | |||
| 12.TUKANAKUDEN | 0075A | 164 | 0075A& | 41 | 290 | MALIBPOLOK PRIMARY SCHOOL |
| 0076A | 126 | 0076A | ||||
| 0077A | 163 | 0077A | 42 | 163 | ||
| 3 | 453 | 2 | 453 | |||
| GRAND TOTAL | 77 | 8,632 | 42 | 8,632 | ||
| Updated: 01.25.2012 JJSH | ![]() |
