As of June 5, 2008
BULDON, Shariff Kabunsuan
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. CALAAN (POB) | 0001A | 180 | 0001A, 0001B & 0002A | 1 | 399 | BULDON CENT. ELEM. SCH. BLDG. |
| 0001B | 24 | |||||
| 0002A | 195 | |||||
| 0002B | 102 | 0002B, 0003A & 0004A | 2 | 399 | ||
| 0003A | 131 | |||||
| 0004A | 166 | |||||
| 0005A | 190 | 0005A & 0005B | 3 | 289 | ||
| 0005B | 99 | |||||
| 0006A | 162 | 0006A | 4 | 162 | ||
| 9 | 1,249 | 4 | 1,249 | |||
| 2. AMPUAN | 0007A | 171 | 0007A & 0008A | 5 | 328 | AMPUAN BARANGAY HALL BLDG. |
| 0008A | 157 | |||||
| 2 | 328 | 1 | 328 | |||
| 3. ARATUC | 0009A | 168 | 0009A & 0010A | 6 | 302 | ARATUC PRIMARY SCHOOL BLDG. |
| 0010A | 134 | |||||
| 2 | 302 | 1 | 302 | |||
| 4. CABAYUAN | 0011A | 155 | 0011A, 0013B & 0015A | 7 | 400 | RARANAON ELEM. SCHL. BLDG. |
| 0013B | 96 | |||||
| 0015A | 149 | |||||
| 0012A | 193 | 0012A & 0013A | 8 | 393 | ||
| 0013A | 200 | |||||
| 0012B | 176 | 0012B & 0014A | 9 | 373 | ||
| 0014A | 197 | |||||
| 7 | 1,166 | 3 | 1,166 | |||
| 5. DINGANEN | 0016A | 200 | 0016A & 0016B | 10 | 400 | DINGANEN ELEM. SCHOOL BLDG. |
| 0016B | 200 | |||||
| 0017A | 200 | 0017A & 0018 | 11 | 400 | ||
| 0018A | 200 | |||||
| 0019A | 200 | 0019A & 0020A | 12 | 400 | ||
| 0020A | 200 | |||||
| 0021A | 200 | 0021A & 0022A | 13 | 347 | DINGANEN HIGH SCHOOL BLDG. | |
| 0022A | 147 | |||||
| 0022B | 126 | 0022B | 14 | 126 | ||
| 0023A | 140 | 0023A & 0024A | 15 | 339 | CENTRAL EDUL ELEM. SCHL. BLDG. | |
| 0024A | 199 | |||||
| 0024B | 194 | 0024B & 0025A | 16 | 317 | ||
| 0025A | 123 | |||||
| 13 | 2,329 | 7 | 2,329 | |||
| 6. EDCOR | 0026A | 199 | 0026A & 0026B | 17 | 373 | EDCOR ELEMENTARY SCHOOL BUILDING |
| 0026B | 174 | |||||
| 0027A | 182 | 0027A & 0028A | 18 | 328 | ||
| 0028A | 146 | |||||
| 0029A | 195 | 0029A , 0029B & 0030A | 19 | 400 | ||
| 0029B | 118 | |||||
| 0030A | 87 | |||||
| 0031A | 197 | 0031A & 0032A | 20 | 387 | MACALLIAN ELEM. SCHL. BLDG. |
|
| 0032A | 190 | |||||
| 9 | 1,488 | 4 | 1,488 | |||
| 7. KARIM | 0033A | 198 | 0033A & 0034A | 21 | 383 | KARIM ELEMENTARY SCHOOL BUILDING |
| 0034A | 185 | |||||
| 0035A | 193 | 0035A | 22 | 193 | ||
| 0036A | 187 | 0036A & 0037A | 23 | 361 | ||
| 0037A | 174 | |||||
| 5 | 937 | 3 | 937 | |||
| 8. KULIMPANG | 0038A | 196 | 0038A & 0038B | 24 | 387 | KULIMPANG ELEM. SCHOOL BLDG. |
| 0038B | 191 | |||||
| 0039A | 165 | 0039A, 0039B & 0042A | 25 | 394 | ||
| 0039B | 70 | |||||
| 0042A | 159 | |||||
| 0040A | 200 | 0040A & 0041A | 26 | 386 | ||
| 0041A | 186 | |||||
| 7 | 1,167 | 3 | 1,167 | |||
| 9. MATAYA | 0043A | 181 | 0043A & 0043B | 27 | 346 | BULDON CENT. ELEM. SCHL. BLDG. |
| 0043B | 165 | |||||
| 0044A | 190 | 0044A & 0045A | 28 | 372 | ||
| 0045A | 182 | |||||
| 0046A | 188 | 0046A & 0047A | 29 | 379 | ||
| 0047A | 191 | |||||
| 0047B | 121 | 0047B & 0048A | 30 | 317 | ||
| 0048A | 196 | |||||
| 8 | 1,414 | 4 | 1,414 | |||
| 10.MINABAY | 0049A | 193 | 0049A & 0050A | 31 | 361 | MINABAY PRIMARY SCHOOL BLDG. |
| 0050A | 168 | |||||
| 0051A | 177 | 0051A & 0052A | 32 | 352 | ||
| 0052A | 175 | |||||
| 4 | 713 | 2 | 713 | |||
| 11.NUYO | 0053A | 188 | 0053A & 0053B | 33 | 372 | NUYO PRIMARY SCHOOL BLDG. |
| 0053B | 184 | |||||
| 0054A | 195 | 0054A & 0056A | 34 | 375 | ||
| 0056A | 180 | |||||
| 0054B | 123 | 0054B, 0055A, & 0056B | 35 | 372 | ||
| 0055A | 155 | |||||
| 0056B | 94 | |||||
| 7 | 1,119 | 3 | 1,119 | |||
| 12. ORING | 0057A | 199 | 0057A & 0057B | 36 | 358 | ORING PRIMARY SCHOOL BLDG. |
| 0057B | 159 | |||||
| 0058A | 198 | 0058A | 37 | 198 | ||
| 0058B | 149 | 0058B & 0059A | 38 | 372 | ||
| 0059A | 100 | |||||
| 5 | 805 | 3 | 805 | |||
| 13.PANTAWAN | 0060A | 184 | 0060A | 39 | 184 | PANTAWAN PRIMARY SCHL. BLDG. |
| 0060B | 145 | 0060B & 0061A | 40 | 317 | ||
| 0061A | 172 | |||||
| 3 | 501 | 2 | 501 | |||
| 14.PIERS | 0062A | 187 | 0062A & 0063A | 41 | 375 | PIERS PRIMARY SCHOOL BLDG. |
| 0063A | 188 | |||||
| 0063B | 163 | 0063B & 0064A | 42 | 323 | ||
| 0064A | 160 | |||||
| 4 | 698 | 2 | 698 | |||
| 15.RUMIDAS | 0065A | 172 | 0065A & 0068A | 43 | 348 | RUMIDAS PRIMARY SCHL. BLDG. |
| 0068A | 176 | |||||
| 0065B | 84 | 0065B , 0066A & 0067A | 44 | 398 | ||
| 0066A | 169 | |||||
| 0067A | 145 | |||||
| 5 | 746 | 2 | 746 | |||
| GRAND TOTAL | 90 | 14,962 | 44 | 14,962 | 17 | |
| Updated: 01.25.2012 JJSH | ![]() |
