As of June 5, 2008
DATU ODIN SINSUAT, Shariff Kabunsuan
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. DALICAN (POB) | 0001A | 170 | 0001A & 0002A | 1 | 328 | DALICAN PILOT ELEM. SCHOOL Brgy. Poblacion Dalican |
| 0002A | 158 | |||||
| 0003A | 163 | 0003A & 0004A | 2 | 291 | ||
| 0004A | 128 | |||||
| 0005A | 150 | 0005A & 0006A | 3 | 325 | ||
| 0006A | 175 | |||||
| 0007A | 180 | 0007A & 0008A | 4 | 336 | ||
| 0008A | 156 | |||||
| 0009A | 172 | 0009A, 0011A, & 0012A | 5 | 372 | ||
| 0011A | 122 | |||||
| 0012A | 78 | |||||
| 0010A | 199 | 0010A & 0010B | 6 | 329 | ||
| 0010B | 130 | |||||
| 0013A | 152 | 0013A & 0014A | 7 | 324 | ||
| 0014A | 172 | |||||
| 0015A | 170 | 0015A & 0016A | 8 | 328 | ||
| 0016A | 158 | |||||
| 0017A | 126 | 0017A, 0018A & 0019A | 9 | 390 | ||
| 0018A | 112 | |||||
| 0019A | 152 | |||||
| 0020A | 115 | 0020A , 0021B & 0021B | 10 | 379 | ||
| 0021A | 195 | |||||
| 0021B | 69 | |||||
| 0022A | 128 | 0022A , 0023A, & 0024A | 11 | 393 | ||
| 0023A | 167 | |||||
| 0024A | 98 | |||||
| 0025A | 178 | 0025A & 0026A | 12 | 329 | ||
| 0026A | 151 | |||||
| 0027A | 88 | 0027A , 0028A, & 0029A | 13 | 301 | ||
| 0028A | 162 | |||||
| 0029A | 51 | |||||
| 0030A | 30 | 0030A , 0031A & 0031B | 14 | 357 | ||
| 0031A | 200 | |||||
| 0031B | 127 | |||||
| 34 | 4,782 | 14 | 4,782 | |||
| 2. AMBOLODTO | 0032A | 189 | 0032A & 0032B | 15 | 260 | AMBOLODTO ELEM. SCHOOL. Brgy. Ambolodto |
| 0032B | 71 | |||||
| 0033A | 196 | 0033A & 0034A | 16 | 388 | ||
| 0034A | 192 | |||||
| 0034B | 188 | 0034B & 0034C | 17 | 383 | ||
| 0034C | 195 | |||||
| 6 | 1,031 | 3 | 1,031 | |||
| 3. AWANG | 0035A | 193 | 0035A & 0036A | 18 | 391 | GONZALO SIONGCO HIGH SCHOOL Engineering Battallion |
| 0036A | 198 | |||||
| 0037A | 198 | 0037A & 0037B | 19 | 253 | ||
| 0037B | 55 | |||||
| 0038A | 178 | 0038A & 0039A | 20 | 323 | TENORIO ELEM. SCHOOL Sitio Tenorio |
|
| 0039A | 145 | |||||
| 0040A | 129 | 0040A & 0042A | 21 | 307 | ||
| 0042A | 178 | |||||
| 0041A | 187 | 0041A & 0041B | 22 | 371 | ||
| 0041B | 184 | |||||
| 0043A | 189 | 0043A & 0045A | 23 | 323 | ||
| 0045A | 134 | |||||
| 0044A | 197 | 0044A & 0044B | 24 | 357 | ||
| 0044B | 160 | |||||
| 0046A | 143 | 0046A, 0047A & 0048A | 25 | 344 | AWANG ELEM. SCHOOL Sitio Lomboy | |
| 0047A | 91 | |||||
| 0048A | 110 | |||||
| 0049A | 106 | 0049A , 0050A & 0051A | 26 | 365 | ||
| 0050A | 121 | |||||
| 0051A | 138 | |||||
| 0052A | 150 | 0052A & 0053A | 27 | 273 | ||
| 0053A | 123 | |||||
| 0054A | 129 | 0054A & 0055A | 28 | 209 | NABILAN PRIM.SCHOOL Sitio Nabilan | |
| 0055A | 80 | |||||
| 0056A | 94 | 0056A & 0057A | 29 | 291 | GONZALO SIONGCO HIGH SCHOOL Engineering Battallion | |
| 0057A | 197 | |||||
| 0058A | 199 | 0058A & 0059A | 30 | 398 | ||
| 0059A | 199 | |||||
| 0060A | 200 | 0060A & 0061A | 31 | 396 | ||
| 0061A | 196 | |||||
| 0062A | 199 | 0062A & 0063A | 32 | 398 | ||
| 0063A | 199 | |||||
| 0064A | 198 | 0064A | 33 | 198 | ||
| 33 | 5,197 | 16 | 5,197 | |||
| 4. BADAK | 0065A | 173 | 0065A& | 34 | 300 | SR. ANTONIO PRIMARY SCHOOL Brgy. Badak |
| 0066A | 127 | 0066A | ||||
| 0067A | 121 | 0067A& | 35 | 246 | ||
| 0068A | 125 | 0068A | ||||
| 0069A | 193 | 0069A | 36 | 328 | ||
| 0069B | 135 | 0069B | ||||
| 6 | 874 | 3 | 874 | |||
| 5. BAGOINGED | 0070A | 156 | 0070A | 37 | 331 | BAGOINGED ELEM. SCHOOL Brgy. Bagoinged |
| 0072A | 175 | 0072A | ||||
| 0071A | 196 | 0071A | 38 | 342 | ||
| 0071B | 146 | 0071B | ||||
| 0073A | 192 | 0073A | 39 | 192 | ||
| 0073B | 183 | 0073B | 40 | 258 | ||
| 0073C | 75 | 0073C | ||||
| 7 | 1,123 | 4 | 1,123 | |||
| 6. BAKA | 0074A | 153 | 0074A | 41 | 318 | DATU PINGUIAMAN ELEM. SCHOOL Brgy. Baka |
| 0075A | 165 | 0075A | ||||
| 0076A | 195 | 0076A | 42 | 329 | ||
| 0076B | 134 | 0076B | ||||
| 0077A | 107 | 0077A | 43 | 240 | ||
| 0078A | 133 | 0078A | ||||
| 0079A | 192 | 0079A | 44 | 192 | ||
| 7 | 1,079 | 4 | 1,079 | |||
| 7. BENOLEN | 0080A | 149 | 0080A | 45 | 330 | BENOLEN ELEM. SCHOOL Brgy. Benolen |
| 0081A | 181 | 0081A | ||||
| 0082A | 119 | 0082A& | 46 | 357 | ||
| 0083A | 121 | 0083A | ||||
| 0084A | 117 | 0084A& | ||||
| 0085A | 112 | 0085A | 47 | 267 | ||
| 0086A | 155 | 0086A | ||||
| 7 | 954 | 3 | 954 | |||
| 8. BITU | 0087A | 187 | 0087A | 48 | 381 | BITU ELEM. SCHOOL Brgy. Bitu |
| 0088A | 194 | 0088A | ||||
| 0089A | 180 | 0089A | 49 | 367 | ||
| 0090A | 187 | 0090A | ||||
| 0091A | 153 | 0091A | 50 | 153 | ||
| 5 | 901 | 3 | 901 | |||
| 9. BUGAWAS | 0092A | 200 | 0092A | 51 | 386 | BUGAWAS ELEM. SCHOOL Brgy. Bugawas |
| 0092B | 186 | 0092B | ||||
| 0093A | 186 | 0093A | 52 | 377 | ||
| 0094A | 191 | 0094A | ||||
| 0095A | 188 | 0095A | 53 | 364 | ||
| 0096A | 176 | 0096A | ||||
| 0097A | 175 | 0097A | 54 | 175 | ||
| 7 | 1,302 | 4 | 1,302 | |||
| 10. BUNGUED | 0098A | 109 | 0098A& | 55 | 315 | DATU KIRAM ELEM. SCHOOL Brgy. Bunged |
| 0099A | 126 | 0099A | ||||
| 0100A | 80 | 0100A& | ||||
| 0101A | 93 | 0101A | 56 | 302 | ||
| 0102A | 66 | 0102A& | ||||
| 0103A | 143 | 0103A | ||||
| 0104A | 197 | 0104A | 57 | 197 | ||
| 0105A | 108 | 0105A& | 58 | 210 | ||
| 0106A | 102 | 0106A | ||||
| 9 | 1,024 | 4 | 1,024 | |||
| 11. CAPITON | 0107A | 91 | 0107A& | 59 | 279 | CAPITON PRIMARY SCHOOL Brgy. Capiton |
| 0108A | 188 | 0108A | ||||
| 0109A | 200 | 0109A | 60 | 398 | ||
| 0110A | 198 | 0110A | ||||
| 0111A | 100 | 0111A& | 61 | 240 | ||
| 0112A | 140 | 0112A | ||||
| 6 | 917 | 3 | 917 | |||
| 12. DADOS | 0113A | 184 | 0113A& | 62 | 298 | DADOS PRIMARY SCHOOL Brgy. Bados |
| 0114A | 114 | 0114A | ||||
| 0115A | 195 | 0115A | 63 | 379 | ||
| 0115B | 184 | 0115B | ||||
| 0116A | 154 | 0116A& | 64 | 280 | ||
| 0117A | 126 | 0117A | ||||
| 6 | 957 | 3 | 957 | |||
| 13. DINAIG-PROPER | 0118A | 145 | 0118A& | 65 | 295 | DINAIG PROPER ELEM. SCHOOL Brgy. Dinaig Proper |
| 0119A | 150 | 0119A | ||||
| 0120A | 165 | 0120A | 66 | 342 | ||
| 0121A | 177 | 0121A | ||||
| 0122A | 197 | 0122A& | 67 | 380 | ||
| 0122B | 34 | 0122B | ||||
| 0123A | 149 | 0123A& | ||||
| 0124A | 100 | 0124A | 68 | 381 | ||
| 0125A | 146 | 0125A& | ||||
| 0126A | 135 | 0126A | ||||
| 10 | 1,398 | 4 | 1,398 | |||
| 14. DULANGAN | 0127A | 127 | 0127A7 | 69 | 295 | DULANGAN PRIMARY HALL Brgy. Dalungan |
| 0128A | 84 | 0128A | ||||
| 0129A | 84 | 0129A& | ||||
| 0130A | 113 | 0130A | 70 | 268 | ||
| 0131A | 155 | 0131A | ||||
| 5 | 563 | 2 | 563 | |||
| 15. KAKAR | 0132A | 191 | 0132A& | 71 | 272 | KAKAR DAYCARE CENTER Brgy. Kakar |
| 0132B | 81 | 0132B | ||||
| 0133A | 114 | 0133A& | 72 | 193 | ||
| 0134A | 79 | 0134A | ||||
| 4 | 465 | 2 | 465 | |||
| 16. KINEBEKA | 0135A | 156 | 0135A | 73 | 381 | KINEBAKA ELEM. SCHOOL Brgy. Kinebaka |
| 0137A | 128 | 0137A | ||||
| 0138A | 97 | 0138A | ||||
| 0136A | 191 | 0136A | 74 | 324 | ||
| 0136B | 133 | 0136B | ||||
| 5 | 705 | 2 | 705 | |||
| 17. KURINTEM | 0139A | 169 | 0139A | 75 | 319 | KURINTEM ELEM. SCHOOL Brgy. Kurintem |
| 0141A | 150 | 0141A | ||||
| 0140A | 195 | 0140A | 76 | 340 | ||
| 0140B | 145 | 0140B | ||||
| 0142A | 193 | 0142A | 77 | 291 | ||
| 0143A | 98 | 0143A | ||||
| 0144A | 198 | 0144A | 78 | 267 | ||
| 0144B | 69 | 0144B | ||||
| 0145A | 113 | 0145A | 79 | 192 | ||
| 0146A | 79 | 0146A | ||||
| 10 | 1,409 | 5 | 1,409 | |||
| 18. KUSIONG | 0147A | 193 | 0147A | 80 | 230 | KUSIONG ELEM. SCHOOL Brgy. Kusiong |
| 0147B | 37 | 0147B | ||||
| 0148A | 199 | 0148A | 81 | 396 | ||
| 0148B | 197 | 0148B | ||||
| 0149A | 196 | 0149A | 82 | 196 | ||
| 5 | 822 | 3 | 822 | |||
| 19. LABUNGAN | 0150A | 127 | 0150A | 83 | 387 | LABUNGAN ELEM. SCHOOL Brgy. Labungan |
| 0151A | 120 | 0151A | ||||
| 0152A | 140 | 0152A | ||||
| 0153A | 198 | 0153A | 84 | 324 | ||
| 0153B | 126 | 0153B | ||||
| 0154A | 197 | 0154A | 85 | 356 | CANDIDO ANDONG ELEM. SCHOOL | |
| 0155A | 159 | 0155A | ||||
| 7 | 1,067 | 3 | 1,067 | |||
| 20. LINEK | 0156A | 155 | 0156A& | 86 | 155 | LINEK ELEM. SCHOOL Brgy. Linek |
| 0157A | 121 | 0158A | 87 | 259 | ||
| 0158A | 138 | 0157A | ||||
| 0159A | 199 | 0159A& | 88 | 284 | ||
| 0159B | 85 | 0159B | ||||
| 5 | 698 | 3 | 698 | |||
| 21. MAKIR | 0160A | 152 | 0160A | 89 | 292 | MAKIR MULTI-PURPOSE BUILDING Brgy. Margues |
| 0161A | 140 | 0161A | ||||
| 0162A | 196 | 0162A | 90 | 362 | ||
| 0162B | 166 | 0162B | ||||
| 0163A | 194 | 0163A | 91 | 344 | ||
| 0164A | 150 | 0164A | ||||
| 0165A | 162 | 0165A | 92 | 304 | ||
| 0166A | 142 | 0166A | ||||
| 0167A | 145 | 0167A | 93 | 145 | ||
| 0168A | 198 | 0168A | 94 | 397 | ||
| 0168B | 199 | 0168B | ||||
| 11 | 1,844 | 6 | 1,844 | |||
| 22. MARGUES | 0169A | 183 | 0169A& | 95 | 332 | MARGUES ELEM. SCHOOL Brgy. Margues |
| 0170A | 149 | 0170A | ||||
| 0171A | 127 | 0171A& | 96 | 337 | ||
| 0172A | 143 | 0172A | ||||
| 0173A | 67 | 0173A | ||||
| 5 | 669 | 2 | 669 | |||
| 23. MOMPONG | 0174A | 168 | 0174A& | 97 | 322 | MOMPOMG PRIMARY SCHOOL Brgy. Mompong |
| 0175A | 154 | 0175A | ||||
| 0176A | 177 | 0176A | 98 | 177 | ||
| 3 | 499 | 2 | 499 | |||
| 24. NEKETAN | 0177A | 199 | 0177A | 99 | 389 | NEKETAN ELEM. SCHOOL Brgy. Neketan |
| 0177B | 190 | 0177B | ||||
| 0178A | 183 | 0178A | 100 | 183 | ||
| 0179A | 200 | 0179A& | 101 | 396 | ||
| 0179B | 196 | 0179B | ||||
| 5 | 968 | 3 | 968 | |||
| 25. SAPALAN | 0180A | 187 | 0180A | 102 | 359 | SAPALAN ELEM. SCHOOL Brgy. Sapalan |
| 0181A | 172 | 0181A | ||||
| 0182A | 173 | 0183A | 103 | 347 | ||
| 0183A | 174 | 0182A | ||||
| 0184A | 188 | 0184A | 104 | 188 | ||
| 5 | 894 | 3 | 894 | |||
| 26. SEMBA | 0185A | 198 | 0185A& | 105 | 254 | SARILIKHA INSTITUTE OF TECHNOLOGY Brgy. Semba |
| 0185B | 56 | 0185B | ||||
| 0186A | 195 | 0186A& | 106 | 379 | ||
| 0187A | 184 | 0187A | ||||
| 0188A | 154 | 0188A& | 107 | 344 | ||
| 0189A | 190 | 0189A | ||||
| 0190A | 106 | 0190A& | 108 | 319 | ||
| 0191A | 108 | 0191A | ||||
| 0192A | 105 | 0192A& | ||||
| 0193A | 105 | 0193A | 109 | 346 | ||
| 0194A | 91 | 0194A& | ||||
| 0195A | 150 | 0195A | ||||
| 0196A | 194 | 0196A& | 110 | 255 | ||
| 0196B | 61 | 0196B | ||||
| 0197A | 153 | 0197A | 111 | 153 | ||
| 15 | 2,050 | 7 | 2,050 | |||
| 27. SIBUTO | 0198A | 198 | 0198A& | 112 | 384 | SIBUTO ELEM. SCHOOL Brgy. Sibuto |
| 0199A | 186 | 0199A | ||||
| 0200A | 188 | 0200A& | 113 | 378 | ||
| 0201A | 190 | 0201A | ||||
| 0202A | 192 | 0202A | 114 | 192 | ||
| 5 | 954 | 3 | 954 | |||
| 28. SIFARAN | 0203A | 191 | 0203A | 115 | 311 | SIFARAN ELEM. SCHOOL Brgy. Sifaran |
| 0203B | 120 | 0203B | ||||
| 0204A | 191 | 0204A | 116 | 191 | ||
| 3 | 502 | 2 | 502 | |||
| 29. TAMBAK | 0205A | 137 | 0205A& | 117 | 297 | TAMBAK BRGY. HALL Brgy. Rambak |
| 0206A | 160 | 0206A | ||||
| 0207A | 175 | 0207A | 118 | 335 | ||
| 0208A | 160 | 0208A | ||||
| 4 | 632 | 2 | 632 | |||
| 30. TAMONTAKA | 0209A | 169 | 0209A | 119 | 344 | BROCE ELEM. SCHOOL Brgy. Tamontaka |
| 0210A | 175 | 0210A | ||||
| 0211A | 195 | 0211A | 120 | 392 | ||
| 0211B | 197 | 0211B | ||||
| 0212A | 194 | 0212A | 121 | 389 | ||
| 0213A | 195 | 0213A | ||||
| 0214A | 197 | 0214A | 122 | 393 | ||
| 0214B | 196 | 0214B | ||||
| 0215A | 197 | 0215A | 123 | 381 | ||
| 0216A | 184 | 0216A | ||||
| 0217A | 178 | 0217A | 124 | 371 | ||
| 0218A | 193 | 0218A | ||||
| 0219A | 174 | 0219A | 125 | 359 | ||
| 0220A | 185 | 0220A | ||||
| 0220B | 193 | 0220B | 126 | 387 | ||
| 0220C | 194 | 0220C | ||||
| 0221A | 192 | 0221A | 127 | 387 | ||
| 0221B | 195 | 0221B | ||||
| 0221C | 186 | 0221C | 128 | 186 | ||
| 0222A | 197 | 0222A | 129 | 392 | ||
| 0223A | 195 | 0223A | ||||
| 21 | 3,981 | 11 | 3,981 | |||
| 31. TANUEL | 0224A | 198 | 0224A | 130 | 358 | TANUEL ELEM. SCHOOL Brgy. Tanuel |
| 0224B | 160 | 0224B | ||||
| 0225A | 162 | 0225A | 131 | 337 | ||
| 0226A | 175 | 0226A | ||||
| 0227A | 157 | 0227A | 132 | 315 | ||
| 0228A | 158 | 0228A | ||||
| 6 | 1,010 | 3 | 1,010 | |||
| 32. TAPIAN | 0229A | 198 | 0229A | 133 | 388 | TAPIAN BRGY. HALL Brgy. Tapian |
| 0230A | 190 | 0230A | ||||
| 0231A | 195 | 0231A | 134 | 257 | ||
| 0231B | 62 | 0231B | ||||
| 0232A | 115 | 0232A | 135 | 369 | ||
| 0233A | 131 | 0233A | ||||
| 0234A | 123 | 0234A | ||||
| 7 | 1,014 | 3 | 1,014 | |||
| 33. TAVIRAN | 0235A | 103 | 0235A | 136 | 275 | TAVIRAN ELEM. SCHOOL Brgy. Tavarian |
| 0237A | 86 | 0237A | ||||
| 0238A | 86 | 0238A | ||||
| 0236A | 192 | 0236A | 137 | 303 | ||
| 0236B | 111 | 0236B | ||||
| 0239A | 181 | 0239A | 138 | 324 | ||
| 0240A | 81 | 0240A | ||||
| 0241A | 62 | 0241A | ||||
| 0242A | 198 | 0242A | 139 | 331 | ||
| 0243A | 56 | 0243A | ||||
| 0244A | 77 | 0244A | ||||
| 11 | 1,233 | 4 | 1,233 | |||
| 34. TENONGGOS | 0245A | 194 | 0245A | 140 | 392 | TENONGGOS ELEM. SCHOOL Brgy. Tenonggos |
| 0245B | 198 | 0245B | ||||
| 0245C | 185 | 0245C | 141 | 245 | ||
| 0245D | 60 | 0245D | ||||
| 4 | 637 | 2 | 637 | |||
| GRAND TOTAL | 289 | 44,155 | 141 | 44,155 | 40 | |
| Updated: 01.25.2012 JJSH | ![]() |
