As of June 5, 2008
KABUNTALAN, Shariff Kabunsuan
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. POBLACION | 0001A | 200 | 0001A | 1 | 200 | KABUNTALAN MUN. HIGH SCHOOL Brgy. Poblacion, Kabuntalan Shariff Kabunsuan |
| 0002A | 200 | 0002A & 0003A | 2 | 399 | ||
| 0003A | 199 | |||||
| 0004A | 200 | 0004A & 0004B | 3 | 400 | ||
| 0004B | 200 | |||||
| 0004C | 200 | 0004C & 0004D | 4 | 214 | ||
| 0004D | 14 | |||||
| 7 | 1,213 | 4 | 1,213 | |||
| 2. BAGUMBAYAN | 0005A | 199 | 0005A & 0006A | 5 | 399 | BAGUMBAYAN ELEM. SCHOOL Brgy. Bagumbayan, Kabuntalan, Shariff Kabunsuan |
| 0006A | 200 | |||||
| 0007A | 200 | 0007A & 0008A | 6 | 400 | ||
| 0008A | 200 | |||||
| 0008B | 200 | 0008B & 0008C | 7 | 212 | ||
| 0008C | 12 | |||||
| 6 | 1,011 | 3 | 1,011 | |||
| 3. BUTERIN | 0009A | 200 | 0009A | 8 | 200 | BUTIREN PRIMARY SCHOOL Brgy. Butiren Kabuntalan, Shariff Kabuntalan |
| 0010A | 200 | 0010A & 0011A | 9 | 271 | ||
| 0011A | 71 | |||||
| 3 | 471 | 2 | 471 | |||
| 4. DADTUMEG | 0012A | 200 | 0012A | 10 | 200 | DADLUMEG PRIMARY SCHOOL Brgy. Dadtumeg, Kabuntalan, Shariff Kabunsuan |
| 0013A | 200 | 0013A & 0014A | 11 | 400 | ||
| 0014A | 200 | |||||
| 0015A | 200 | 0015A & 0015B | 12 | 270 | ||
| 0015B | 70 | |||||
| 5 | 870 | 3 | 870 | |||
| 5. GAMBAR | 0016A | 200 | 0016A & 0017A | 13 | 399 | GAMBAR ELEM. SCHOOL Brgy. Gambar, Kabuntalan Shariff Kabunsuan |
| 0017A | 199 | |||||
| 0018A | 200 | 0018A & 0018B | 14 | 261 | ||
| 0018B | 61 | |||||
| 4 | 660 | 2 | 660 | |||
| 6. GANTA | 0019A | 200 | 0019A & 0020A | 15 | 399 | GANTA ELEM. SCHOOL Brgy. Ganta, Kabuntalan, Shariff Kabunsuan |
| 0020A | 199 | |||||
| 0021A | 199 | 0021A & 0022A | 16 | 330 | ||
| 0022A | 131 | |||||
| 4 | 729 | 2 | 729 | |||
| 7. KATIDTUAN | 0023A | 200 | 0023A | 17 | 200 | KATIDUAN PRIMARY SCHOOL Brgy. Katidtuan, Kabuntalan, Shariff Kabunsuan |
| 0024A | 200 | 0024A & 0025A | 18 | 400 | ||
| 0025A | 200 | |||||
| 0026A | 200 | 0026A & 0026B | 19 | 343 | ||
| 0026B | 143 | |||||
| 5 | 943 | 3 | 943 | |||
| 8. LANGEBAN | 0027A | 200 | 0027A | 20 | 200 | LANGEBAN ELEM. SCH. Brgy. Langeban, Kabuntalan, Shariff Kabunsuan |
| 0028A | 200 | 0028A & 0029A | 21 | 400 | ||
| 0029A | 200 | |||||
| 0030A | 200 | 0030A & 0030B | 22 | 230 | ||
| 0030B | 30 | |||||
| 5 | 830 | 3 | 830 | |||
| 9.LIONG | 0031A | 200 | 0031A & 0032A | 23 | 400 | LIONG BARANGAY HALL Brgy. Liong, Kabuntalan, Shariff Kabunsuan |
| 0032A | 200 | |||||
| 0033A | 200 | 0033A & 0033B | 24 | 302 | ||
| 0033B | 102 | |||||
| 4 | 702 | 2 | 702 | |||
| 10. LOWER TAVIRAN | 0034A | 200 | 0034A & 0035A | 25 | 400 | LOWER TAVIRAN MADRASAH BLDG. Brgy. Lower Taviran, Kabuntalan, Shariff Kabunsuan |
| 0035A | 200 | |||||
| 0036A | 200 | 0036A & 0037A | 26 | 400 | ||
| 0037A | 200 | |||||
| 0037B | 199 | 0037B & 0037C | 27 | 206 | ||
| 0037C | 7 | |||||
| 6 | 1,006 | 3 | 1,006 | |||
| 11. MAITONG | 0038A | 200 | 0038A | 28 | 200 | MAITONG ELEM SCH. Brgy. Maitong, Kabuntalan. Shariff Kabunsuan |
| 0039A | 198 | 0039A & 0040A | 29 | 398 | ||
| 0040A | 200 | |||||
| 0041A | 198 | 0041A & 0041B | 30 | 201 | ||
| 0041B | 3 | |||||
| 5 | 799 | 3 | 799 | |||
| 12.MATILAK | 0042A | 200 | 0042A | 31 | 200 | MATILAK BRGY. HALL Brgy. Matilak, Kabuntalan, Shariff Kabunsuan |
| 0043A | 200 | 0043A & 0043B | 32 | 239 | ||
| 0043B | 39 | |||||
| 3 | 439 | 2 | 439 | |||
| 13. PAGALUNGAN | 0044A | 200 | 0044A | 33 | 200 | PAGALUNGAN PRIM. SCH. Brgy. Pagalungan, Kabuntalan, Shariff Kabunsuan |
| 0045A | 200 | 0045A & 0046A | 34 | 394 | ||
| 0046A | 194 | |||||
| 3 | 594 | 2 | 594 | |||
| 14. PAYAN | 0047A | 200 | 0047A | 35 | 200 | PAYAN BRGY. HALL Brgy. Payan, Kabuntalan, Shariff Kabunsuan |
| 0048A | 200 | 0048A & 0049A | 36 | 391 | ||
| 0049A | 191 | |||||
| 3 | 591 | 2 | 591 | |||
| 15. PEDTAD | 0050A | 200 | 0050A & 0051A | 37 | 400 | PEDTAD ELEM. SCHOOL Brgy. Pedtad, Kabuntalan, Shariff Kabunsuan |
| 0051A | 200 | |||||
| 0052A | 200 | 0052A & 0053A | 38 | 348 | ||
| 0053A | 148 | |||||
| 4 | 748 | 2 | 748 | |||
| 16.PENED | 0054A | 200 | 0054A | 39 | 200 | PENED ELEM SCH. Brgy. Pened, Kabuntalan, Shariff Kabunsuan |
| 0055A | 200 | 0055A & 0056A | 40 | 251 | ||
| 0056A | 51 | |||||
| 3 | 451 | 2 | 451 | |||
| 17. UPPER TAVIRAN | 0057A | 200 | 0057A & 0058A | 41 | 400 | UPPER TAVIRAN PRIM. SCH. Brgy. Upper Taviran, Kabuntalan, Shariff Kabunsuan |
| 0058A | 200 | |||||
| 0059A | 200 | 0059A & 0060A | 42 | 346 | ||
| 0060A | 146 | |||||
| 4 | 746 | 2 | 746 | |||
| GRAND TOTAL | 74 | 12,803 | 42 | 12,803 | 17 | |
| Updated: 01.25.2012 JJSH | ![]() |
