As of June 5, 2008
NORTHERN KABUNTALAN, Shariff Kabunsuan
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. TUMAGUINTING | 0001A | 200 | 0001A & 0002A | 1 | 389 | TUMAGUINITNG ELEM. SCH. Brgy. Tumaguinting |
| 0002A | 189 | |||||
| 0003A | 200 | 0003A & 0004A | 2 | 400 | ||
| 0004A | 200 | |||||
| 0004B | 158 | 0004B | 3 | 158 | ||
| 5 | 947 | 3 | 947 | |||
| 2. BALONG | 0005A | 195 | 0005A & 0006A | 4 | 393 | BALONG ELEM. SCHOOL Brgy. Balong |
| 0006A | 198 | |||||
| 0007A | 200 | 0007A & 0007B | 5 | 399 | ||
| 0007B | 199 | |||||
| 0007C | 65 | 0007C | 6 | 65 | ||
| 5 | 857 | 3 | 857 | |||
| 3. DAMOTOG | 0008A | 195 | 0008A & 0009A | 7 | 389 | DAMATOG MULTI- PURPOSE |
| 0009A | 194 | |||||
| 0010A | 200 | 0010A & 0010B | 8 | 399 | ||
| 0010B | 199 | |||||
| 0010C | 160 | 0010C | 9 | 160 | ||
| 5 | 948 | 3 | 948 | |||
| 4. GAYONGA | 0011A | 198 | 0011A & 0012A | 10 | 394 | GAYONGA ELEM. SCHOOL Brgy. Gayonga |
| 0012A | 196 | |||||
| 0013A | 192 | 0013A & 0014A | 11 | 391 | ||
| 0014A | 199 | |||||
| 0014B | 200 | 0014B & 0014C | 12 | 384 | ||
| 0014C | 184 | |||||
| 6 | 1,169 | 3 | 1,169 | |||
| 5. GUIAWA | 0015A | 200 | 0015A & 0016A | 13 | 393 | GUIAWA MULTI PURPOSE COOP. Brgy. Guiawa |
| 0016A | 193 | |||||
| 0017A | 198 | 0017A & 0018A | 14 | 392 | ||
| 0018A | 194 | |||||
| 0018B | 95 | 0018B | 15 | 95 | ||
| 5 | 880 | 3 | 880 | |||
| 6. INDATUAN | 0019A | 200 | 0019 & 0020A | 16 | 400 | INDATUAN MADRASAH BLDG. |
| 0020A | 200 | |||||
| 0021A | 199 | 0021A & 0021B | 17 | 238 | ||
| 0021B | 39 | |||||
| 4 | 638 | 2 | 638 | |||
| 7. KAPIMPILAN | 0022A | 196 | 0022A & 0022B | 18 | 243 | KAPIMPILAN PRIM. SCH. Brgy. Kapimpilan |
| 0022B | 47 | |||||
| 0023A | 197 | 0023A & 0023B | 19 | 396 | ||
| 0023B | 199 | |||||
| 4 | 639 | 2 | 639 | |||
| 8. LIBUNGAN | 0024A | 194 | 0024A & 0024B | 20 | 393 | LIBUNGAN ELEM. SCH. Brgy. Libungan |
| 0024B | 199 | |||||
| 0024C | 20 | 0024C | 21 | 20 | ||
| 0025A | 198 | 0025A & 0025B | 22 | 395 | ||
| 0025B | 197 | |||||
| 5 | 808 | 3 | 808 | |||
| 9. MONTAY | 0026A | 198 | 0026A & 0027A | 23 | 397 | MONTAY ELEM. SCH. Brgy. Montay |
| 0027A | 199 | |||||
| 0027B | 62 | 0027B | 24 | 62 | ||
| 3 | 459 | 2 | 459 | |||
| 10. PAULINO LABIO | 0028A | 200 | 0028A & 0029A | 25 | 399 | PAULINO LABIO ELEM. SCH. Brgy. Paulino -Labio |
| 0029A | 199 | |||||
| 0030A | 200 | 0030A & 0031A | 26 | 400 | ||
| 0031A | 200 | |||||
| 0031B | 142 | 0031B | 27 | 142 | ||
| 5 | 941 | 3 | 941 | |||
| 11. SABAKEN | 0032A | 200 | 0032A & 0032B | 28 | 316 | SABAKEN ELEM. SCH. |
| 0032B | 116 | |||||
| 0033A | 199 | 0033A | 29 | 199 | ||
| 0033B | 114 | 0033B & 0034A | 30 | 314 | PANGAMBITAN PRIM. SCH. BRGY. SABAKEN | |
| 0034A | 200 | |||||
| 5 | 829 | 3 | 829 | |||
| GRAND TOTAL | 52 | 9,115 | 30 | 9,115 | 12 | |
| Updated: 01.25.2012 JJSH | ![]() |
