As of June 5, 2008
PARANG, Shariff Kabunsuan
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. POBLACION | 0001A | 200 | 0001A & 0002A | 1 | 400 | PARANG CENTRAL ELEM. SCHOOL |
| 0002A | 200 | |||||
| 0003A | 200 | 0003A & 0004A | 2 | 400 | ||
| 0004A | 200 | |||||
| 0005A | 200 | 0005A & 0006A | 3 | 400 | ||
| 0006A | 200 | |||||
| 0007A | 200 | 0007A & 0008A | 4 | 400 | ||
| 0008A | 200 | |||||
| 0009A | 200 | 0009A & 0010A | 5 | 400 | ||
| 0010A | 200 | |||||
| 0010B | 200 | 0010B & 0011A | 6 | 400 | ||
| 0011A | 200 | |||||
| 0011B | 200 | 0011B & 0012A | 7 | 400 | ||
| 0012A | 200 | |||||
| 0012B | 200 | 0012B & 0013A | 8 | 400 | ||
| 0013A | 200 | |||||
| 0014A | 200 | 0014A & 0014B | 9 | 400 | ||
| 0014B | 200 | |||||
| 0015A | 200 | 0015A & 0015B | 10 | 400 | ||
| 0015B | 200 | |||||
| 0015C | 200 | 0015C & 0015D | 11 | 400 | ||
| 0015D | 200 | |||||
| 0015E | 112 | 0015E | 12 | 112 | ||
| 23 | 4,512 | 12 | 4,512 | |||
| 2. POBLACION II | 0016A | 200 | 0016A & 0017A | 13 | 400 | MIRAMAR ELEM. SCHOOL |
| 0017A | 200 | |||||
| 0018A | 200 | 0018A & 0019A | 14 | 400 | ||
| 0019A | 200 | |||||
| 0020A | 200 | 0020A & 0021A | 15 | 400 | ||
| 0021A | 200 | |||||
| 0022A | 200 | 0022A & 0022B | 16 | 400 | ||
| 0022B | 200 | |||||
| 0022C | 200 | 0022C & 0023A | 17 | 400 | ||
| 0023A | 200 | |||||
| 0024A | 200 | 0024A & 0025A | 18 | 400 | ||
| 0025A | 200 | |||||
| 0026A | 200 | 0026A & 0026B | 19 | 400 | ||
| 0026B | 200 | |||||
| 0026C | 200 | 0026C & 0026D | 20 | 256 | ||
| 0026D | 56 | |||||
| 16 | 3,056 | 8 | 3,056 | |||
| 3. CABUAN | 0027A | 200 | 0027A & 0028A | 21 | 400 | CABUAN PRIMARY SCH. |
| 0028A | 200 | |||||
| 0029A | 196 | 0029A | 22 | 196 | ||
| 3 | 596 | 2 | 596 | |||
| 4. CAMPO ISLAM | 0030A | 200 | 0030A & 0031A | 23 | 400 | BALTOS-AWA PRIMARY SCHOOL |
| 0031A | 200 | |||||
| 0032A | 200 | 0032A & 0033A | 23 | 400 | ||
| 0033A | 200 | |||||
| 0034A | 93 | 0034A | 25 | 93 | ||
| 5 | 893 | 3 | 893 | |||
| 5. DM BIRUAR | 0035A | 200 | 0035A & 0036A | 26 | 400 | DM BIRUAR MULTI-PURPOSE COOP. BLDG. |
| 0036A | 124 | |||||
| 2 | 324 | 1 | 324 | |||
| 6. GADUNGAN | 0037A | 200 | 0037A & 0038A | 27 | 400 | WILLIAM REED ELEM. SCHOOL |
| 0038A | 200 | |||||
| 0039A | 200 | 0039A & 0039B | 28 | 281 | ||
| 0039B | 81 | |||||
| 4 | 681 | 2 | 681 | |||
| 7. GT BIRUAR | 0040A | 200 | 0040A & 0041A | 29 | 400 | MAPUTI PRIMARY SCHOOL |
| 0041A | 200 | |||||
| 0042A | 200 | 0042A & 0042B | 30 | 346 | ||
| 0042B | 146 | |||||
| 4 | 746 | 2 | 746 | |||
| 8. G. KALAWAG | 0043A | 200 | 0043A & 0044A | 31 | 400 | E. MOLINA ELEM. SCHOOL |
| 0044A | 200 | |||||
| 0045A | 200 | 0045A & 0046A | 32 | 400 | ||
| 0046A | 200 | |||||
| 0046B | 22 | 0046B | 33 | 22 | ||
| 5 | 822 | 3 | 822 | |||
| 9. COTONGAN | 0047A | 200 | 0047A & 0048A | 34 | 400 | COTONGAN PRIMARY SCHOOL |
| 0048A | 200 | |||||
| 0048B | 16 | 0048B | 35 | 16 | ||
| 3 | 416 | 2 | 416 | |||
| 10.LIMBAYAN | 0049A | 200 | 0049A & 0050A | 36 | 400 | LIMBAYAN PRIMARY SCHOOL |
| 0050A | 200 | |||||
| 0051A | 200 | 0051A & 0051B | 37 | 257 | ||
| 0051B | 57 | |||||
| 4 | 657 | 2 | 657 | |||
| 11.LITAYEN | 0052A | 200 | 0052A & 0053A | 38 | 400 | BIRUAR ELEM. SCHOOL |
| 0053A | 200 | |||||
| 0054A | 200 | 0054A & 0055A | 39 | 400 | ||
| 0055A | 200 | |||||
| 0056A | 200 | 0056A &0056B | 40 | 400 | ||
| 0056B | 200 | |||||
| 0056C | 200 | 0056C & 0056D | 41 | 295 | ||
| 0056D | 95 | |||||
| 8 | 1,495 | 4 | 1,495 | |||
| 12.GADUNGAN | 0057A | 200 | 0057A & 0057B | 42 | 263 | G. PEDPANDARAN BRGY. HALL |
| PEPANDARAN | 0057B | 63 | ||||
| (NEWLY CREATED) | 2 | 263 | 1 | 263 | ||
| 13. MACASANDAG | 0058A | 200 | 0058A & 0059A | 43 | 400 | ABAD PRIMARY SCHOOL |
| 0059A | 200 | |||||
| 0060A | 200 | 0060A & 0061A | 44 | 400 | ||
| 0061A | 200 | |||||
| 4 | 800 | 2 | 800 | |||
| 14. MAGSAYSAY | 0062A | 200 | 0062A & 0063A | 45 | 400 | PUNTA ELEM. SCHOOL |
| 0063A | 200 | |||||
| 0064A | 200 | 0064A & 0065A | 46 | 400 | ||
| 0065A | 200 | |||||
| 0066A | 200 | 0066A & 0067A | 47 | 400 | ||
| 0067A | 200 | |||||
| 0068A | 200 | 0068A & 0069A | 48 | 400 | ||
| 0069A | 200 | |||||
| 0069B | 138 | 0069B | 49 | 138 | ||
| 9 | 1,738 | 5 | 1,738 | |||
| 15. MAKING | 0070A | 200 | 0070A & 0071A | 50 | 400 | MAKING ELEM. SCHOOL |
| 0071A | 200 | |||||
| 0072A | 200 | 0072A & 0073A | 51 | 400 | ||
| 0073A | 200 | |||||
| 0074A | 200 | 0074A & 0075A | 52 | 400 | ||
| 0075A | 200 | |||||
| 0076A | 200 | 0076A & 0077A | 53 | 400 | ||
| 0077A | 200 | |||||
| 0078A | 200 | 0078A & 0079A | 54 | 400 | ||
| 0079A | 200 | |||||
| 0080A | 200 | 0080A & 0081A | 55 | 400 | ||
| 0081A | 200 | |||||
| 0081B | 200 | 0081B & 0081C | 56 | 258 | ||
| 0081C | 58 | |||||
| 14 | 2,658 | 7 | 2,658 | |||
| 16. MANION | 0082A | 200 | 0082A & 0083A | 57 | 400 | SAGASAB PRIMARY SCHOOL |
| 0083A | 200 | |||||
| 0083B | 200 | 0083B & 0084A | 58 | 400 | ||
| 0084A | 200 | |||||
| 0084B | 57 | 0084B | 59 | 57 | ||
| 5 | 857 | 3 | 857 | |||
| 17. NITUAN | 0085A | 200 | 0085A & 0086A | 60 | 400 | MAC-ALE ELEM. SCHOOL |
| 0086A | 200 | |||||
| 0087A | 200 | 0087A & 0088A | 61 | 400 | ||
| 0088A | 200 | |||||
| 0089A | 200 | 0089A & 0090A | 62 | 400 | ||
| 0090A | 200 | |||||
| 0090B | 200 | 0090B & 0090C | 63 | 400 | ||
| 0090C | 200 | |||||
| 0090D | 148 | 0090D | 64 | 148 | ||
| 9 | 1,748 | 5 | 1,748 | |||
| 18. ORANDANG | 0091A | 200 | 0091A & 0092A | 65 | 400 | ORANDING PRIMARY SCHOOL |
| 0092A | 200 | |||||
| 0092B | 200 | 0092C & 0092C | 66 | 271 | ||
| 0092C | 71 | |||||
| 4 | 671 | 2 | 671 | |||
| 19. PINANTAO | 0093A | 200 | 0093A & 0094A | 67 | 400 | DATU CAWI PRIMARY SCHOOL |
| 0094A | 200 | |||||
| 0094B | 200 | 0094B & 0095A | 68 | 400 | ||
| 0095A | 200 | |||||
| 0095B | 24 | 0095B | 69 | 24 | ||
| 5 | 824 | 3 | 824 | |||
| 20. POLLOC | 0096A | 200 | 0096A & 0097A | 70 | 400 | POLLOC ELEMENTARY SCHOOL |
| 0097A | 200 | |||||
| 0098A | 200 | 0098A & 0099A | 71 | 400 | ||
| 0099A | 200 | |||||
| 0099B | 200 | 0099B & 0100A | 72 | 400 | ||
| 0100A | 200 | |||||
| 0100B | 88 | 0100B | 73 | 88 | ||
| 7 | 1,288 | 4 | 1,288 | |||
| 21. SAMBEREN | 0101A | 200 | 0101A & 0102A | 74 | 400 | SAMBEREN PRIMARY SCHOOL |
| 0102A | 200 | |||||
| 0102B | 156 | 0102B | 75 | 156 | ||
| 3 | 556 | 2 | 556 | |||
| 22. SARMIENTO | 0103A | 200 | 0103A & 0104A | 76 | 400 | SARMIETO CENTRAL SCHOOL |
| 0104A | 200 | |||||
| 0105A | 200 | 0105A & 0106A | 77 | 400 | ||
| 0106A | 200 | |||||
| 0107A | 200 | 0107A & 0108A | 78 | 400 | ||
| 0108A | 200 | |||||
| 0109A | 200 | 0109A & 0110A | 79 | 400 | ||
| 0110A | 200 | |||||
| 0111A | 200 | 0111A & 0012A | 80 | 400 | ||
| 0112A | 200 | |||||
| 0113A | 200 | 0113A & 0114A | 81 | 400 | ||
| 0114A | 200 | |||||
| 0115A | 200 | 0115A & 0116A | 82 | 400 | ||
| 0116A | 200 | |||||
| 0117A | 200 | 0117A & 0118A | 83 | 400 | ||
| 0018A | 200 | |||||
| 0119A | 200 | 0119A & 0120A | 84 | 400 | ||
| 0120A | 200 | |||||
| 0120B | 200 | 0120B & 0121A | 85 | 400 | ||
| 0121A | 200 | |||||
| 0121B | 200 | 0121B & 0122A | 86 | 400 | ||
| 0122A | 200 | |||||
| 0122B | 200 | 0122B & 0122C | 87 | 400 | ||
| 0122C | 200 | |||||
| 0122D | 103 | 0122D | 88 | 103 | ||
| Sitio Timbangan | 0123A | 200 | 0123A & 0123B | 89 | 248 | TEMBANGAN,ELEM.SCH. |
| 0123B | 48 | |||||
| 27 | 5,151 | 14 | 5,151 | |||
| 23. TAGUDTUNGAN | 0124A | 200 | 0124A & 01025A | 90 | 400 | TAGUDTUNGAN PRIMARY SCHOOL |
| 0125A | 200 | |||||
| 0126A | 200 | 0126A & 0127A | 91 | 400 | ||
| 0127A | 200 | |||||
| 0128A | 40 | 0128A | 92 | 40 | ||
| 5 | 840 | 3 | 840 | |||
| 24. TUKA- MAROR | 0129A | 200 | 0129A & 0130A | 93 | 400 | ARAGASI PRIMARY SCHOOL |
| 0130A | 200 | |||||
| 0131A | 200 | 0131A & 0131B | 94 | 400 | ||
| 0131B | 200 | |||||
| 0132A | 200 | 0132A & 0132B | 95 | 250 | ||
| 0132B | 50 | |||||
| 6 | 1,050 | 3 | 1,050 | |||
| GRAND TOTAL | 177 | 32,642 | 95 | 32,642 | 25 | |
| Updated: 01.25.2012 JJSH | ![]() |
