As of June 5, 2008
UPI, Shariff Kabunsuan
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. NURO (POB.) | 0001A | 189 | 001A & 0001B | 1 | 382 | NURO CENTRAL ELEM. SCHOOL BLDG. Nuro, Upi, Shariff Kabunsuan |
| 0001B | 193 | |||||
| 0002A | 190 | 0002A & 0002B | 2 | 374 | ||
| 0002B | 184 | |||||
| 0003A | 197 | 0003A & 0003B | 3 | 397 | ||
| 0003B | 200 | |||||
| 0004A | 192 | 0004A & 0005A | 4 | 370 | ||
| 0005A | 178 | |||||
| 0006A | 192 | 0006A & 0007A | 5 | 389 | ||
| 0007A | 197 | |||||
| 0008A | 193 | 0008A & 0009A | 6 | 365 | ||
| 0009A | 172 | |||||
| 0010A | 187 | 0010A & 0011A | 7 | 384 | ||
| 0011A | 197 | |||||
| 0012A | 196 | 0012A & 0013A | 8 | 393 | ||
| 0013A | 197 | |||||
| 0014A | 194 | 0014A | 9 | 194 | ||
| 17 | 3,248 | 9 | 3,248 | |||
| 2. BAYABAS | 0015A | 191 | 0015A & 0015B | 10 | 283 | FANTIL PRIMARY SCHOOL BLDG. Bayabas, Upi, Shariff Kabunsuan |
| 0015B | 92 | |||||
| 0016A | 197 | 0016A & 0016B | 11 | 393 | ||
| 0016B | 196 | |||||
| 4 | 676 | 2 | 676 | |||
| 3. BANTEK | 0017A | 191 | 0017A & 0017B | 12 | 346 | BANTEK PRIMARY SCHOOL BLDG. Bantek, Upi, Shariff Kabunsuan |
| 0017B | 155 | |||||
| 0018A | 195 | 0018A & 0018B | 13 | 344 | ||
| 0018B | 149 | |||||
| 4 | 690 | 2 | 690 | |||
| 4. BLENSONG | 0019A | 196 | 0019A & 0020A | 14 | 383 | BLENSONG PRIMARY SCHOOL BLDG. Blensong, Upi, Shariff Kabunsuan |
| 0020A | 187 | |||||
| 0021A | 198 | 0021A | 15 | 198 | ||
| 0022A | 152 | 0022A & 0023A | 16 | 300 | KAPILIT PRIMARY SCHOOL BLDG. Blensong, Upi, Shariff Kabunsuan | |
| 0023A | 148 | |||||
| 0024A | 197 | 0024A & 0025A | 17 | 394 | KABUTOYEN PRIMARY SCHOOL BLDG. Blensong, Upi, Shariff Kabunsuan | |
| 0025A | 197 | |||||
| 0026A | 190 | 0026A & 0026B | 18 | 307 | ||
| 0026B | 117 | |||||
| 0027A | 139 | 0027A & 0028A | 19 | 284 | BAKA PRIMARY SCHOOL BLDG. Blensong, Upi, Shariff Kabunsuan | |
| 0028A | 145 | |||||
| 11 | 1,866 | 6 | 1,866 | |||
| 5. BORONGOTAN | 0029A | 195 | 0029A & 0030A | 20 | 386 | BORONGOTAN PRIM. SCHL. BLDG. Borongotan, Upi, Shariff Kabunsuan |
| 0030A | 191 | |||||
| 0031A | 191 | 0031A & 0032A | 21 | 385 | ||
| 0032A | 194 | |||||
| 0033A | 196 | 0033A & 0035A | 22 | 395 | ||
| 0035A | 199 | |||||
| 0034A | 199 | 0034A & 0034B | 23 | 394 | ||
| 0034B | 195 | |||||
| 8 | 1,560 | 4 | 1,560 | |||
| 6. BUGABUNGAN | 0036A | 196 | 0036A | 24 | 196 | BUGABUNGAN ELEM. SCHOOL BLDG. Bugabungan, Upi, Shariff Kabunsuan |
| 0037A | 199 | 0037A & 0037B | 25 | 398 | ||
| 0037B | 199 | |||||
| 0038A | 198 | 0038A & 0038B | 26 | 398 | ||
| 0038B | 200 | |||||
| 5 | 992 | 3 | 992 | |||
| 7. BUNGCOG | 0039A | 195 | 0039A & 0039B | 27 | 333 | SABAKEN ELEM. SCHOOL BLDG. Bungcog, Upi, Shariff Kabunsuan |
| 0039B | 138 | |||||
| 0040A | 196 | 0040A & 0041A | 28 | 393 | ||
| 0041A | 197 | |||||
| 0042A | 132 | 0042A & 0043A | 29 | 261 | PALINDAC ELEM. SCHOOL BLDG. Bungcog, Upi, Shariff Kabunsuan | |
| 0043A | 129 | |||||
| 6 | 987 | 3 | 987 | |||
| 8. DARUAGO | 0044A | 197 | 0044A & 0044B | 30 | 324 | DARUNGAO ELEM. SCHOOL BLDG. Darugao, Upi, Shariff Kabunsuan |
| 0044B | 127 | |||||
| 0045A | 140 | 0045A & 0046A | 31 | 340 | ||
| 0046A | 200 | |||||
| 0047A | 199 | 0047A & 0047B | 32 | 290 | TUDOK MAMOT PRIM. SCHOOL Darugao, Upi, Shariff Kabunsuan | |
| 0047B | 91 | |||||
| 0048A | 193 | 0048A & 0049A | 33 | 391 | TENONGOL ELEM. SCHOOL BLDG. Darugao, Upi, Shariff Kabunsuan | |
| 0049A | 198 | |||||
| 0050A | 197 | 0050A & 0050B | 34 | 244 | ||
| 0050B | 47 | |||||
| 10 | 1,589 | 5 | 1,589 | |||
| 9. GANASI | 0051A | 198 | 0051A | 35 | 198 | BONGBONG ELEM. SCHOOL BLDG. Ganasi, Upi, Shariff Kabunsuan |
| 0052A | 191 | 0052A & 0052B | 36 | 306 | ||
| 0052B | 115 | |||||
| 3 | 504 | 2 | 504 | |||
| 10.KABAKABA | 0053A | 198 | 0053A & 0053B | 37 | 391 | KABAKABA ELEM. SCHOOL BLDG. Kabakaba, Upi, Shariff Kabunsuan |
| 0053B | 193 | |||||
| 0054A | 197 | 0054A & 0055A | 38 | 391 | ||
| 0055A | 194 | |||||
| 4 | 782 | 2 | 782 | |||
| 11.KIBLEG | 0056A | 196 | 0056A & 0057A | 39 | 390 | KIBLEG ELEM. SCHOOL BLDG. Kibleg Upi, Shariff Kabunsuan |
| 0057A | 194 | |||||
| 0058A | 198 | 0058A | 40 | 198 | ||
| 0059A | 196 | 0059A & 0059B | 41 | 298 | ||
| 0059B | 102 | |||||
| 5 | 886 | 3 | 886 | |||
| 12.KIBUCAY | 0060A | 197 | 0060A & 0060B | 42 | 223 | KATIGUESEN ELEM. SCHOOL BLDG. Kibucay, Upi, Shariff Kabunsuan |
| 0060B | 26 | |||||
| 0061A | 198 | 0061A & 0062A | 43 | 398 | ||
| 0062A | 200 | |||||
| 4 | 621 | 2 | 621 | |||
| 13.KIGA | 0063A | 189 | 0063A & 0064A | 44 | 368 | KIGA ELEM. SCHOOL BLDG. Kiga, Upis, Shariff Kabunsuan |
| 0064A | 179 | |||||
| 0065A | 198 | 0065A & 0065B | 45 | 260 | ||
| 0065B | 62 | |||||
| 4 | 628 | 2 | 628 | |||
| 14.KINITAAN | 0066A | 199 | 0066A & 0066B | 46 | 292 | DON BLANCO ELEM. SCH. Kinitaan, Upi, Shariff Kabunsuan |
| 0066B | 93 | |||||
| 0067A | 194 | 0067A | 47 | 194 | ||
| 3 | 486 | 2 | 486 | |||
| 15.MIRAB | 0068A | 200 | 0068A | 48 | 200 | MIRAB ELEM. SCHOOL Mirab, Upi, Shariff Kabunsuan |
| 0069A | 199 | 0069A & 0070A | 49 | 395 | ||
| 0070A | 196 | |||||
| 0071A | 197 | 0071A & 0071B | 50 | 378 | ||
| 0071B | 181 | |||||
| 5 | 973 | 3 | 973 | |||
| 16. NANGI | 0072A | 198 | 0072A & 0072B | 51 | 398 | P.C. DOLORES ELEM. SCHOOL Nangi, Upi, Shariff Kabunsuan |
| 0072B | 200 | |||||
| 0073A | 195 | 0073A & 0073B | 52 | 313 | ||
| 0073B | 118 | |||||
| 0074A | 191 | 0074A & 0075A | 53 | 386 | ||
| 0075A | 195 | |||||
| 0076A | 198 | 0076A | 54 | 198 | ||
| 0077A | 192 | 0077A & 0077B | 55 | 391 | ||
| 0077B | 199 | |||||
| 9 | 1,686 | 5 | 1,686 | |||
| 17.PILAYAN | 0078A | 197 | 0078A | 56 | 197 | RANAO P. ELEM. SCHOOL BLDG. Ranao Pilayan, Upi, Shariff Kabunsuan |
| 0079A | 183 | 0079A & 0079B | 57 | 239 | ||
| 0079B | 56 | |||||
| 3 | 436 | 2 | 436 | |||
| 18.REMPES | 0080A | 197 | 0080A & 0080B | 58 | 397 | KABUGKABUG ELEM. SCHOOL BLDG.Rempes, Upi, Shariff Kabunsuan |
| 0080B | 200 | |||||
| 0081A | 195 | 0081A & 0082A | 59 | 393 | ||
| 0082A | 198 | |||||
| 0083A | 192 | 0083A | 60 | 192 | ||
| 0084A | 195 | 0084A | 61 | 195 | TININDANAN PRIM. SCHOOL Rempes, Upi, Shariff Kabunsuan | |
| 0084B | 175 | 0084B & 0084C | 62 | 257 | ||
| 0084C | 82 | |||||
| 0085A | 185 | 0085A | 63 | 185 | LAHANGKEB ELEM. SCH. Rempes, Upi, Shariff Kabunsuan | |
| 0085B | 148 | 0085B & 0085C | 64 | 302 | ||
| 0085C | 154 | |||||
| 11 | 1,921 | 7 | 1,921 | |||
| 19.RENEDE | 0086A | 199 | 0086A | 65 | 199 | BLALA ELEM. SCHOOL BLDG. Renede, Upi, Shariff Kabunsuan |
| 0087A | 195 | 0087A & 0087B | 66 | 350 | ||
| 0087B | 155 | |||||
| 3 | 549 | 2 | 549 | |||
| 20.RENTI | 0088A | 191 | 0088A & 0089A | 67 | 386 | RENTI ELEM. SCHOOL BLDG. Renti, Upi, Shariff Kabunsuan |
| 0089A | 195 | |||||
| 2 | 386 | 1 | 386 | |||
| 21.RIFAO | 0090A | 197 | 0090A | 68 | 197 | BLUIGAN PRIMARY SCHOOL BLDG. Rifao, Upi, Shariff Kabunsuan |
| 0091A | 198 | 0091A & 0091B | 69 | 212 | ||
| 0091B | 14 | |||||
| 3 | 409 | 2 | 409 | |||
| 22.SEFIGEFEN | 0092A | 199 | 0092A & 0092B | 70 | 270 | SEFEGEFEN ELEM. SCHOOL. Sefegefen , Upi, Shariff Kabunsuan |
| 0092B | 71 | |||||
| 0093A | 197 | 0093A & 0094A | 71 | 352 | ||
| 0094A | 155 | |||||
| 4 | 622 | 2 | 622 | |||
| 23.TINUNGKAAN | 0095A | 198 | 0095A & 0095B | 72 | 282 | GAMEK ELEM. SCHOOL BLDG. Tinungkaan, Upi, Shariff Kabunsuan |
| 0095B | 84 | |||||
| 0096A | 198 | 0096A | 73 | 198 | ||
| 0097A | 199 | 0097A & 0097B | 74 | 396 | ||
| 0097B | 197 | |||||
| 5 | 876 | 3 | 876 | |||
| GRAND TOTAL | 133 | 23,373 | 74 | 23,373 | 31 | |
| Updated: 01.25.2012 JJSH | ![]() |
