As of June 5, 2008
HADJI PANGLIMA TAHIL, Sulu
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Grouped/Clustered Precinct | Total No. of Registered Voters After Grouping / Clustering | Names and Addresses of Polling Places | |
| Prec. No. | Grp. No. | |||||
| 01. BANGAS | 0001A | 199 | 0001A | 1 | 339 | Bangas Elem. Sch. |
| 0002A | 140 | 0002A& | -do- | |||
| 0003A | 105 | 0003A | 2 | 328 | -do- | |
| 0004A | 111 | 0004A& | -do- | |||
| 0005A | 112 | 0005A | -do- | |||
| Likod | 0006A | 115 | 0006A | 3 | 315 | Subah Primary School |
| 0007A | 118 | 0007A& | -do- | |||
| 0008A | 82 | 0008A | -do- | |||
| 0009A | 58 | 0009A | 4 | 304 | -do- | |
| 0010A | 59 | 0010A | -do- | |||
| 0011A | 187 | 0011A | -do- | |||
| 0012A | 58 | 0012A | 5 | 259 | -do- | |
| 0013A | 157 | 0013A& | -do- | |||
| 0014A | 44 | 0014A | -do- | |||
| sub-total | 14 | 1,545 | 5 | 1,545 | 2 | |
| 02. BUBUAN | 0015A | 91 | 0015A | 6 | 91 | Bubuan Elem. School |
| 0016A | 74 | 0016A | 7 | 235 | -do- | |
| 0017A | 81 | 0017A& | -do- | |||
| 0018A | 80 | 0018A | -do- | |||
| sub-total | 4 | 326 | 2 | 326 | 1 | |
| 03. KABUKAN | 0019A | 197 | 0019A& | 8 | 220 | Kabukan Elem. School |
| 0019B | 23 | 0019B | -do- | |||
| 0020A | 193 | 0020A | 9 | 389 | -do- | |
| 0021A | 196 | 0021A | -do- | |||
| Leong | 0022A | 89 | 0022A | 10 | 168 | Leong Primary School |
| 0023A | 35 | 0023A& | -do- | |||
| 0024A | 44 | 0024A | -do- | |||
| sub-total | 7 | 777 | 3 | 777 | 2 | |
| 04. PAG-ASINAN | 0025A | 195 | 0025A& | 11 | 226 | Pag-Asinan Primary School |
| 0025B | 31 | 0025B | -do- | |||
| 0026A | 193 | 0026A | 12 | 303 | -do- | |
| Latuan | 0027A | 54 | 0027A& | Latuan Public Market | ||
| 0028A | 56 | 0028A | -do- | |||
| sub-total | 5 | 529 | 2 | 529 | 2 | |
| 05. TEOMABAL | 0029A | 187 | 0029A& | 13 | 326 | Teomabal Elem. School |
| 0030A | 139 | 0030A | -do- | |||
| sub-total | 2 | 326 | 1 | 326 | 1 | |
| GRAND TOTAL 5 | 32 | 3,503 | 13 | 3,503 | 8 | |
| Updated: 01.25.2012 JJSH | ![]() |
