As of June 5, 2008
INDANAN, Sulu
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 01. POBLACION | 0001A | 184 | 0001A, | 1 | 388 | Pang Indanan Elem. Sch. |
| 0002A | 123 | 0002A & | ||||
| 0003A | 81 | 0003A | ||||
| 0004A | 99 | 0004A, | 2 | 357 | ||
| 0005A | 99 | 0005A& | ||||
| 0006A | 159 | 0006A | ||||
| 0007A | 189 | 0007A | 3 | 344 | ||
| 0008A | 155 | 0008A | ||||
| 8 | 1,089 | 3 | 1,089 | 1 | ||
| 02. ADJID | 0009A | 199 | 0009A | 4 | 340 | Palan Elementary School |
| 009BA | 141 | 009BA | ||||
| 0010A | 200 | 0010A | 5 | 200 | ||
| 3 | 540 | 2 | 540 | 1 | ||
| 03. BANGALAN | 0011A | 200 | 0011A | 6 | 200 | Bangalan Barangay Hall |
| 0011B | 167 | 0011B& | 7 | 205 | ||
| 0011C | 38 | 0011C | ||||
| 3 | 405 | 2 | 405 | 1 | ||
| 04. BATO-BATO | 0012A | 200 | 0012A | 8 | 400 | Bato-Bato Elem. School |
| 0012B | 200 | 0012B | ||||
| 0013A | 200 | 0013A | 9 | 400 | ||
| 0014A | 200 | 0014A | ||||
| 0014B | 200 | 0014B | 10 | 400 | ||
| 0015A | 200 | 0015A | ||||
| 0016A | 198 | 0016A | 11 | 198 | ||
| 7 | 1,398 | 4 | 1,398 | 1 | ||
| 05. BUANZA | 0017A | 200 | 0017A | 12 | 200 | Buanza Elementary School |
| 0018A | 197 | 0018A & | 13 | 306 | ||
| 0018B | 109 | 0018B | ||||
| 0019A | 169 | 0019A & | 14 | 357 | ||
| 0020A | 188 | 0020A | ||||
| 0021A | 185 | 0021A & | 15 | 367 | ||
| 0022A | 182 | 0022A | ||||
| 7 | 1,230 | 4 | 1,230 | 1 | ||
| 06. BUDTURAN | 0023A | 196 | 0023A & | 16 | 321 | Bud Taran Barangay Hall |
| 0023B | 125 | 0023B | ||||
| 2 | 321 | 1 | 321 | 1 | ||
| 07. BUNUT | 0024A | 200 | 0024A & | 17 | 400 | Bunut Primary School |
| 0025A | 200 | 0025A | ||||
| 0026A | 150 | 0026A & | 18 | 262 | ||
| 0027A | 112 | 0027A | ||||
| 0027B | 172 | 0027B | 19 | 172 | ||
| 5 | 834 | 3 | 834 | 1 | ||
| 08. JATI TUNGGAL | 0028A | 200 | 0028A | 20 | 200 | Jati Tunggal Barangay Hall |
| 0028B | 183 | 0028B & | 21 | 352 | ||
| 0028C | 169 | 0028C | ||||
| 3 | 552 | 2 | 552 | 1 | ||
| 09. KABBON MAAS | 0029A | 181 | 0029A & | 22 | 367 | Kabbon Maas Primary School |
| 0029B | 186 | 0029B | ||||
| 2 | 367 | 1 | 367 | 1 | ||
| 10. KAGAY | 0030A | 195 | 0030A & | 23 | 386 | Kagay Elementary School |
| 0031A | 191 | 0031A | ||||
| 0032A | 198 | 0032A & | 24 | 397 | ||
| 0033A | 199 | 0033A | ||||
| 0034A | 200 | 0034A & | 25 | 261 | ||
| 0034B | 61 | 0034B | ||||
| 6 | 1,044 | 3 | 1,044 | 1 | ||
| 11. KAJATIAN | 0035A | 197 | 0035A & | 26 | 395 | Kajatian Elementary School |
| 0035B | 198 | 0035B | ||||
| 0035C | 176 | 0035C & | 27 | 372 | ||
| 0036A | 196 | 0036A | ||||
| 0036B | 179 | 0036B & | 28 | 352 | ||
| 0037A | 173 | 0037A | ||||
| 0038A | 156 | 0038A & | 29 | 346 | ||
| 0039A | 190 | 0039A | ||||
| 0040A | 186 | 0040A & | 30 | 380 | ||
| 0041A | 194 | 0041A | ||||
| 0042A | 188 | 0042A & | 31 | 375 | ||
| 0043A | 187 | 0043A | ||||
| 0044A | 102 | 0044A & | 32 | 300 | ||
| 0045A | 198 | 0045A | ||||
| 0045B | 199 | 0045B & | 33 | 396 | ||
| 0045C | 197 | 0045C | ||||
| 16 | 2,916 | 8 | 2,916 | 1 | ||
| 12. KAN ISLAM | 0046A | 184 | 0046A & | 34 | 300 | Langtad Primary School |
| 0046B | 116 | 0046B | ||||
| 0047A | 155 | 0047A & | 35 | 282 | ||
| 0047B | 127 | 0047B | ||||
| 0048A | 187 | 0048A & | 36 | 356 | ||
| 0049A | 169 | 0049A | ||||
| 6 | 938 | 3 | 938 | 1 | ||
| 13. KANDANG TUKAY | 0050A | 169 | 0050A & | 37 | 344 | Kandang Tukay Barangay Hall |
| 0051A | 175 | 0051A | ||||
| 2 | 344 | 1 | 344 | 1 | ||
| 14. KARAWAN | 0052A | 188 | 0052A & | 38 | 387 | Karawan Barangay Hall |
| 0052B | 199 | 0052B | ||||
| 2 | 387 | 1 | 387 | 1 | ||
| 15. KATIAN | 0053A | 183 | 0053A & | 39 | 377 | Katian Primary School |
| 0053B | 194 | 0053B | ||||
| 0054A | 198 | 0054A | 40 | 198 | ||
| 0054B | 199 | 0054B & | 41 | 243 | ||
| 0054C | 44 | 0054C | ||||
| 5 | 818 | 3 | 818 | 1 | ||
| 16. KUPPONG | 0055A | 200 | 0055A & | 42 | 372 | Kuppong Primary School |
| 0056A | 172 | 0056A | ||||
| 0057A | 167 | 0057A | 43 | 167 | ||
| 3 | 539 | 2 | 539 | 1 | ||
| 17. LAMBAYONG | 0058A | 195 | 0058A& | 44 | 309 | Lambayong Barangay Hall |
| 0059A | 114 | 0059A | ||||
| 2 | 309 | 1 | 309 | 1 | ||
| 18. LANGPAS | 0060A | 95 | 0060A, | 45 | 371 | Langpas Elementary School |
| 0061A | 178 | 0061A & | ||||
| 0062A | 98 | 0062A | ||||
| 0063A | 142 | 0063A & | 46 | 338 | ||
| 0064A | 196 | 0064A | ||||
| 0064B | 175 | 0064B & | 47 | 293 | ||
| 0065A | 118 | 0065A | ||||
| 0066A | 94 | 0066A, | 48 | 294 | ||
| 0067A | 87 | 0067A & | ||||
| 0068A | 113 | 0068A | ||||
| 10 | 1,296 | 4 | 1,296 | 1 | ||
| 19. LICUP | 0069A | 200 | 0069A | 49 | 200 | Licup Barangay Hall |
| 0069B | 199 | 0069B & | 50 | 396 | ||
| 0069C | 197 | 0069C | ||||
| 3 | 596 | 2 | 596 | 1 | ||
| 20. MALIMBAYAH | 0070A | 197 | 0070A | 51 | 197 | Kan Ikih Elementary School |
| 0070B | 198 | 0070B & | 52 | 268 | ||
| 0070C | 70 | 0070C | ||||
| 3 | 465 | 2 | 465 | 1 | ||
| 21. MANGGIS | 0071A | 198 | 0071A | 53 | 198 | Manggis Barangay Hall |
| 0071B | 85 | 0071B & | 54 | 244 | ||
| 0072A | 159 | 0072A | ||||
| 3 | 442 | 2 | 442 | 1 | ||
| 22. MANILOP | 0073A | 200 | 0073A & | 55 | 326 | Manilop Barangay Hall |
| 0073B | 126 | 0073B | ||||
| 2 | 326 | 1 | 326 | 1 | ||
| 23. PALIGUE | 0074A | 195 | 0074A & | 56 | 395 | Paligue Primary School |
| 0074B | 200 | 0074B | ||||
| 0075A | 190 | 0075A & | 57 | 331 | ||
| 0075B | 141 | 0075A | ||||
| 4 | 726 | 2 | 726 | 1 | ||
| 24. PANABUAN | 0076A | 200 | 0076A & | 58 | 399 | Panglima Ahajan Elem. School |
| 0076B | 199 | 0076B | ||||
| 0076C | 100 | 0076C, | 59 | 381 | ||
| 0077A | 164 | 0077A & | ||||
| 0078A | 117 | 0078A | ||||
| 0079A | 106 | 0079A & | 60 | 258 | ||
| 0079B | 152 | 0079B | ||||
| 7 | 1,038 | 3 | 1,038 | 1 | ||
| 25. PASIL | 0080A | 192 | 0080A & | 61 | 390 | Pasil Elementary School |
| 0080B | 198 | 0080B | ||||
| 0080C | 200 | 0080C & | 62 | 399 | ||
| 0081A | 199 | 0081A | ||||
| 0082A | 200 | 0082A & | 63 | 282 | ||
| 0082B | 82 | 0082B | ||||
| 6 | 1,071 | 3 | 1,071 | 1 | ||
| 26. SAPAH MALAUM | 0083A | 200 | 0083A & | 64 | 399 | Sapah Malaum Barangay Hall |
| 0083B | 199 | 0083B | ||||
| 0084A | 192 | 0084A & | 65 | 391 | ||
| 0085A | 199 | 0085A | ||||
| 0085B | 196 | 0085B & | 66 | 244 | ||
| 0085C | 48 | 0085B | ||||
| 6 | 1,034 | 3 | 1,034 | 1 | ||
| 27. PANGLIMA MISUARI | 0086A | 197 | 0086A & | 67 | 368 | Sasak Barangay Hall |
| (Saksak) | 0086B | 171 | 0086B | |||
| 0087A | 174 | 0087A & | 68 | 356 | ||
| 0087B | 182 | 0087B | ||||
| 4 | 724 | 2 | 724 | 1 | ||
| 28. SIONUGAN | 0088A | 200 | 0088A & | 69 | 395 | Sionugan Primary School |
| 0088B | 195 | 0088B | ||||
| 0088C | 199 | 0088C & | 70 | 390 | ||
| 0089A | 191 | 0089A | ||||
| 0089B | 164 | 0089B & | 71 | 356 | ||
| 0089c | 192 | 0089c | ||||
| 6 | 1,141 | 3 | 1,141 | 1 | ||
| 29. TAGBAK | 0090A | 195 | 0090A & | 72 | 378 | Panglima Mammah Elem. Sch. |
| 0091A | 183 | 0091A | ||||
| 0092A | 195 | 0092A & | 73 | 394 | ||
| 0093A | 199 | 0093A | ||||
| 0094A | 191 | 0094A & | 74 | 387 | ||
| 0094B | 196 | 0094B | ||||
| 0094C | 142 | 0094c | 75 | 142 | ||
| 7 | 1,301 | 4 | 1,301 | 1 | ||
| 30. TIMBANGAN | 0095A | 197 | 0095A & | 76 | 396 | Timbangan Primary School |
| 0096A | 199 | 0096A | ||||
| 0097A | 197 | 0097A & | 77 | 391 | ||
| 0098A | 194 | 0098A | ||||
| 0099A | 197 | 0099A & | 78 | 389 | ||
| 0100A | 192 | 0100A | ||||
| 0100B | 195 | 0100B & | 79 | 394 | ||
| 0100C | 199 | 0100c | ||||
| 8 | 1,570 | 4 | 1,570 | 1 | ||
| 31. TUBIG DAKULAH | 0101A | 178 | 0101A | 80 | 178 | Tubig Dakulah Primary School |
| 0102A | 196 | 0102A& | 81 | 368 | ||
| 0102B | 172 | 0102B | ||||
| 3 | 546 | 2 | 546 | 1 | ||
| 32. TUBIG PARANG | 0103A | 185 | 0103A & | 82 | 374 | Tubig Parang Barangay Hall |
| 0103B | 189 | 0103B | ||||
| 2 | 374 | 1 | 374 | 1 | ||
| 33. TUMANTANGIS | 0104A | 196 | 0104A & | 83 | 317 | Tumantangis Barangay Hall |
| 0104B | 121 | 0104B | ||||
| 0105A | 186 | 0105A & | 84 | 316 | ||
| 0105B | 130 | 0105B | ||||
| 4 | 633 | 2 | 633 | 1 | ||
| 34. SAWAKI | 0106A | 200 | 0106A & | 85 | 353 | Sawaki Barangay Hall |
| 0106B | 153 | 0106B | ||||
| 2 | 353 | 1 | 353 | 1 | ||
| GRAND TOTAL | 162 | 27,667 | 85 | 27,667 | 34 | |
| Updated: 01.25.2012 JJSH | ![]() |
