As of June 5, 2008
LUGUS, Sulu
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 01. ALU DUYONG | 0001A | 108 | 0001A | 1 | 272 | ALU DUTONG ELEM. SCHOOL |
| 0002A | 55 | 0002A | -DO- | |||
| 0003A | 109 | 0003A | -DO- | |||
| 0004A | 68 | 0004A | 2 | 158 | -DO- | |
| 0005A | 51 | 0005A | -DO- | |||
| 0006A | 39 | 0006A | -DO- | |||
| 0007A | 39 | 0007A | 3 | 108 | -DO- | |
| 0008A | 30 | 0008A | -DO- | |||
| 0009A | 39 | 0009A | -DO- | |||
| 0010A | 32 | 0010A | 4 | 119 | -DO- | |
| 0011A | 87 | 0011A | -DO- | |||
| sub-total | 11 | 657 | 4 | 657 | 1 | |
| 02. ALU BUS-BUS | 0012A | 145 | 0012A | 5 | 295 | LAUD ALU PRIMARY SCHOOL |
| 0013A | 78 | 0013A | -DO- | |||
| 0014A | 72 | 0014A | -DO- | |||
| 0015A | 84 | 0015A | 6 | 263 | -DO- | |
| 0016A | 92 | 0016A | -DO- | |||
| 0017A | 87 | 0017A | -DO- | |||
| sub-total | 6 | 558 | 2 | 558 | 1 | |
| 03. BAS LUGUS | 0018A | 191 | 0018A | 7 | 286 | BAS LUGUS PRIMARY SCHOOL |
| 0018B | 95 | 0018B | -DO- | |||
| 0019A | 139 | 0019A | 8 | 139 | -DO- | |
| sub-total | 3 | 425 | 2 | 425 | 1 | |
| 04. MALANGKAY | 0020A | 165 | 0020A | 9 | 335 | MANGKALLAY ELEM. SCH. |
| 0021A | 170 | 0021A | -DO- | |||
| sub-total | 2 | 335 | 1 | 335 | 1 | |
| 05. GAPAS RUGASAN | 0022A | 113 | 0022A | 10 | 348 | RUGASAN PRIMARY SCHOOL |
| 0023A | 113 | 0023A | -DO- | |||
| 0024A | 122 | 0024A | -DO- | |||
| sub-total | 3 | 348 | 1 | 348 | 1 | |
| 06. GAPAS TUBIG TUWAK | 0025A | 133 | 0025A | 11 | 263 | GAPAS PRIMARY SCHOOL |
| 0026A | 130 | 0026A | -DO- | |||
| sub-total | 2 | 263 | 1 | 263 | 1 | |
| 07. HUWIT HUWIT BAS | 0027A | 190 | 0027A | 12 | 241 | BAS NONOK ELEM. SCHOOL |
| NONOK | 0027B | 51 | 0027B | -DO- | ||
| 0028A | 200 | 0028A | 13 | 200 | -DO- | |
| sub-total | 3 | 441 | 2 | 441 | 1 | |
| 08. HUWIT-HUWIT | 0029A | 192 | 0029A | 14 | 192 | HUWIT-HUWIT PRIMARY SCHOOL |
| 0029B | 186 | 0029B | 15 | 210 | -DO- | |
| 0029C | 24 | 0029C | -DO- | |||
| sub-total | 3 | 402 | 2 | 402 | 1 | |
| 09. KUTAH PARANG | 0030A | 81 | 0030A | 16 | 168 | TANGKULAN ELEM. SCHOOL |
| 0031A | 87 | 0031A | -DO- | |||
| sub-total | 2 | 168 | 1 | 168 | 1 | |
| 10. LAHA | 0032A | 152 | 0032A | 17 | 369 | BOLI PONG-PONG ELEM. SCHOOL |
| 0033A | 127 | 0033A | -DO- | |||
| 0034A | 90 | 0034A | -DO- | |||
| sub-total | 3 | 369 | 1 | 369 | 1 | |
| 11. LARAP | 0035A | 94 | 0035A | 18 | 207 | LARAP PRIMARY SCHOOL |
| 0036A | 113 | 0036A | -DO- | |||
| sub-total | 2 | 207 | 1 | 207 | 1 | |
| 12. LUGUS PROPER | 0037A | 196 | 0037A | 19 | 196 | LUGUS CENTRAL ELEM. SCH. |
| 0037B | 197 | 0037B | 20 | 360 | -DO- | |
| 0038A | 163 | 0038A | -DO- | |||
| 0038B | 157 | 0038B | 21 | 303 | -DO- | |
| 0038C | 146 | 0038C | ||||
| sub-total | 5 | 859 | 3 | 859 | 1 | |
| 13. MANTAN | 0039A | 162 | 0039A | 22 | 350 | MANTAN BARANGAY HALL |
| 0040A | 188 | 0040A | -DO- | |||
| sub-total | 2 | 350 | 1 | 350 | 1 | |
| 14. PAIT | 0041A | 86 | 0041A | 23 | 155 | |
| 0042A | 69 | 0042A | GIMBA PAIT PRIMARY SCHOOL | |||
| 0043A | 117 | 0043A | 24 | 223 | -DO- | |
| 0044A | 56 | 0044A | -DO- | |||
| 0045A | 50 | 0045A | -DO- | |||
| sub-total | 5 | 378 | 2 | 378 | 1 | |
| 15. PARIAN KAYAWAN | 0046A | 38 | 0046A | 25 | 190 | PARIAN KAYAWAN ELEM. SCH. |
| 0047A | 82 | 0047A | -DO- | |||
| 0048A | 70 | 0048A | -DO- | |||
| sub-total | 3 | 190 | 1 | 190 | 1 | |
| 16. SIBUL | 0049A | 106 | 0049A | 26 | 239 | SIBUL PRIMARY SCHOOL |
| 0050A | 133 | 0050A | -DO- | |||
| sub-total | 2 | 239 | 1 | 239 | 1 | |
| 17. TINGKANGAN | 0051A | 167 | 0051A | 27 | 298 | TINGKANGAN ELEM. SCHOOL |
| 0052A | 131 | 0052A | -DO- | |||
| 0053A | 59 | 0053A | 28 | 259 | -DO- | |
| 0054A | 200 | 0054A | -DO- | |||
| sub-total | 4 | 557 | 2 | 557 | 1 | |
| GRAND TOTAL 17 | 61 | 6746 | 28 | 6746 | 17 | |
| Updated: 01.25.2012 JJSH | ![]() |
