As of June 5, 2008
LUUK, Sulu
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 01. TUBIG PUTIH (POB) | 0001A | 188 | 0001A | 1 | 339 | Camp Andress Central Elem. Sch. |
| 0001B | 151 | 0001B | -do- | |||
| 0002A | 195 | 0002A | 2 | 392 | -do- | |
| 0003A | 197 | 0003A | -do- | |||
| 0004A | 200 | 0004A | 3 | 399 | -do- | |
| 0005A | 199 | 0005A | -do- | |||
| 0006A | 198 | 0006A | 4 | 397 | -do- | |
| 0007A | 199 | 0007A | -do- | |||
| 0008A | 195 | 0008A | 5 | 386 | -do- | |
| 0009A | 191 | 0009A | -do- | |||
| 0010A | 199 | 0010A | 6 | 393 | -do- | |
| 0011A | 194 | 0011A | -do- | |||
| 0011B | 88 | 0011B | 7 | 282 | -do- | |
| 0012A | 194 | 0012A | -do- | |||
| 0013A | 199 | 0013A | 8 | 396 | -do- | |
| 0014A | 197 | 0014A | -do- | |||
| 0015A | 196 | 0015A | 9 | 385 | -do- | |
| 0016A | 189 | 0016A | -do- | |||
| 0017A | 189 | 0017A | 10 | 382 | -do- | |
| 0018A | 193 | 0018A | -do- | |||
| 0019A | 197 | 0019A | 11 | 383 | -do- | |
| 0020A | 186 | 0020A | -do- | |||
| 0021A | 198 | 0021A | 12 | 384 | -do- | |
| 0022A | 186 | 0022A | -do- | |||
| 0023A | 184 | 0023A | 13 | 356 | -do- | |
| 0024A | 172 | 0024A | -do- | |||
| 0025A | 190 | 0025A | 14 | 369 | -do- | |
| 0026A | 179 | 0026A | -do- | |||
| 0027A | 197 | 0027A | 15 | 379 | -do- | |
| 0028A | 182 | 0028A | -do- | |||
| 0028B | 185 | 0028B | 16 | 378 | -do- | |
| 0029A | 193 | 0029A | -do- | |||
| SUB-TOTAL | 32 | 6,000 | 16 | 6,000 | 1 | |
| 02. BUAL | 0036A | 194 | 0036A | 17 | 390 | BUAL PRIMARY SCHOOL |
| 0036B | 196 | 0036B | -do- | |||
| 0036C | 198 | 0036C | 18 | 229 | -do- | |
| 0036D | 31 | 0036D | -do- | |||
| SUB-TOTAL | 4 | 619 | 2 | 619 | 1 | |
| 03. GUIMBAON | 0050A | 199 | 0050A | 19 | 399 | GUIMBAON PRIMARY SCHOOL |
| 0050B | 200 | 0050B | -do- | |||
| 0050C | 200 | 0050C | 20 | 200 | -do- | |
| 0050D | 163 | 0050D | 21 | 212 | -do- | |
| 0050E | 49 | 0050E | -do- | |||
| SUB-TOTAL | 5 | 811 | 3 | 811 | 1 | |
| 04. KAN BULAK | 0054A | 197 | 0054A | 22 | 396 | -do- |
| 0054B | 199 | 0054B | -do- | |||
| 0054C | 196 | 0054C | 23 | 218 | -do- | |
| 0054D | 22 | 0054D | -do- | |||
| 0055A | 200 | 0055A | 24 | 200 | -do- | |
| 0055B | 147 | 0055B | 25 | 343 | -do- | |
| 0056A | 196 | 0056A | -do- | |||
| 0057A | 198 | 0057A | 26 | 388 | -do- | |
| 0057B | 190 | 0057B | -do- | |||
| SUB-TOTAL | 9 | 1,545 | 5 | 1,545 | 1 | |
| 05. KAN MINDUS | 0058A | 199 | 0058A | 27 | 396 | KAN MINDUS PRIMARY SCHOOL |
| 0058B | 197 | 0058B | -do- | |||
| 0058C | 198 | 0058C | 28 | 394 | -do- | |
| 0059A | 196 | 0059A | -do- | |||
| 0059B | 196 | 0059B | 29 | 393 | -do- | |
| 0060A | 197 | 0060A | -do- | |||
| 0060B | 199 | 0060B | 30 | 279 | -do- | |
| 0060C | 80 | 0060C | -do- | |||
| SUB-TOTAL | 8 | 1,462 | 4 | 1,462 | 1 | |
| 06. LAMBAGO | 0066A | 198 | 0066A | 31 | 393 | LAMBAGO PRIMARY SCHOOL |
| 0066B | 195 | 0067A | -do- | |||
| 0067A | 197 | 0067A | 32 | 393 | -do- | |
| 0068A | 196 | 0068A | -do- | |||
| 0069A | 200 | 0069A | 33 | 325 | -do- | |
| 0069B | 125 | 0069B | -do- | |||
| SUB-TOTAL | 6 | 1,111 | 3 | 1,111 | 1 | |
| 07. LIANUTAN | 0070A | 199 | 0070A | 34 | 399 | LLANUTAN PRIMARY SCHOOL |
| 0070B | 200 | 0070B | -do- | |||
| 0070C | 200 | 0070C | 35 | 399 | -do- | |
| 0071A | 199 | 0071A | -do- | |||
| 0071B | 200 | 0071B | 36 | 200 | -do- | |
| 0071C | 194 | 0071C | 37 | 283 | -do- | |
| 0071D | 89 | 0071D | -do- | |||
| SUB-TOTAL | 7 | 1,281 | 4 | 1,281 | 1 | |
| 08. LINGAH | 0072A | 198 | 0072A | 38 | 398 | LINGAH PRIMARY SCHOOL |
| 0073A | 200 | 0073A | -do- | |||
| 0073B | 33 | 0073B | 39 | 232 | -do- | |
| 0074A | 199 | 0074A | -do- | |||
| SUB-TOTAL | 4 | 630 | 2 | 630 | 1 | |
| 09. MANANTI | 0075A | 197 | 0075A | 40 | 354 | PANGLIMA BALUAN PRIM. SCH. |
| 0075B | 157 | 0075B | -do- | |||
| 0076A | 188 | 0076A | 41 | 316 | -do- | |
| 0076B | 128 | 0076B | -do- | |||
| SUB-TOTAL | 4 | 670 | 2 | 670 | 1 | |
| 10. NIOG-NIOG | 0089A | 199 | 0089A | 42 | 380 | KAN BUSI PRIMARY SCHOOL |
| 0089B | 181 | 0089B | -do- | |||
| 0090A | 193 | 0090A | 43 | 373 | -do- | |
| 0090B | 180 | 0090B | -do- | |||
| 0091A | 197 | 0091A | 44 | 371 | -do- | |
| 0091B | 174 | 0091B | -do- | |||
| 0092A | 199 | 0092A | 45 | 363 | -do- | |
| 0092B | 164 | 0092B | -do- | |||
| SUB-TOTAL | 8 | 1,487 | 4 | 1,487 | 1 | |
| 11. TANDU BATO | 0097A | 200 | 0097A | 46 | 200 | TANDU BATO ELEM. SCHOOL |
| 0098A | 199 | 0098A | 47 | 394 | -do- | |
| 0099A | 195 | 0099A | -do- | |||
| 0100A | 200 | 0100A | 48 | 389 | -do- | |
| 0101A | 189 | 0101A | -do- | |||
| 0102A | 184 | 0102A | 49 | 368 | -do- | |
| 0103A | 184 | 0103A | -do- | |||
| 0104A | 175 | 0104A | 50 | 363 | -do- | |
| 0105A | 188 | 0105A | -do- | |||
| SUB-TOTAL | 9 | 1,714 | 5 | 1,714 | 1 | |
| 12. TULAYAN ISLAND | 0111A | 198 | 0111A | 51 | 383 | TULAYAN ELEM. SCH. |
| 0111B | 185 | 0111B | -do- | |||
| 0111C | 136 | 0111C | 52 | 322 | -do- | |
| 0112A | 186 | 0112A | -do- | |||
| 0112B | 191 | 0112B | 53 | 191 | -do- | |
| 0113A | 198 | 0113A | 54 | 300 | -do- | |
| 0113B | 102 | 0113B | -do- | |||
| SUB-TOTAL | 7 | 1,196 | 4 | 1,196 | 1 | |
| GRAND T O T A L 12 | 103 | 18,526 | 54 | 18,526 | 12 | |
| Updated: 01.25.2012 JJSH | ![]() |
