As of June 5, 2008
MAIMBUNG, Sulu
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Grouped/Clustered Precinct | Total No. of Registered Voters After Grouping / Clustering | Names and Addresses of Polling Places | |
| Prec. No. | Grp. No. | |||||
| 01. POB. MAIMBUNG | 0001A | 199 | 0001A | 1 | 269 | Maimbung Higad Elem. Sch. |
| 0001B | 70 | 0001B | -do- | |||
| 0002A | 194 | 0002A | 2 | 382 | -do- | |
| 0003A | 188 | 0003A | -do- | |||
| Sub - Total | 4 | 651 | 2 | 651 | 1 | |
| 02. ANAK JAIL | 0004A | 149 | 0004A& | 3 | 290 | Anak Jati Brgy. Hall |
| 0005A | 141 | 0005A | -do- | |||
| Sub - Total | 2 | 290 | 1 | 290 | 1 | |
| 03. BATU UGIS | 0006A | 194 | 0006A | 4 | 194 | Bato Ugis Brgy. Hall |
| 0007A | 149 | 0007A& | 5 | 289 | -do- | |
| 0008A | 140 | 0008A | -do- | |||
| Sub - Total | 3 | 483 | 2 | 483 | 1 | |
| 04. BUALO LAHI | 0009A | 199 | 0009A | 6 | 208 | Bualo Elem. Sch. |
| 0009B | 9 | 0009B | -do- | |||
| Sub - Total | 2 | 208 | 1 | 208 | 1 | |
| 05. BUALO LIPID | 0010A | 195 | 0010A& | 7 | 307 | Bualo Lipid Elementary Sch. |
| 0010B | 112 | 0010B | -do- | |||
| 0011A | 199 | 0011A | 8 | 387 | -do- | |
| 0012A | 188 | 0012A | -do- | |||
| 0013A | 193 | 0013A& | 9 | 270 | -do- | |
| 0013B | 77 | 0013B | -do- | |||
| 0014A | 194 | 0014A& | 10 | 312 | -do- | |
| 0014B | 118 | 0014B | -do- | |||
| Sub - Total | 8 | 1,276 | 4 | 1,276 | 1 | |
| 06. BULABOG | 0015A | 196 | 0015A | 11 | 366 | Bulabog Barangay Hall |
| 0016A | 170 | 0016A | -do- | |||
| Sub - Total | 2 | 366 | 1 | 366 | 1 | |
| 07. DATAG LIMBON | 0017A | 199 | 0017A& | 12 | 242 | Datag Limbon Prim. Sch. |
| 0017B | 43 | 0017B | -do- | |||
| 2 | 242 | 1 | 242 | 1 | ||
| 08. DUHOL KABBON | 0018A | 191 | 0018A | 13 | 191 | Duhol Kabbon Brgy. Hall |
| Sub - Total | 1 | 191 | 1 | 191 | 1 | |
| 09. GULANGAN | 0019A | 199 | 0019A& | 14 | 299 | Gulangan Brgy. Hall |
| 0019B | 100 | 0019B | -do- | |||
| 0020A | 194 | 0020A& | 15 | 252 | -do- | |
| 0020B | 58 | 0020B | -do- | |||
| Sub - Total | 4 | 551 | 2 | 551 | 1 | |
| 10. IPIL | 0021A | 134 | 0021A& | 16 | 249 | Ipil Elem. Sch. |
| 0022A | 115 | 0022A | -do- | |||
| Sub - Total | 2 | 249 | 1 | 249 | 1 | |
| 11. KANDANG | 0023A | 190 | 0023A | 17 | 332 | Kandang Brgy. Hall |
| 0023B | 142 | 0023B | -do- | |||
| 0024A | 176 | 0024A | 18 | 176 | -do- | |
| Sub - Total | 3 | 508 | 2 | 508 | 1 | |
| 12. KAPOK - PUNGGOL | 0025A | 195 | 0025A | 19 | 373 | Kapok Punggol Brgy. Hall |
| 0025B | 178 | 0025B | -do- | |||
| 0026A | 192 | 0026A | 20 | 192 | -do- | |
| Sub - Total | 3 | 565 | 2 | 565 | 1 | |
| 13. KULASI | 0027A | 195 | 0027A& | 21 | 395 | Lihdong Elementary School |
| 0027B | 200 | 0027B | -do- | |||
| 0027C | 42 | 0027C | 22 | 230 | -do- | |
| 0028A | 188 | 0028A | -do- | |||
| 0029A | 180 | 0029A | 23 | 374 | -do- | |
| 0030A | 194 | 0030A | -do- | |||
| 0031A | 164 | 0031A | 24 | 347 | -do- | |
| 0032A | 183 | 0032A | -do- | |||
| 0033A | 167 | 0033A | 25 | 313 | -do- | |
| 0034A | 146 | 0034A | -do- | |||
| 0035A | 198 | 0035A& | 26 | 326 | -do- | |
| 0035B | 128 | 0035B | -do- | |||
| 0036A | 163 | 0036A | 27 | 318 | -do- | |
| 0037A | 155 | 0037A | -do- | |||
| Sub - Total | 14 | 2,303 | 7 | 2,303 | 1 | |
| 14. LABAH | 0038A | 107 | 0038A | 28 | 107 | Labah Barangay Hall |
| Sub - Total | 1 | 107 | 1 | 107 | 1 | |
| 15. LAGASAN ASIBIH | 0039A | 137 | 0039A | 29 | 314 | Lagasan Asibi Elem. Sch. |
| 0040A | 177 | 0040A& | -do- | |||
| 0041A | 142 | 0041A | 30 | 142 | -do- | |
| Sub - Total | 3 | 456 | 2 | 456 | 1 | |
| 16. LANTONG | 0042A | 141 | 0042A | 31 | 141 | Lantong Barangay Hall |
| 0043A | 135 | 0043A& | 32 | 268 | -do- | |
| 0044A | 133 | 0044A | -do- | |||
| Sub - Total | 3 | 409 | 2 | 409 | 1 | |
| 17. LAPA | 0045A | 193 | 0045A& | 33 | 314 | Lapa Barangay Hall |
| 0045B | 121 | 0045B | -do- | |||
| Sub - Total | 2 | 314 | 1 | 314 | 1 | |
| 18. LAUD KULASI | 0046A | 195 | 0046A | 34 | 395 | Maimbung National High School |
| 0047A | 200 | 0047A& | -do- | |||
| 0047B | 184 | 0047B | 35 | 382 | -do- | |
| 0048A | 198 | 0048A | -do- | |||
| 0049A | 200 | 0049A | 36 | 274 | -do- | |
| 0049B | 74 | 0049B | -do- | |||
| 0050A | 198 | 0050A | 37 | 384 | -do- | |
| 0050B | 186 | 0050B | -do- | |||
| 0051A | 183 | 0051A | 38 | 372 | -do- | |
| 0052A | 189 | 0052A | -do- | |||
| 0053A | 197 | 0053A | 39 | 197 | -do- | |
| Sub - Total | 11 | 2,004 | 6 | 2,004 | 1 | |
| 19. LAUM MAIMBUNG | 0054A | 195 | 0054A& | 40 | 349 | Laum Maimbung Brgy. Hall |
| 0054B | 154 | 0054B | -do- | |||
| 0055A | 189 | 0055A | 41 | 189 | -do- | |
| Sub - Total | 3 | 538 | 2 | 538 | 1 | |
| 20. LOWER TAMBAKING | 0056A | 200 | 0056A | 42 | 200 | Lower Tambaking Bragy. Hall |
| Sub - Total | 1 | 200 | 1 | 200 | 1 | |
| 21. LUNGGANG | 0057A | 115 | 0057A | 43 | 115 | Lunggang Barangay Hall |
| Sub - Total | 1 | 115 | 1 | 115 | 1 | |
| 22. MATATAL | 0058A | 195 | 0058A& | 44 | 261 | Matatal Elem. Sch. |
| 0058B | 66 | 0058B | -do- | |||
| 0059A | 192 | 0059A | 45 | 192 | -do- | |
| 0060A | 198 | 0060A& | 46 | 269 | -do- | |
| 0060B | 71 | 0060B | -do- | |||
| Sub - Total | 5 | 722 | 3 | 722 | 1 | |
| 23. PATAO | 0061A | 195 | 0061A& | 47 | 285 | Patao Barangay Hall |
| 0061B | 90 | 0061B | -do- | |||
| Sub - Total | 2 | 285 | 1 | 285 | 1 | |
| 24. TABU - BATU | 0062A | 100 | 0062A& | 48 | 251 | Tabu-Batu Brgy. Hall |
| 0063A | 77 | 0063A | -do- | |||
| 0064A | 74 | 0064A | -do- | |||
| Sub - Total | 3 | 251 | 1 | 251 | 1 | |
| 25. TANDU PATONG | 0065A | 189 | 0065A& | 49 | 376 | Tandu Patong Elem. Sch. |
| 0065B | 187 | 0065B | -do- | |||
| 0066A | 133 | 0066A& | 50 | 268 | -do- | |
| 0067A | 135 | 0067A | -do- | |||
| Sub - Total | 4 | 644 | 2 | 644 | 1 | |
| 26. TUBIG SAMIN | 0068A | 194 | 0068A& | 51 | 325 | Tubig Samin Prim. Sch. |
| 0068B | 131 | 0068B | -do- | |||
| Sub - Total | 2 | 325 | 1 | 325 | 1 | |
| 27. UPPER TAMBAKING | 0069A | 199 | 0069A | 52 | 366 | Upper Tambaking Brgy. Hall |
| 0069B | 167 | 0069B | -do- | |||
| Sub - Total | 2 | 366 | 1 | 366 | 1 | |
| GRAND TOTAL | 93 | 14,619 | 52 | 14,619 | 27 | |
| Updated: 01.25.2012 JJSH | ![]() |
