As of June 5, 2008
OMAR, Sulu
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. LAHING-LAHING (POB.) | 0061A | 174 | 0061A | 1 | 367 | LAHING-LAHING ELEM. SCHOOL |
| 0062A | 193 | 0062A | -do- | |||
| 0062B | 105 | 0062B | 2 | 269 | -do- | |
| 0063A | 164 | 0063A | -do- | |||
| 0064A | 199 | 0064A | 3 | 345 | -do- | |
| 0065A | 146 | 0065A | -do- | |||
| SUB-TOTAL | 6 | 981 | 3 | 981 | 1 | |
| 2. ANDALAN | 0030A | 128 | 0030A | 4 | 284 | BARANGAY HALL |
| 0030B | 156 | 0030B | -do- | |||
| 0031A | 171 | 0031A | 5 | 186 | -do- | |
| 0031B | 15 | 0031B | -do- | |||
| SUB-TOTAL | 4 | 470 | 2 | 470 | 1 | |
| 3. ANGILAN | 0032A | 181 | 0032A | 6 | 337 | BULIH KUTING ELEM. SCHOOL |
| 0032B | 156 | 0032B | -do- | |||
| 0033A | 163 | 0033A | 7 | 361 | -do- | |
| 0034A | 198 | 0034A | -do- | |||
| 0034B | 131 | 0034B | 8 | 364 | -do- | |
| 0035A | 197 | 0035A | -do- | |||
| 0035B | 36 | 0035B | -do- | |||
| SUB-TOTAL | 7 | 1,062 | 3 | 1,062 | 1 | |
| 4. CAPUAL ISLAND | 0037A | 181 | 0037A | 9 | 369 | BULAGHAW ELEM. SCHOOL |
| 0038A | 188 | 0038A | -do- | |||
| 0038B | 105 | 0038B | 10 | 367 | -do- | |
| 0039A | 177 | 0039A | -do- | |||
| 0039B | 85 | 0039B | -do- | |||
| 0040A | 161 | 0040A | 11 | 338 | -do- | |
| 0041A | 103 | 0041A | -do- | |||
| 0041B | 74 | 0041B | -do- | |||
| 0042A | 99 | 0042A | 12 | 346 | Tandu Guso Elem. Sch. | |
| 0043A | 115 | 0043A | -do- | |||
| 0044A | 132 | 0044A | -do- | |||
| 0045A | 138 | 0045A | 13 | 270 | -do- | |
| 0046A | 132 | 0046A | -do- | |||
| 0047A | 172 | 0047A | 14 | 344 | -do- | |
| 0047B | 172 | 0047B | -do- | |||
| 0048A | 77 | 0048A | 15 | 377 | Bitinan Adult Sch. | |
| 0048B | 119 | 0048B | Taluk - Taluk Adult Sch. | |||
| 0049A | 181 | 0049A | -do- | |||
| 0049B | 191 | 0049B | 16 | 191 | -do- | |
| SUB-TOTAL | 19 | 2,602 | 8 | 2,602 | 4 | |
| 5. HUWIT-HUWIT | 0051A | 136 | 0051A | 17 | 233 | HUWIT-HUWIT ELEM. SCHOOL |
| 0051B | 97 | 0051B | -do- | |||
| 0052A | 153 | 0052A | 18 | 302 | -do- | |
| 0052B | 38 | 0052B | -do- | |||
| 0053A | 111 | 0053A | -do- | |||
| SUB-TOTAL | 5 | 535 | 2 | 535 | 1 | |
| 6. NIANGKAAN | 0077A | 199 | 0077A | 19 | 357 | LIKUBONG ELEM. SCHOOL |
| 0077B | 158 | 0077B | -do- | |||
| 0078A | 157 | 0078A | 20 | 367 | -do- | |
| 0079A | 113 | 0079A | -do- | |||
| 0080A | 97 | 0080A | -do- | |||
| 0080B | 37 | 0080B | 21 | 178 | -do- | |
| 0081A | 66 | 0081A | -do- | |||
| 0082A | 75 | 0082A | -do- | |||
| 0083A | 124 | 0083A | 22 | 299 | TANDU PANUAN ELEM. SCHOOL | |
| 0084A | 117 | 0084A | -do- | |||
| 0085A | 58 | 0085A | -do- | |||
| 0086A | 153 | 0086A | 23 | 261 | -do- | |
| 0087A | 42 | 0087A | -do- | |||
| 0088A | 66 | 0088A | -do- | |||
| SUB-TOTAL | 14 | 1,462 | 5 | 1,462 | 2 | |
| 7. SUCUBAN | 0093A | 173 | 0093A | 24 | 328 | SUCUBAN PRIMARY SCHOOL |
| 0093B | 155 | 0093B | -do- | |||
| 0093C | 133 | 0093C | 25 | 282 | KALANG SIOK SCHOOL BLDG. | |
| 0094A | 88 | 0094A | -do- | |||
| 0094B | 61 | 0094B | -do- | |||
| 0095A | 74 | 0095A | 26 | 158 | -do- | |
| 0096A | 84 | 0096A | -do- | |||
| SUB-TOTAL | 7 | 768 | 3 | 768 | 2 | |
| 8. TANGKUAN | 0106A | 97 | 0106A | 27 | 306 | KAN MUNI PRIMARY SCHOOL |
| 0107A | 116 | 0107A | -do- | |||
| 0108A | 93 | 0108A | -do- | |||
| 0109A | 191 | 0109A | 28 | 391 | -do- | |
| 0110A | 200 | 0110A | -do- | |||
| SUB-TOTAL | 5 | 697 | 2 | 697 | 1 | |
| GRAND T O T A L 8 | 67 | 8577 | 28 | 8577 | 13 | |
| Updated: 01.25.2012 JJSH | ![]() |
