As of June 5, 2008
PANGLIMA ESTINO, Sulu
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Grouped/Clustered Precinct | Total No. of Registered Voters After Grouping / Clustering | Names and Addresses of Polling Places | |
| Prec. No. | Grp. No. | |||||
| 01. PUNAY (POB.) | 0001A | 163 | 0001A | 1 | 331 | Punay Elementary School |
| 0002A | 92 | 0002A& | -do- | |||
| 0003A | 76 | 0003A | -do- | |||
| 0004A | 138 | 0004A& | 2 | 254 | -do- | |
| 0005A | 66 | 0005A | -do- | |||
| 0006A | 50 | 0006A& | -do- | |||
| 0007A | 129 | 0007A | 3 | 257 | -do- | |
| 0008A | 69 | 0008A& | -do- | |||
| 0009A | 59 | 0009A | -do- | |||
| 0010A | 58 | 0010A& | 4 | 176 | -do- | |
| 0011A | 48 | 0011A | -do- | |||
| 0012A | 70 | 0012A& | -do- | |||
| 0013A | 81 | 0013A | 5 | 201 | -do- | |
| 0014A | 40 | 0014A& | -do- | |||
| 0015A | 80 | 0015A | -do- | |||
| 0016A | 61 | 0016A& | 6 | 161 | -do- | |
| 0017A | 42 | 0017A | -do- | |||
| 0018A | 58 | 0018A& | -do- | |||
| 132 | 71 | 0019A | 7 | 278 | -do- | |
| 0020A | 97 | 0020A& | -do- | |||
| 0021A | 110 | 0021A | -do- | |||
| 0022A | 90 | 0022A& | 8 | 166 | -do- | |
| 0023A | 76 | 0023A | -do- | |||
| sub-total | 23 | 1,824 | 8 | 1,824 | 1 | |
| 02. GAGGUIL | 0024A | 116 | 0024A | 9 | 307 | Gagguil Brgy. Hall |
| 0025A | 96 | 0025A& | -do- | |||
| 0026A | 95 | 0026A | -do- | |||
| sub-total | 3 | 307 | 1 | 307 | 1 | |
| 03. GATA-GATA | 0027A | 147 | 0027A | 10 | 272 | Gata-Gata Primary School |
| 0028A | 125 | 0028A& | -do- | |||
| 0029A | 145 | 0029A | 11 | 145 | -do- | |
| sub-total | 3 | 417 | 2 | 417 | 1 | |
| 04. JINGGAN | 0030A | 120 | 0030A | 12 | 246 | Jinggan Primary School |
| 0031A | 65 | 0031A& | -do- | |||
| 0032A | 61 | 0032A | -do- | |||
| sub-total | 3 | 246 | 1 | 246 | 1 | |
| 05. KAMIH PUNGOD | 0033A | 157 | 0033A& | 13 | 294 | Kamih Pungud Brgy. Hall |
| 0034A | 137 | 0034A | -do- | |||
| sub-total | 2 | 294 | 1 | 294 | 1 | |
| 06. LIHBUG KABAW | 0035A | 116 | 0035A& | 14 | 247 | Lihbugkabaw Elem. Sch. |
| 0036A | 131 | 0036A | -do- | |||
| 0037A | 117 | 0037A& | 15 | 249 | -do- | |
| 0038A | 132 | 0038A | -do- | |||
| sub-total | 4 | 496 | 2 | 496 | 1 | |
| 07. LIKBAH | 0039A | 105 | 0039A | 16 | 335 | Likbah Primary School |
| 0040A | 104 | 0040A& | -do- | |||
| 0041A | 126 | 0041A | -do- | |||
| sub-total | 3 | 335 | 1 | 335 | 1 | |
| 08. LUBOK-LUBOK | 0042A | 117 | 0042A | 17 | 289 | Lubok-lobok Brgy. Hall |
| 0043A | 87 | 0043A& | -do- | |||
| 0044A | 85 | 0044A | -do- | |||
| 0045A | 111 | 0045A& | 18 | 224 | -do- | |
| 0046A | 113 | 0046A | -do- | |||
| sub-total | 5 | 513 | 2 | 513 | 1 | |
| 09. MARSADA | 0047A | 85 | 0047A& | 19 | 140 | Marsada Primary School |
| 0048A | 55 | 0048A | -do- | |||
| 0049A | 52 | 0049A& | 20 | 106 | -do- | |
| 0050A | 54 | 0050A | -do- | |||
| sub-total | 4 | 246 | 2 | 246 | 1 | |
| 10. PAIKSAH | 0051A | 96 | 0051A&* | 21 | 179 | Paiksah Brgy. Hall |
| 0052A | 83 | 0052A | -do- | |||
| 0053A | 90 | 0053A& | 22 | 184 | -do- | |
| 0054A | 94 | 0054A | -do- | |||
| sub-total | 4 | 363 | 2 | 363 | 1 | |
| 11. PANDAKAN | 0055A | 52 | 0055A& | 23 | 153 | Pandakan Primary School |
| 0056A | 53 | 0056A | -do- | |||
| 0057A | 48 | 0057A& | -do- | |||
| 0058A | 51 | 0058A | 24 | 166 | -do- | |
| 0059A | 58 | 0059A& | -do- | |||
| 0060A | 57 | 0060A | -do- | |||
| 0061A | 51 | 0061A& | 25 | 142 | -do- | |
| 0062A | 34 | 0062A | -do- | |||
| 0063A | 57 | 0063A& | -do- | |||
| 0064A | 61 | 0064A | 26 | 169 | -do- | |
| 0065A | 56 | 0065A& | -do- | |||
| 0066A | 52 | 0066A | -do- | |||
| sub-total | 12 | 630 | 4 | 630 | 1 | |
| 12. TIPTIPON | 0067A | 165 | 0067A | 27 | 305 | Tiptipon Elem. School |
| 0068A | 140 | 0068A& | -do- | |||
| 0069A | 154 | 0069A | 28 | 333 | -do- | |
| 0070A | 179 | 0070A | -do- | |||
| sub-total | 4 | 638 | 2 | 638 | 1 | |
| GRAND TOTAL 12 | 70 | 6,309 | 28 | 6,309 | 12 | |
| Updated: 01.25.2012 JJSH | ![]() |
