As of June 5, 2008
PARANG, Sulu
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Grouped/ Clustered Precinct | Total No. of Registered Voters After Grouping / Clustering | Names and Addresses of Polling Places | |
| Prec. No. | Grp. No. | |||||
| 01. POBLACION | 0001A | 147 | 0001A | 1 | 382 | Multi-Purpose Bldg. |
| 0002A | 132 | 0002A& | -do- | |||
| 0003A | 103 | 0003A | -do- | |||
| Sub-total | 3 | 382 | 1 | 382 | 1 | |
| 02. ALU LAYAG-LAYAG | 0004A | 197 | 0004A | 2 | 396 | Alu Layag-Layag Elem. School |
| 0004B | 199 | 0004B | -do- | |||
| 0005A | 176 | 0005A | 3 | 365 | -do- | |
| 0005B | 189 | 0005B | -do- | |||
| 0006A | 185 | 0006A | 4 | 354 | -do- | |
| 0007A | 169 | 0007A | -do- | |||
| 0008A | 186 | 0008A | 5 | 298 | -do- | |
| 0008B | 112 | 0008B | -do- | |||
| 0009A | 185 | 0009A | 6 | 308 | -do- | |
| 0009B | 123 | 0009B | -do- | |||
| 0010A | 175 | 0010A | 7 | 368 | -do- | |
| 0011A | 193 | 0011A | -do- | |||
| 0011B | 162 | 0011B | 8 | 350 | -do- | |
| 0012A | 188 | 0012A | -do- | |||
| 0013A | 190 | 0013A | 9 | 364 | -do- | |
| 0014A | 174 | 0014A | -do- | |||
| Sub-total | 16 | 2,803 | 8 | 2,803 | 1 | |
| 03. ALU PANGKO | 0015A | 168 | 0015A | 10 | 335 | Alu Pangko Primary Sch. |
| 0016A | 167 | 0016A | -do- | |||
| 2 | 335 | 1 | 335 | 1 | ||
| 04. BAGSAK | 0017A | 100 | 0017A& | 11 | 216 | Bagsak Primary Sch. |
| 0018A | 57 | 0018A | -do- | |||
| 0019A | 59 | 0019A& | -do- | |||
| 0020A | 42 | 0020A | 12 | 142 | Bagsak Barangay Hall | |
| 0021A | 61 | 0021A& | -do- | |||
| 0022A | 39 | 0022A | -do- | |||
| Sub-total | 6 | 358 | 2 | 358 | 2 | |
| 05 BAWISAN | 0023A | 197 | 0023A | 13 | 197 | Utoh Laja Sangkula Elem. Sch. |
| 0024A | 128 | 0024A | 14 | 262 | -do- | |
| 0025A | 69 | 0025A | -do- | |||
| 0026A | 65 | 0026A | -do- | |||
| 0027A | 57 | 0027A | 15 | 159 | -do- | |
| 0028A | 52 | 0028A | -do- | |||
| 0029A | 50 | 0029A | -do- | |||
| Sub-total | 7 | 618 | 3 | 618 | 1 | |
| 06. BIID | 0030A | 185 | 0030A | 16 | 290 | Biid Primary Sch. |
| 0031A | 105 | 0031A | -do- | |||
| Sub-total | 2 | 290 | 1 | 290 | 1 | |
| 07. BUKID | 0032A | 177 | 0032A | 17 | 336 | Bukid Barangay Hall |
| 0033A | 159 | 0033A | -do- | |||
| Sub-total | 2 | 336 | 1 | 336 | 1 | |
| 08. BULIH BAWANG | 0034A | 175 | 0034A | 18 | 175 | Bulih Bawang Barangay Hall |
| 0035A | 137 | 0035A& | 19 | 239 | -do- | |
| 0036A | 102 | 0036A | -do- | |||
| Sub-total | 3 | 414 | 2 | 414 | 1 | |
| 09. BUTON | 0037A | 195 | 0037A | 20 | 375 | Buton Prim. Sch. |
| 0037B | 180 | 0037B | -do- | |||
| Sub-total | 2 | 375 | 1 | 375 | 1 | |
| 10. BUTON MAHABLO | 0038A | 152 | 0038A | 21 | 310 | Buton Mahablo Brgy. Hall |
| 0039A | 78 | 0039A& | -do- | |||
| 0040A | 80 | 0040A | -do- | |||
| 3 | 310 | 1 | 310 | -do- | ||
| 11. DANAPA | 0041A | 124 | 0041A | 22 | 257 | Danapa Prim. Sch. |
| 0042A | 133 | 0042A | -do- | |||
| Sub-total | 2 | 257 | 1 | 257 | 1 | |
| 12. DUYAN KABAO | 0043A | 138 | 0043A | 23 | 363 | Duyan Kabao Prim. Sch. |
| 0044A | 110 | 0044A& | -do- | |||
| 0045A | 115 | 0045A | -do- | |||
| Sub-total | 3 | 363 | 1 | 363 | 1 | |
| 13. GUIMBA LAGASAN | 0046A | 200 | 0046A | 24 | 200 | Guimba Lagasan Primary Sch. |
| 0047A | 200 | 0047A | 25 | 387 | -do- | |
| 0048A | 187 | 0048A | -do- | |||
| Sub-total | 3 | 587 | 2 | 587 | 1 | |
| 14. KAHA | 0049A | 198 | 0049A | 26 | 397 | HJI. Panglima Tingkahan Elem. Sch. |
| 0049B | 199 | 0049B | -do- | |||
| 0050A | 200 | 0050A | 27 | 200 | -do- | |
| 0051A | 200 | 0051A | 28 | 383 | -do- | |
| 0052A | 183 | 0052A | -do- | |||
| 0053A | 200 | 0053A | 29 | 386 | -do- | |
| 0054A | 186 | 0054A& | -do- | |||
| 0055A | 157 | 0055A | 30 | 357 | -do- | |
| 0056A | 200 | 0056A& | -do- | |||
| 0057A | 153 | 0057A | 31 | 348 | -do- | |
| 0058A | 195 | 0058A | -do- | |||
| Sub-total | 11 | 2,071 | 6 | 2,071 | 1 | |
| 15. KAHOY SINAH | 0059A | 144 | 0059A& | 32 | 344 | Kahoy Sinah Elem. Sch. |
| 0060A | 96 | 0060A | -do- | |||
| 0061A | 104 | 0061A& | -do- | |||
| 0062A | 95 | 0062A | 33 | 277 | -do- | |
| 0063A | 92 | 0063A& | -do- | |||
| 0064A | 90 | 0064A | -do- | |||
| Sub-total | 6 | 621 | 2 | 621 | 1 | |
| 16. KANAWAY | 0065A | 197 | 0065A | 34 | 197 | Kanaway Primary School |
| 0066A | 200 | 0066A& | 35 | 352 | -do- | |
| 0067A | 152 | 0067A | -do- | |||
| 3 | 549 | 2 | 549 | 1 | ||
| 17. KUTAH SAIRAP | 0068A | 174 | 0068A& | 36 | 311 | Kutah Sairap Prim. Sch. |
| 0069A | 137 | 0069A | -do- | |||
| Sub-total | 2 | 311 | 1 | 311 | 1 | |
| 18. LAGASAN HIGAD | 0070A | 200 | 0070A | 37 | 360 | Lagasan Higad Prim. Sch. |
| 0071A | 160 | 0071A | -do- | |||
| Sub-total | 2 | 360 | 1 | 360 | 1 | |
| 19. LAUMBUWAHAN | 0072A | 198 | 0072A | 38 | 198 | Laumbuwahan Primary School |
| 0073A | 195 | 0073A& | 39 | 361 | -do- | |
| 0073B | 166 | 0073B | -do- | |||
| 3 | 559 | 2 | 559 | 1 | ||
| 20. LAUM SUAH | 0074A | 163 | 0074A& | 40 | 266 | Laum Suah Prim. School |
| 0075A | 103 | 0075A | do | |||
| Sub-total | 2 | 266 | 1 | 266 | 1 | |
| 21. LANAO DAKULA | 0076A | 164 | 0076A& | 41 | 258 | Lanao dakula Elem. Sch. |
| 0077A | 94 | 0077A | -do- | |||
| Sub-total | 2 | 258 | 1 | 258 | 1 | |
| 22. LIANG | 0078A | 139 | 0078A& | 42 | 239 | Liang Prim. Sch. |
| 0079A | 100 | 0079A | -do- | |||
| 0080A | 86 | 0080A& | 43 | 147 | -do- | |
| 0081A | 61 | 0081A | -do- | |||
| Sub-total | 4 | 386 | 2 | 386 | 1 | |
| 23. LINUHO | 0082A | 132 | 0082A& | 44 | 228 | Linuho Prim. School |
| 0083A | 96 | 0083A | -do- | |||
| Sub-total | 2 | 228 | 1 | 228 | 1 | |
| 24. LIPUNOS | 0084A | 192 | 0084A& | 45 | 368 | Lipunos Elem. School |
| 0085A | 176 | 0085A | -do- | |||
| 0086A | 130 | 0086A& | 46 | 388 | -do- | |
| 0087A | 123 | 0087A | -do- | |||
| 0088A | 135 | 0088A | -do- | |||
| Sub-total | 5 | 756 | 2 | 756 | 1 | |
| 25. LOWER SAMPUNAY | 0089A | 161 | 0089A | 47 | 305 | Lower Sampunay Primary School |
| 0090A | 144 | 0090A | -do- | |||
| Sub-total | 2 | 305 | 1 | 305 | 1 | |
| 26. LUMBAAN MAHABA | 0091A | 188 | 0091A | 48 | 188 | Lumbaan Mahaba Elem. Sch. |
| 0092A | 141 | 0092A& | 49 | 274 | -do- | |
| 0093A | 133 | 0093A | -do- | |||
| Sub-total | 3 | 462 | 2 | 462 | 1 | |
| 27. LUNGAN GUITONG | 0094A | 197 | 0094A | 50 | 197 | Lungan Guitong Barangay Hall |
| 0095A | 156 | 0095A& | 51 | 309 | -do- | |
| 0096A | 153 | 0096A | -do- | |||
| 3 | 506 | 2 | 506 | 1 | ||
| 28. LUPA ABU | 0097A | 200 | 0097A | 52 | 200 | Akuk Sangkula Center Elem. Sch. |
| 0098A | 149 | 0098A& | 53 | 281 | -do- | |
| 0099A | 132 | 0099A | -do- | |||
| Sub-total | 3 | 481 | 2 | 481 | 1 | |
| 29. NUNUKAN | 0100A | 200 | 0100A | 54 | 200 | ZSOPADS NUNUKAN LEARNING CENTER |
| 0101A | 131 | 0101A& | 55 | 238 | -do- | |
| 0102A | 107 | 0102A | -do- | |||
| Sub-total | 3 | 438 | 2 | 438 | 1 | |
| 30. PAUGAN | 0103A | 167 | 0103A& | 56 | 353 | Paugan Prim. Sch. |
| 0104A | 186 | 0104A | -do- | |||
| Sub-total | 2 | 353 | 1 | 353 | 1 | |
| 31. PAYUHAN | 0105A | 188 | 0105A | 57 | 340 | Payuhan Prim. School |
| 0106A | 152 | 0106A | -do- | |||
| Sub-total | 2 | 340 | 1 | 340 | 1 | |
| 32. PIYAHAN | 0107A | 174 | 0107A | 58 | 369 | Piyahan Multi Purpose Center |
| 0108A | 96 | 0108A& | -do- | |||
| 0109A | 99 | 0109A | -do- | |||
| Sub-total | 3 | 369 | 1 | 369 | 1 | |
| 33. SALDANG | 0110A | 99 | 0110A& | 59 | 184 | Saldang Elem. Sch. |
| 0111A | 85 | 0111A | -do- | |||
| 0112A | 142 | 0112A | 60 | 262 | -do- | |
| 0113A | 78 | 0113A& | -do- | |||
| 0114A | 42 | 0114A | -do- | |||
| Sub-total | 5 | 446 | 2 | 446 | 1 | |
| 34. SAMPUNAY | 0115A | 101 | 0115A | 61 | 194 | Sampunay Primary School |
| 0116A | 50 | 0116A& | -do- | |||
| 0117A | 43 | 0117A | -do- | |||
| Sub-total | 3 | 194 | 1 | 194 | 1 | |
| 35. SILANGKAN | 0118A | 163 | 0118A& | 62 | 242 | Silangkan Elem. Sch. |
| 0119A | 79 | 0119A | -do- | |||
| 0120A | 85 | 0120A& | 63 | 159 | -do- | |
| 0121A | 74 | 0121A | -do- | |||
| Sub-total | 4 | 401 | 2 | 401 | 1 | |
| 36. TAINGTING | 0122A | 138 | 0122A& | 64 | 271 | Taingting Primary School |
| 0123A | 133 | 0123A | -do- | |||
| Sub-total | 2 | 271 | 1 | 271 | 1 | |
| 37. TIKONG | 0124A | 125 | 0124A | 65 | 281 | Tikong Primary School |
| 0125A | 85 | 0125A& | -do- | |||
| 0126A | 71 | 0126A | -do- | |||
| Sub-total | 3 | 281 | 1 | 281 | 1 | |
| 38. TUKAY | 0127A | 177 | 0127A | 66 | 319 | Tukay Primary School |
| 0128A | 142 | 0128A | -do- | |||
| Sub-total | 2 | 319 | 1 | 319 | 1 | |
| 39. TUMANGAS | 0129A | 172 | 0129A& | 67 | 285 | Utoh Laja Sangkula Elem. Sch. |
| 0130A | 113 | 0130A | -do- | |||
| 0131A | 63 | 0131A& | 68 | 106 | -do- | |
| 0132A | 43 | 0132A | -do- | |||
| Sub-total | 4 | 391 | 2 | 391 | 1 | |
| 40. WANNI PIYANJIHAN | 0133A | 200 | 0133A | 69 | 398 | Wanni Piyanjihan Multi Purpose Bldg. |
| 0134A | 198 | 0134A | -do- | |||
| Sub-total | 2 | 398 | 1 | 398 | 1 | |
| GRAND TOTAL | 142 | 19,748 | 69 | 19,748 | ||
| Updated: 01.25.2012 JJSH | ![]() |
