As of June 5, 2008
PATA, Sulu
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. SAIMBANGON | 0001A | 200 | 0001A | 1 | 364 | Saimbangon Elem. Sch. |
| 0001B | 164 | 0001B | -do- | |||
| 0002A | 183 | 0002A | 2 | 369 | -do- | |
| 0003A | 186 | 0003A | -do- | |||
| 0004A | 195 | 0004A | 3 | 353 | -do- | |
| 0005A | 158 | 0005A | -do- | |||
| 0006A | 180 | 0006A | 4 | 375 | -do- | |
| 0007A | 195 | 0007A | -do- | |||
| 0008A | 185 | 0008A | 5 | 185 | -do- | |
| SUB-TOTAL | 9 | 1,646 | 5 | 1,646 | 1 | |
| 2. ANDALAN | 0009A | 188 | 0009A | 6 | 365 | Andalan Barangay Hall |
| 0010A | 177 | 0010A | -do- | |||
| SUB-TOTAL | 2 | 365 | 1 | 365 | 1 | |
| 3. DAUNGDONG IS. | 0011A | 177 | 0011A | 7 | 324 | Daungdong Primary School |
| 0012A | 147 | 0012A | -do- | |||
| SUB-TOTAL | 2 | 324 | 1 | 324 | 1 | |
| 4. KAMAWI IS. | 0013A | 113 | 0013A | 8 | 240 | Kamawi Barangay Hall |
| 0014A | 127 | 0014A | -do- | |||
| SUB-TOTAL | 2 | 240 | 1 | 240 | 1 | |
| 5. KANJARANG | 0015A | 199 | 0015A | 9 | 199 | Kanjarang Elementary School |
| 0016A | 169 | 0016A | 10 | 350 | -do- | |
| 0017A | 181 | 0017A | -do- | |||
| SUB-TOTAL | 3 | 549 | 2 | 549 | 1 | |
| 6. KAWAYAN | 0018A | 200 | 0018A | 11 | 307 | Kawayan Primary School |
| 0019A | 107 | 0019A | -do- | |||
| 0020A | 89 | 0020A | 12 | 251 | -do- | |
| 0021A | 55 | 0021A | -do- | |||
| 0022A | 107 | 0022A | -do- | |||
| SUB-TOTAL | 5 | 558 | 2 | 558 | 1 | |
| 7. KIPUT | 0023A | 196 | 0023A | 13 | 308 | Kiput Elementary School |
| 0024A | 112 | 0024A | -do- | |||
| 0025A | 113 | 0025A | 14 | 254 | -do- | |
| 0026A | 141 | 0026A | -do- | |||
| 0027A | 195 | 0027A | 15 | 366 | -do- | |
| 0028A | 171 | 0028A | -do- | |||
| SUB-TOTAL | 6 | 928 | 3 | 928 | 1 | |
| 8. LIKUD | 0029A | 200 | 0029A | 16 | 200 | Likud Primary School |
| 0030A | 195 | 0030A | 17 | 322 | -do- | |
| 0030B | 127 | 0030B | -do- | |||
| SUB-TOTAL | 3 | 522 | 2 | 522 | 1 | |
| 9. LUUK TULAY | 0031A | 108 | 0031A | 18 | 108 | Luuk Tulay Primary School |
| 0032A | 56 | 0032A | 19 | 118 | -do- | |
| 0033A | 33 | 0033A | -do- | |||
| 0034A | 29 | 0034A | -do- | |||
| SUB-TOTAL | 4 | 226 | 2 | 226 | 1 | |
| 10. NIOG NIOG | 0035A | 174 | 0035A | 20 | 327 | Niog-Niog Barangay Hall |
| 0036A | 153 | 0036A | -do- | |||
| SUB-TOTAL | 2 | 327 | 1 | 327 | 1 | |
| 11. PATIAN IS | 0037A | 155 | 0037A | 21 | 155 | Patian barangay Hall |
| 0038A | 91 | 0038A | 22 | 186 | -do- | |
| 0039A | 54 | 0039A | -do- | |||
| 0040A | 41 | 0040A | -do- | |||
| SUB-TOTAL | 4 | 341 | 2 | 341 | 1 | |
| 12. PISAK-PISAK | 0041A | 193 | 0041A | 23 | 365 | Pisak - Pisak Primary School |
| 0042A | 172 | 0042A | -do- | |||
| 0043A | 122 | 0043A | 24 | 265 | -do- | |
| 0044A | 143 | 0044A | -do- | |||
| 0045A | 109 | 0045A | 25 | 220 | -do- | |
| 9046A | 111 | 9046A | -do- | |||
| SUB-TOTAL | 6 | 850 | 3 | 850 | 1 | |
| 13. SANGKAP | 0047A | 200 | 0047A | 26 | 282 | Sangkap Primary School |
| 0047B | 82 | 0047B | -do- | |||
| 0048A | 200 | 0048A | 27 | 393 | -do- | |
| 0049A | 193 | 0049A | -do- | |||
| SUB-TOTAL | 4 | 675 | 2 | 675 | 1 | |
| 14. TIMMUDAS | 0050A | 160 | 0050A | 28 | 160 | Mataan Primary School |
| 0051A | 111 | 0051A | 29 | 219 | -do- | |
| 0052A | 108 | 0052A | -do- | |||
| SUB-TOTAL | 3 | 379 | 2 | 379 | 1 | |
| GRAND TOTAL 14 | 55 | 7,930 | 29 | 7,930 | 14 | |
| Updated: 01.25.2012 JJSH | ![]() |
