As of June 5, 2008
LANGUYAN, Tawi-Tawi
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. DARUL AKRAM | 0001A | 198 | 0001A | 1 | 198 | DARUL AKRAM MSU HIGH SCHOOL |
| (Languyan Proper) | 0002A | 197 | 0002A& | 2 | 389 | |
| 0003A | 192 | 0003A | ||||
| 3 | 587 | 2 | 587 | |||
| Darul Akram (Sitio Sahasa) | 0004A | 193 | 0004A& | 3 | 281 | SAHASA PRIMARY SCHOOL |
| 0005A | 88 | 0005A | ||||
| 2 | 281 | 1 | 281 | |||
| Darul Akram (Sitio Tahaw) | 0006A | 199 | 0006A& | 4 | 398 | TAHAW PRIMARY SCHOOL |
| 0007A | 199 | 0007A | ||||
| 0008A | 197 | 0008A& | 5 | 307 | ||
| 0009A | 110 | 0009A | ||||
| 4 | 705 | 2 | 705 | |||
| 2. ADNIN (PROPER) | 0010A | 196 | 0010A& | 6 | 302 | ADNIN PRIMARY SCHOOL |
| 0011A | 106 | 0011A | ||||
| 2 | 302 | 1 | 302 | |||
| ADNIN (Sitio Sugbay) | 0012A | 197 | 0012A& | 7 | 340 | SUGBAY PRIMARY SCHOOL |
| 0013A | 143 | 0013A | ||||
| 2 | 340 | 1 | 340 | |||
| 3. BAKAW-BAKAW | 0014A | 174 | 0014A | 8 | 174 | BAKAW-BAKAW PRIMARY SCHOOL |
| 0014B | 29 | |||||
| 2 | 203 | 1 | 203 | |||
| 4. BAKONG | 0015A | 194 | 0015A& | 9 | 373 | BAKUNG PRIMARY SCHOOL |
| 0016A | 179 | 0016A | ||||
| 2 | 373 | 1 | 373 | |||
| 5. BAS-BAS LIKUD | 0017A | 200 | 0017A | 10 | 263 | BAS-BAS LIKUD PRIMARY SCHOOL |
| 0017B | 63 | |||||
| 0018A | 194 | 0018A | 11 | 194 | ||
| 3 | 457 | 2 | 457 | |||
| 6. BAS-BAS PROPER | 0019A | 197 | 0019A& | 12 | 308 | BAS-BAS PROPER PRIM. SCHOOL |
| 0020A | 111 | 0020A | ||||
| 2 | 308 | 1 | 308 | |||
| 7. BAS NUNUK | 0021A | 198 | 0021A& | 13 | 321 | BAS NUNUK PRIMARY SCHOOL |
| 0022A | 123 | 0022A | ||||
| 2 | 321 | 2 | 321 | |||
| 8. DARUSSALAM | 0023A | 200 | 0023A& | 14 | 379 | DARUSSALAM ELEM. SCHOOL |
| 0023B | 179 | 0023B | ||||
| 0024A | 194 | 0024A& | 15 | 390 | ||
| 0025A | 196 | 0025A | ||||
| 3 | 769 | 2 | 769 | |||
| 9. JAKARTA | 0026A | 194 | 0026A& | 16 | 325 | JAKARTA ELEM. SCHOOL |
| 0026B | 131 | 0026B | ||||
| 0027A | 194 | 0027A& | 17 | 387 | ||
| 0028A | 193 | 0028A | ||||
| 0029A | 180 | 0029A | 18 | 180 | ||
| 5 | 892 | 3 | 892 | |||
| 10.KALUPAG (Sidaling) | 0030A | 198 | 0030A | 19 | 198 | KALUPAG PRIMARY SCHOOL |
| 0031A | 195 | 0031A& | 20 | 333 | ||
| 0031B | 138 | 0031B | ||||
| 3 | 531 | 2 | 531 | |||
| 11.KINIKTAL | 0032A | 192 | 0032A& | 21 | 237 | KINIKTAL PRIMARY SCHOOL |
| 0032B | 45 | 0032B | ||||
| 1 | 237 | 1 | 237 | |||
| Kiniktal (Sitio Takut Takut) | 0033A | 200 | 0033A& | 22 | 313 | TAKUT TAKUT PRIMARY SCHOOL |
| 0033B | 113 | 0033B | ||||
| 2 | 313 | 1 | 313 | |||
| 12.MARANG-MARANG | 0034A | 198 | 0034A& | 23 | 230 | MARANG-MARANG ELEM. SCHOOL |
| 0034B | 32 | 0034B | ||||
| (Proper) | 0035A | 197 | 0035A& | 24 | 382 | |
| 0036A | 185 | 0036A | ||||
| 4 | 612 | 2 | 612 | |||
| Marang-Marang | 0037A | 172 | 0037A& | 25 | 209 | DATAG BUD PRIMARY SCHOOL |
| 0037B | 37 | 0037B | ||||
| (Sitio Datag Bud) | 2 | 209 | 1 | 209 | ||
| 13.MARANING | 0038A | 195 | 0038A& | 26 | 268 | MARANING PRIMARY SCHOOL |
| 0038B | 73 | 0038B | ||||
| 0039A | 190 | 0039A | 27 | 190 | ||
| 3 | 458 | 2 | 458 | |||
| 14.PARANG PANTAY | 0040A | 196 | 0038A& | 28 | 229 | PANTAY-PANTAY PRIMARY SCHOOL |
| 0040B | 33 | 0038B | ||||
| 0041A | 199 | 0041A | 29 | 199 | ||
| 0042A | 193 | 0038A& | 30 | 379 | ||
| 0042B | 186 | 0038B | ||||
| 5 | 807 | 3 | 807 | |||
| 15.SIKULLIS | 0043A | 196 | 0043A& | 31 | 315 | SIKULLIS PRIMARY SCHOOL |
| 0044A | 119 | 0044A | ||||
| 2 | 315 | 1 | 315 | |||
| 16.SIMALAK | 0045A | 200 | 0045A& | 32 | 331 | SIMALAK ELEM. SCHOOL |
| 0046A | 131 | 0046A | ||||
| 2 | 331 | 1 | 331 | |||
| 17.TUBIG DAKULA | 0047A | 196 | 0047A& | 33 | 217 | PANIMUSAN PRIMARY SCHOOL |
| 0047B | 21 | 0047B | ||||
| 0048A | 183 | 0048A | 34 | 183 | ||
| 3 | 400 | 2 | 400 | |||
| 18.TUHOG-TUHOG | 0049A | 200 | 0049A& | 35 | 367 | TUHOG-TUHOG PRIMARY SCHOOL |
| 0050A | 167 | 0050A | ||||
| 2 | 367 | 1 | 367 | |||
| 19.TUMAHUBONG | 0051A | 196 | 0051A& | 36 | 394 | TUMAHUBONG PRIMARY SCHOOL |
| 0052A | 198 | 0052A | ||||
| 2 | 394 | 1 | 394 | |||
| 20.TUMBAGAAN | 0053A | 195 | 0053A | 37 | 195 | TUMBAGAAN PRIMARY SCHOOL |
| 0054A | 195 | 0054A& | 38 | 311 | ||
| 0055A | 116 | 0055A | ||||
| 3 | 506 | 2 | 506 | |||
| GRAND TOTAL | 68 | 11,018 | 38 | 11,018 | 25 | |
| Updated: 01.25.2012 JJSH | ![]() |
