As of June 5, 2008
PANGLIMA SUGALA, Tawi-Tawi
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. BATU-BATU (POB.) | 0001A | 188 | 0001A& | 1 | 376 | BATU BATU CENTRAL SCHOOL |
| 0002A | 188 | 0002A | ||||
| 0003A | 190 | 0003A& | 2 | 375 | ||
| 0004A | 185 | 0004A | ||||
| 0005A | 185 | 0005A& | 3 | 372 | ||
| 0006A | 187 | 0006A | ||||
| 0006B | 197 | 0006B | 4 | 197 | ||
| 7 | 1,320 | 3 | 1,320 | |||
| 2. BALIMBING | 0007A | 196 | 0007A& | 5 | 393 | BALIMBING ELEM. SCHOOL |
| 0008A | 197 | 0008A | ||||
| 0009A | 191 | 0009A& | 6 | 389 | ||
| 0010A | 198 | 0010A | ||||
| 0011A | 198 | 0011A& | 7 | 234 | ||
| 0011B | 36 | 0011B | ||||
| 0012A | 198 | 0012A& | 8 | 381 | ||
| 0012B | 183 | 0012B | ||||
| 8 | 1,397 | 4 | 1,397 | |||
| 3. BAUNO GARING | 0013A | 185 | 0013A& | 9 | 351 | BAUNO GARING ELEM. SCHOOL |
| 0014A | 166 | 0014A | ||||
| 0015A | 177 | 0015A& | 10 | 350 | ||
| 0016A | 173 | 0016A | ||||
| 0017A | 190 | 0017A& | 11 | 388 | ||
| 0017B | 198 | 0017B | ||||
| 6 | 1,089 | 3 | 1,089 | |||
| 4. BELATAN HALU | 0018A | 197 | 0018A | 12 | 197 | BELATAN HALU ELEM. SCHOOL |
| 0019A | 199 | 0019A& | 13 | 397 | ||
| 0020A | 198 | 0020A | ||||
| 0021A | 131 | 0021A& | 14 | 278 | ||
| 0021B | 147 | 0021B | ||||
| 5 | 872 | 3 | 872 | |||
| 5. BUAN | 0022A | 200 | 0022A& | 15 | 400 | BUAN ELEM. SCHOOL |
| 0023A | 200 | 0023A | ||||
| 0024A | 200 | 0024A& | 16 | 400 | ||
| 0025A | 200 | 0025A | ||||
| 0026A | 200 | 0026A& | 17 | 400 | ||
| 0026B | 200 | 0026B | ||||
| 6 | 1,200 | 3 | 1,200 | |||
| 6. DUNGON | 0027A | 196 | 0027A | 18 | 196 | DUNGON ELEM. SCHOOL |
| 0028A | 190 | 0028A& | 19 | 381 | ||
| 0029A | 191 | 0029A | ||||
| 0030A | 169 | 0030A& | 20 | 229 | ||
| 0030B | 60 | 0030B | ||||
| 5 | 806 | 3 | 806 | |||
| 7. KARAHA | 0031A | 196 | 0031A& | 21 | 392 | SITUGGO ELEM. SCHOOL |
| 0032A | 196 | 0032A | ||||
| 0033A | 177 | 0033A& | 22 | 247 | ||
| 0033B | 70 | 0033B | ||||
| 4 | 639 | 2 | 639 | |||
| 8. KULAPE | 0034A | 183 | 0034A& | 23 | 375 | KULAPE ELEM. SCHOOL |
| 0035A | 192 | 0035A | ||||
| 0036A | 192 | 0036A& | 24 | 272 | ||
| 0036B | 80 | 0036B | ||||
| 4 | 647 | 2 | 647 | |||
| 9. LUUK BUNTAL | 0037A | 192 | 0036A& | 25 | 352 | LUUK BUNTAL ELEM. SCHOOL |
| 0038A | 160 | 0036B | ||||
| 2 | 352 | 1 | 352 | |||
| 10.LIABURAN | 0039A | 188 | 0039A& | 26 | 309 | LIABURAN ELEM. SCHOOL |
| 0040A | 121 | 0040A | ||||
| 2 | 309 | 1 | 309 | |||
| 11.MAGSAGGAW | 0041A | 188 | 0041A& | 27 | 371 | MAGSAGGAW ELEM. SCHOOL |
| 0042A | 183 | 0042A | ||||
| 0043A | 187 | 0043A | 28 | 187 | ||
| 0044A | 191 | 0044A& | 29 | 244 | ||
| 0045A | 53 | 0045A | ||||
| 5 | 802 | 3 | 802 | |||
| 12.MALACCA | 0046A | 164 | 0046A | 30 | 164 | MALACCA ELEM. SCHOOL |
| 0047A | 164 | 0047A& | 31 | 320 | ||
| 0048A | 156 | 0048A | ||||
| 0049A | 182 | 0049A& | 32 | 270 | ||
| 0049B | 88 | 0049B | ||||
| 5 | 754 | 3 | 754 | |||
| 13.PARANGAN | 0050A | 195 | 0050A& | 33 | 394 | PARANGAN ELEM. SCHOOL |
| 0051A | 199 | 0051A | ||||
| 0052A | 191 | 0052A | 34 | 191 | ||
| 0053A | 199 | 0053A& | 35 | 326 | ||
| 0053B | 127 | 0053B | ||||
| 5 | 911 | 3 | 911 | |||
| 14.SUMANDAY | 0054A | 157 | 0054A& | 36 | 335 | PATOK PATOK ELEM. SCHOOL |
| 0055A | 178 | 0055A | ||||
| 0056A | 159 | 0056A& | 37 | 319 | ||
| 0056B | 160 | 0056B | ||||
| 4 | 654 | 2 | 654 | |||
| 15.TABUNAN | 0057A | 196 | 0057A& | 38 | 220 | TABUNAN PRIMARY SCHOOL |
| 0057B | 24 | 0057B | ||||
| 2 | 220 | 1 | 220 | |||
| 16.TUNDON | 0058A | 194 | 0058A& | 39 | 389 | TUNDON ELEM. SCHOOL |
| 0059A | 195 | 0059A | ||||
| 0060A | 194 | 0060A& | 40 | 388 | ||
| 0061A | 194 | 0061A | ||||
| 0062A | 196 | 0062A& | 41 | 289 | ||
| 0062B | 93 | 0062B | ||||
| 6 | 1,066 | 3 | 1,066 | |||
| 17.TUNGBANGKAW | 0063A | 194 | 0063A& | 42 | 388 | TUNGBANGKAW ELEM. SCHOOL |
| 0064A | 194 | 0064A | ||||
| 0065A | 194 | 0065A& | 43 | 391 | ||
| 0066A | 197 | 0066A | ||||
| 0067A | 195 | 0067A | 44 | 195 | ||
| 0068A | 189 | 0068A& | 45 | 307 | ||
| 0068B | 118 | 0068B | ||||
| 7 | 1,281 | 4 | 1,281 | |||
| GRAND TOTAL | 83 | 14,319 | 45 | 14,319 | 17 | |
| Updated: 01.25.2012 JJSH | ![]() |
