As of June 5, 2008
SIMUNUL, Tawi-Tawi
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. BAKONG | 0001A | 200 | 0001A & | 1 | 213 | BAKONG ELEMENTARY SCHOOL Barangay Bakong |
| 0001B | 13 | 0001B | ||||
| 0002A | 200 | 0001A & | 2 | 400 | ||
| 0003A | 200 | 0001B | ||||
| 0004A | 200 | 0001A & | 3 | 400 | ||
| 0005A | 200 | 0001B | ||||
| 6 | 1,013 | 3 | 1,013 | 1 | ||
| 2. DOH-TONG | 0006A | 200 | 0006A & | 4 | 346 | RATAG HALUN ELEM. SCHOOL Barangay Doh-Tong |
| 0006B | 146 | 0006B | ||||
| 0007A | 200 | 0007A | 5 | 200 | ||
| 0008A | 200 | 0008A & | 6 | 400 | ||
| 0009A | 200 | 0009A | ||||
| 5 | 946 | 3 | 946 | 1 | ||
| 3. LUUK DATAN | 0010A | 192 | 0010A & | 7 | 366 | MANUK MANGKAW ELEMENTARY SCH. Barangay Manuk Mangkaw |
| 0011A | 174 | 0011A | ||||
| 0012A | 164 | 0012A & | 8 | 331 | ||
| 0013A | 167 | 0013A | ||||
| 4 | 697 | 2 | 697 | 1 | ||
| 4. MANUK MANGKAW | 0014A | 200 | 0014A & | 9 | 400 | MANUK MANGKAW ELEMENTARY SCH. Barangay Manuk Mangkaw |
| 0015A | 200 | 0015A | ||||
| 0016A | 188 | 0016A & | 10 | 388 | ||
| 0017A | 200 | 0017A | ||||
| 0018A | 200 | 0018A | 11 | 200 | ||
| 5 | 988 | 3 | 988 | |||
| 5. MARUWA | 0019A | 200 | 0019A & | 12 | 209 | PANGLIMA ARUPIN ELEM. SCH. |
| 0019B | 9 | 0019B | Barangay Maruwa | |||
| 2 | 209 | 1 | 209 | 1 | ||
| 6. MONGKAY | 0020A | 200 | 0020A | 13 | 200 | MONGKAY ELEMENTARY SCHOOL Barangay Mongkay |
| 0021A | 200 | 0021A& | 14 | 251 | ||
| 0021B | 51 | 0021B | ||||
| 3 | 451 | 2 | 451 | 1 | ||
| 7. PAGASINAN | 0022A | 200 | 0022A& | 15 | 242 | H. AKBAR ULAMA ELEMENTARY SCHOOL Barangay Pagasinan |
| 0022B | 42 | 0022B | ||||
| 0023A | 200 | 0023A | 16 | 200 | ||
| 3 | 442 | 2 | 442 | 1 | ||
| 8. PANGLIMA MASTUL | 0024A | 200 | 0024A & | 17 | 228 | PANGLIMA SARABI ELEMENTARY SCH. Barangay Panglima Mastul |
| 0024B | 28 | 0024B | ||||
| 0025A | 200 | 0025A & | 18 | 400 | ||
| 0026A | 200 | 0026A | ||||
| 0027A | 200 | 0027A & | 19 | 389 | ||
| 0027B | 189 | 0027B | ||||
| 6 | 1,017 | 3 | 1,017 | 1 | ||
| 9. SOKAH BULAN | 0028A | 200 | 0028A& | 20 | 244 | H. AMALUL ELEMENTARY SCHOOL Barangay Sokah Bulan |
| 0028B | 44 | 0028B | ||||
| 0029A | 200 | 0029A & | 21 | 398 | ||
| 0030A | 198 | 0030A | ||||
| 4 | 642 | 2 | 642 | 1 | ||
| 10. TAMPAKAN | 0031A | 198 | 0031A & | 22 | 390 | TAMPAKAN ELEMENTARY SCHOOL Barangay Tampakan |
| 0032A | 192 | 0032A | ||||
| 0033A | 197 | 0033A | 23 | 197 | ||
| 3 | 587 | 2 | 587 | 1 | ||
| 11. TIMUNDON | 0034A | 200 | 0034A& | 24 | 272 | PANGLIMA HAPI ELEM. SCH. Barangay Manuk Mangkaw |
| 0034B | 72 | 0034B | ||||
| 0035A | 200 | 0035A & | 25 | 400 | ||
| 0036A | 200 | 0036A | ||||
| 0037A | 200 | 0037A & | 26 | 400 | ||
| 0038A | 200 | 0038A | ||||
| 0039A | 200 | 0039A | 27 | 200 | ||
| 7 | 1,272 | 4 | 1,272 | 1 | ||
| 12. TONG-GUSONG | 0040A | 182 | 0040A & | 28 | 354 | PANGLIMA ARUPIN ELEMENTARY SCH. Barangay Tong - Gusong |
| 0041A | 172 | 0041A | ||||
| 2 | 354 | 1 | 354 | 1 | ||
| 13. TUBIG INDANGAN | 0042A | 200 | 0042A & | 29 | 366 | HUSSIN HASSAN ELEM. SCHOOL Barangay Tubig Indangan |
| 0042B | 166 | 0042B | ||||
| 0043A | 200 | 0043A & | 30 | 400 | ||
| 0044A | 200 | 0044A | ||||
| 0045A | 200 | 0045A & | 31 | 400 | ||
| 0046A | 200 | 0046A | ||||
| 0047A | 200 | 0047A & | 32 | 400 | TUBIG INDANGAN NAT'L. HIGH SCH. Barangay Tubig Indangan | |
| 0048A | 200 | 0048A | ||||
| 8 | 1,566 | 4 | 1,566 | 2 | ||
| 14. UBOL | 0049A | 200 | 0049A & | 33 | 235 | UBOL ELEMENTARY SCHOOL Barangay Ubol |
| 0049B | 35 | 0049B | ||||
| 0050A | 189 | 0050A | 34 | 189 | ||
| 3 | 424 | 2 | 424 | 1 | ||
| GRAND TOTAL | 61 | 10,608 | 34 | 10,608 | 14 | |
| Updated: 01.25.2012 JJSH | ![]() |
