As of June 5, 2008
SITANGKAI, Tawi-Tawi
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. POBLACION SITANGKAI | 0001A | 200 | 0001A & | 1 | 400 | LAUD ANNEX ELEM. SCHOOL Sitangkai Poblacion |
| 0002A | 200 | 0002A | ||||
| 0003A | 199 | 0003A & | 2 | 399 | ||
| 0004A | 200 | 0004A | ||||
| 0005A | 200 | 0005A & | 3 | 400 | ||
| 0006A | 200 | 0006A | ||||
| 0007A | 199 | 0007A & | 4 | 399 | ||
| 0008A | 200 | 0008A | ||||
| 0009A | 198 | 0009A & | 5 | 398 | ||
| 0010A | 200 | 0010A | ||||
| 0011A | 197 | 0011A | 6 | 197 | ||
| 0011B | 194 | 0011B & | 7 | 312 | ||
| 0011C | 118 | 0011C | ||||
| 13 | 2,505 | 7 | 2,505 | 1 | ||
| 2. PANGLIMA ALARI | 0012A | 199 | 0012A & | 8 | 398 | PANGLIMA ALARI ELEM. SCH. Panglima Alari, Sitangkai |
| 0013A | 199 | 0013A | ||||
| 0014A | 200 | 0014A & | 9 | 399 | ||
| 0015A | 199 | 0015A | ||||
| 0016A | 196 | 0016A & | 10 | 396 | ||
| 0017A | 200 | 0017A | ||||
| 0018A | 198 | 0018A & | 11 | 398 | ||
| 0019A | 200 | 0019A | ||||
| 0020A | 199 | 0020A & | 12 | 399 | ||
| 0021A | 200 | 0021A | ||||
| 0022A | 200 | 0022A & | 13 | 398 | ||
| 0023A | 198 | 0023A | ||||
| 0024A | 196 | 0024A & | 14 | 395 | ||
| 0025A | 199 | 0025A | ||||
| 0026A | 199 | 0026A& | 15 | 399 | ||
| 0027A | 200 | 0027A | ||||
| 0027B | 192 | 0027B & | 16 | 293 | ||
| 0027C | 101 | 0027C | ||||
| 0028A | 199 | 0028A & | 17 | 398 | ||
| 0029A | 199 | 0029A | ||||
| 20 | 3,873 | 10 | 3,873 | 1 | ||
| 3. DATU BAGUINDA PUTIH | 0030A | 193 | 0030A & | 18 | 392 | LAUD SITANGKAI ELEM. SCH. Datu Baguinda Putih, Sitangkai |
| 0031A | 199 | 0031A | ||||
| 0032A | 200 | 0032A & | 19 | 400 | ||
| 0033A | 200 | 0033A | ||||
| 0034A | 197 | 0034A & | 20 | 396 | ||
| 0035A | 199 | 0035A | ||||
| 0036A | 200 | 0036A & | 21 | 400 | ||
| 0037A | 200 | 0037A | ||||
| 0038A | 196 | 0038A & | 22 | 394 | ||
| 0039A | 198 | 0039A | ||||
| 0040A | 197 | 0040A & | 23 | 396 | ||
| 0041A | 199 | 0041A | ||||
| 0042A | 200 | 0042A | 24 | 200 | ||
| 0042B | 158 | 0042B & | 25 | 344 | ||
| 0042C | 186 | 0042C | ||||
| 0043A | 200 | 0043A & | 26 | 400 | ||
| 0044A | 200 | 0044A | ||||
| 17 | 3,322 | 9 | 3,322 | 1 | ||
| 4. IMAM SAPIE | 0045A | 200 | 0045A & | 27 | 397 | DATU HALUN CENTRAL ELEM. SCH. Imam Sapie, Sitangkai |
| 0046A | 197 | 0046A | ||||
| 0047A | 198 | 0047A & | 28 | 397 | ||
| 0048A | 199 | 0048A | ||||
| 0049A | 197 | 0049A & | 29 | 397 | ||
| 0050A | 200 | 0050A | ||||
| 0051A | 199 | 0051A & | 30 | 283 | ||
| 0051B | 84 | 0051B | ||||
| 0052A | 200 | 0052A & | 31 | 400 | ||
| 0053A | 200 | 0053A | ||||
| 10 | 1,874 | 5 | 1,874 | 1 | ||
| 5.NORTH LARAP | 0054A | 200 | 0054A & | 32 | 398 | LARAP ELEMENTARY SCHOOL South Larap, Sitangkai |
| 0055A | 198 | 0055A | ||||
| 0056A | 198 | 0056A | 33 | 198 | ||
| 0057A | 193 | 0057A & | 34 | 237 | ||
| 0057B | 44 | 0057B | ||||
| 5 | 833 | 3 | 833 | 1 | ||
| 6.SIPANGKOT | 0058A | 198 | 0058A & | 35 | 397 | SIPANGKOT ELEMENTARY SCHOOL Sipangkot, Sitangkai |
| 0059A | 199 | 0059A | ||||
| 0060A | 199 | 0060A & | 36 | 397 | ||
| 0061A | 198 | 0061A | ||||
| 0062A | 199 | 0062A & | 37 | 395 | ||
| 0063A | 196 | 0063A | ||||
| 0064A | 200 | 0064A & | 38 | 397 | ||
| 0065A | 197 | 0065A | ||||
| 0066A | 200 | 0066A & | 39 | 400 | ||
| 0066B | 200 | 0066B | ||||
| 0066C | 188 | 0066C & | 40 | 240 | ||
| 0066D | 52 | 0066D | ||||
| 12 | 2,226 | 6 | 2,226 | 1 | ||
| 7. SOUTH LARAP | 0067A | 200 | 0067A | 41 | 200 | LARAP ELEM. SCH. South Larap, Sitangkai |
| 0068A | 200 | 0068A & | 42 | 203 | ||
| 0068B | 3 | 0068B | ||||
| 3 | 403 | 2 | 403 | |||
| 8. TONGMAGENG | 0069A | 200 | 0069A & | 43 | 399 | TONGMAGENG ELEM. SCH. Tongmageng, Sitangkai |
| 0070A | 199 | 0070A | ||||
| 0071A | 199 | 0071A& | 44 | 326 | ||
| 0072A | 127 | 0072A | ||||
| 4 | 725 | 2 | 725 | 1 | ||
| 9. TONGGUSONG | 0073A | 200 | 0073A & | 45 | 400 | TONGGUSONG ELEMENTARY SCHOOL Tonggusong, Sitangkai |
| 0074A | 200 | 0074A | ||||
| 0075A | 200 | 0075A | 46 | 200 | ||
| 0076A | 200 | 0076A& | 47 | 361 | ||
| 0077A | 161 | 0077A | ||||
| 5 | 961 | 3 | 961 | 1 | ||
| GRAND TOTAL | 89 | 16,722 | 47 | 16,722 | 8 | |
| Updated: 01.25.2012 JJSH | ![]() |
