As of June 5, 2008
SOUTH UBIAN, Tawi-Tawi
| Barangay | Precinct Number | No. of Registered Voters Per Precinct | Merged/Clustered Precinct No. | Total No. of Registered Voters After Clustering | Names and Addresses of Polling Places | |
| 1. BENGKOL | 0001A | 197 | 0001A | 1 | 197 | TABAWAN CENTRAL ELEM. SCH. |
| 0002A | 200 | 0002A & | 2 | 236 | ||
| 0002B | 36 | 0002B | ||||
| 3 | 433 | 2 | 433 | 1 | ||
| 2. BABAGAN | 0003A | 200 | 0003A& | 3 | 294 | TABAWAN CENTRAL ELEM. SCH. |
| 0004A | 94 | 0004A | ||||
| 2 | 294 | 1 | 294 | |||
| 3. BINTAWLAN | 0005A | 200 | 0005A & | 4 | 397 | BINTAWLAN ELEM. SCHOOL |
| 0006A | 197 | 0006A | ||||
| 0007A | 196 | 0007A & | 5 | 393 | ||
| 0008A | 197 | 0008A | ||||
| 4 | 790 | 2 | 790 | 1 | ||
| 4. BOHE | 0009A | 195 | 0009A | 6 | 195 | TABAWAN CENTRAL ELEM. SCH. |
| 0010A | 197 | 0010A & | 7 | 374 | ||
| 0010B | 177 | 0010B | ||||
| 3 | 569 | 2 | 569 | |||
| 5. BUBUAN | 0011A | 199 | 0011A & | 8 | 322 | BUBUAN ELEM. SCHOOL |
| 0012A | 123 | 0012A | ||||
| 2 | 322 | 1 | 322 | 1 | ||
| 6. BUNAY-BUNAY CENTER | 0013A | 198 | 0013A& | 9 | 330 | AMILHASSAN ELEM. SCHOOL |
| 0014A | 132 | 0014A | ||||
| 2 | 330 | 1 | 330 | 1 | ||
| 7. BUNAY-BUNAY LOOKAN | 0015A | 167 | 0015A | 10 | 167 | AMILHASSAN ELEM. SCHOOL |
| 1 | 167 | 1 | 167 | |||
| 8. BUNAY-BUNAY TONG | 0016A | 200 | 0016A& | 11 | 284 | AMILHASSAN ELEM. SCHOOL |
| 0017A | 84 | 0017A | ||||
| 2 | 284 | 1 | 284 | |||
| 9. EAST TALISAY | 0018A | 159 | 0018A | 12 | 159 | SOUTH UBIAN NAT'L. HIGH SCH. |
| 1 | 159 | 1 | 159 | 1 | ||
| 10.LAHAD DAMPONG | 0019A | 200 | 0019A | 13 | 200 | TAMPAKAN ELEM. SCHOOL |
| 0020A | 188 | 0020A & | 14 | 224 | ||
| 0020B | 36 | 0020B | ||||
| 3 | 424 | 2 | 424 | 1 | ||
| 11.LAITAN | 0021A | 195 | 0021A & | 15 | 389 | TABAWAN CENTRAL ELEM. SCH. |
| 0022A | 194 | 0022A | ||||
| 2 | 389 | 1 | 389 | |||
| 12.LAMBI-LAMBIAN | 0023A | 195 | 0023A | 16 | 195 | TABAWAN CENTRAL ELEM. SCH. |
| 0024A | 199 | 0024A & | 17 | 370 | ||
| 0025A | 171 | 0025A | ||||
| 3 | 565 | 2 | 565 | |||
| 13.LAUD | 0026A | 200 | 0026A& | 18 | 330 | TABAWAN CENTRAL ELEM. SCH. |
| 0027A | 130 | 0027A | ||||
| 2 | 330 | 1 | 330 | |||
| 14.LIKUD DAMPONG | 0028A | 198 | 0028A& | 19 | 256 | LIKUD TABAWAN ELEM. SCHOOL |
| 0029A | 58 | 0029A | ||||
| 2 | 256 | 1 | 256 | 1 | ||
| 15.LIKUD TABAWAN | 0030A | 195 | 0030A & | 20 | 393 | LIKUD TABAWAN ELEM. SCHOOL |
| 0031A | 198 | 0031A | ||||
| 0032A | 195 | 0032A & | 21 | 206 | ||
| 0032B | 11 | 0032B | ||||
| 4 | 599 | 2 | 599 | |||
| 16.NUNUK | 0033A | 198 | 0033A& | 22 | 276 | SOUTH UBIAN CENTRAL |
| 0034A | 78 | 0034A | ELEMENTARY SCHOOL | |||
| 2 | 276 | 1 | 276 | 1 | ||
| 17.NUSA | 0035A | 199 | 0035A & | 23 | 395 | TABAWAN CENTRAL ELEM. SCH. |
| 0036A | 196 | 0036A | ||||
| 2 | 395 | 1 | 395 | |||
| 18.NUSA-NUSA | 0037A | 200 | 0037A & | 24 | 240 | NUSA-NUSA PRIM. SCHOOL |
| 0037B | 40 | 0037B | ||||
| 2 | 240 | 1 | 240 | 1 | ||
| 19.PAMPANG | 0038A | 195 | 0038A & | 25 | 249 | TABAWAN CENTRAL ELEM. SCH. |
| 0038B | 54 | 0038B | ||||
| 0039A | 195 | 0039A | 26 | 195 | ||
| 3 | 444 | 2 | 444 | |||
| 20.PUTAT | 0040A | 197 | 0040A& | 27 | 302 | PUTAT PRIM. SCHOOL |
| 0041A | 105 | 0041A | ||||
| 2 | 302 | 1 | 302 | 1 | ||
| 21.SOLLOGAN | 0042A | 200 | 0042A & | 28 | 379 | SOLLOGAN ELEM. SCHOOL |
| 0043A | 179 | 0043A | ||||
| 2 | 379 | 1 | 379 | 1 | ||
| 22.TAMPAKAN DAMPONG | 0044A | 196 | 0044A & | 29 | 396 | TAMPAKAN ELEM. SCHOOL |
| 0045A | 200 | 0045A | ||||
| 0045B | 200 | 0045B & | 30 | 206 | ||
| 0045C | 6 | 0045C | ||||
| 4 | 602 | 2 | 602 | |||
| 23.TANG-NGAH | 0046A | 199 | 0046A & | 31 | 343 | TABAWAN CENTRAL ELEM. SCH. |
| 0047A | 144 | 0047A | ||||
| 2 | 343 | 1 | 343 | |||
| 24.TINDA-TINDAHAN | 0048A | 200 | 0048A & | 32 | 390 | TABAWAN CENTRAL ELEM. SCH. |
| 0049A | 190 | 0049A | ||||
| 2 | 390 | 1 | 390 | |||
| 25.TONG TAMPAKAN | 0050A | 195 | 0050A & | 33 | 392 | TAMPAKAN ELEM. SCHOOL |
| 0051A | 197 | 0051A | ||||
| 0051B | 192 | 0051B & | 34 | 312 | ||
| 0051C | 120 | 0051C | ||||
| 4 | 704 | 2 | 704 | |||
| 26.TUBIG DAYANG CENTER | 0052A | 148 | 0052A | 35 | 148 | DATU ABDULCADIL PRIMARY SCH. |
| 1 | 148 | 1 | 148 | 1 | ||
| 27.TUBIG DAYANG RIVERSIDE | 0053A | 127 | 0053A | 36 | 127 | DATU ABDULCADIL PRIMARY SCH. |
| 1 | 127 | 1 | 127 | |||
| 28.TUKKAI | 0054A | 199 | 0054A | 37 | 199 | TABAWAN CENTRAL ELEM. SCH. |
| 0055A | 198 | 0055A& | 38 | 259 | ||
| 0055B | 61 | 0055B | ||||
| 3 | 458 | 2 | 458 | |||
| 29.UNAS-UNAS | 0056A | 200 | 0056A& | 39 | 327 | TABAWAN CENTRAL ELEM. SCH. |
| 0057A | 127 | 0057A | ||||
| 2 | 327 | 1 | 327 | |||
| 30.WEST TALISAY | 0058A | 200 | 0058A & | 40 | 203 | SOUTH UBIAN NAT'L. HIGH SCH. |
| 0058B | 3 | 0058B | ||||
| 2 | 203 | 1 | 203 | |||
| 31.WEST TUBIG DAYANG | 0059A | 196 | 0059A& | 41 | 226 | DATU ABDULCADIL PRIMARY SCH. |
| 0060A | 30 | 0060A | ||||
| 2 | 226 | 1 | 226 | |||
| GRAND TOTAL | 72 | 11,475 | 41 | 11,475 | 12 | |
| Updated: 01.25.2012 JJSH | ![]() |
