COMELEC Election Statistics

DATA ON THE NUMBER OF
APPROVED NEW REGISTRANTS

May 10, 2010 National and Local Elections

AS OF JULY 20, 2009 ERB HEARING

(Report # 5)



REGION  TOTAL NO. OF REGISTERED VOTERS AS OF THE PRECEDING QUARTER AS REPORTED (APRIL 20, 2009 ERB HEARING)   APPROVED NEW REGISTRANTS (July 20, 2009 ERB Hearing)  TOTAL NO. OF EO's PER DISTRICTS/ CITIES/ MUNICIPALITIES WITH REPORTS SUBMITTED PERCENTAGE  OF SUBMISSION TOTAL NO. OF EO's PER DISTRICTS/ CITIES/ MUNICIPALITIES WITH NO REPORTS SUBMITTED
  PHILIPPINES            43,936,105           1,809,676                  1,534 99.9%                             1
1 NCR * 5,166,310 273,339 30 100% 0
2 CAR * 779,587 31,423 77 100% 0
3 REGION I * 2,430,341 99,260 125 100% 0
4 REGION II  1,630,494 57,966 93 100% 0
5 REGION III * 5,002,178 175,489 130 100% 0
6 REGION  IV - A * 5,849,727 239,710 142 100% 0
7 REGION  IV - B * 1,237,252 43,015 73 100% 0
8 REGION V * 2,482,272 106,859 114 100% 0
9 REGION VI * 3,480,250 132,533 133 100% 0
10 REGION VII * 3,349,355 155,853 133 100% 0
11 REGION VIII * 2,098,161 83,070 142 99% 1
12 REGION IX 1,612,393 63,276 72 100% 0
13 REGION X * 2,084,469 95,050 93 100% 0
14 REGION XI * 2,197,328 117,404 53 100% 0
15 REGION XII   1,723,935 76,441 49 100% 0
16 CARAGA * 1,154,034 54,691 73 100% 0
17 ARMM ** 1,510,152 0     0
             
  COTABATO CITY                    97,809                   2,699 1 100% 0
  ISABELA CITY                    50,058                   1,598 1 100% 0
             
Date Prepared: September 22, 2009
NOTE:
**ARMM    -   118 CITIES/MUNICIPALITIES OF ARMM NO CONTINUING REGISTRATION 
*  WITH CORRECTIONS IN THE PRECEDING QUARTER (APRIL 20, 2009 ERB HEARING)

back to top
POSTED: 11.05.2009 LTO