
(System of Continuing Registration)
As of 20 July 2009 ERB Hearing
(Report No. 4)
Page 1
| PHILIPPINES | No. of Province | No. of Cities/ Municipalities | No. of Brgy. | No. of Precincts Estab lished | |
| TOTAL | 80 | 1,634 | 42,020 | 324,176 | |
| NCR * | 0 | 17 | 1,705 | 38,747 | |
| CAR * | 6 | 77 | 1,176 | 5,671 | |
| REGION I * | 4 | 125 | 3,265 | 18,293 | |
| REGION II | 5 | 93 | 2,311 | 11,868 | |
| REGION III * | 7 | 130 | 3,102 | 37,345 | |
| REGION IV - A * | 5 | 142 | 4,011 | 42,485 | |
| REGION IV - B * | 5 | 73 | 1,458 | 9,251 | |
| REGION V * | 6 | 114 | 3,471 | 18,054 | |
| REGION VI * | 6 | 133 | 4,051 | 25,472 | |
| REGION VII * | 4 | 132 | 3,003 | 24,502 | |
| REGION VIII * | 6 | 143 | 4,390 | 16,345 | |
| REGION IX | 3 | 71 | 1,859 | 11,693 | |
| REGION X | 5 | 93 | 2,022 | 14,725 | |
| REGION XI * | 4 | 49 | 1,162 | 16,870 | |
| REGION XII | 4 | 49 | 1,157 | 13,196 | |
| CARAGA * | 5 | 73 | 1,310 | 8,605 | |
| ARMM * * | 5 | 118 | 2,485 | 9,772 | |
| COTABATO CITY | 1 | 37 | 1,001 | ||
| ISABELA CITY | 1 | 45 | 281 | ||
POSTED: 11.05.2009 LTO