(System of Continuing Registration)
As of 20 July 2009 ERB Hearing
(Report No. 4)
Page 4
| PHILIPPINES | DEDUCT | |||||||||||||
| D. No. of Registration Records Deactivated Due To | E | F | G | H | Total | TOTAL NO. | ||||||||
| OF REGISTERED | ||||||||||||||
| VOTERS | ||||||||||||||
| D1 | D2 | D3 | D4 | D5 | D6 | Total | ||||||||
| TOTAL | 40 | 0 | 0 | 385,260 | 223 | 131 | 385,654 | 48,765 | 66,980 | 8,735 | 19,878 | 530,012 | 45,638,243 | |
| NCR * | 0 | 0 | 0 | 6,869 | 0 | 0 | 6,869 | 4,279 | 9,885 | 566 | 4,763 | 26,362 | 5,474,144 | |
| CAR * | 0 | 0 | 0 | 5,415 | 0 | 78 | 5,493 | 756 | 861 | 58 | 320 | 7,488 | 809,979 | |
| REGION I * | 0 | 0 | 0 | 9,653 | 0 | 30 | 9,683 | 5,499 | 3,159 | 338 | 394 | 19,073 | 2,530,962 | |
| REGION II | 40 | 0 | 0 | 40,808 | 0 | 0 | 40,848 | 2,360 | 1,972 | 318 | 542 | 46,040 | 1,652,955 | |
| REGION III * | 0 | 0 | 0 | 91,074 | 208 | 6 | 91,288 | 6,191 | 7,342 | 1,884 | 1,824 | 108,529 | 5,106,580 | |
| REGION IV - A * | 0 | 0 | 0 | 67,736 | 0 | 0 | 67,736 | 7,051 | 9,396 | 1,571 | 3,657 | 89,411 | 6,059,168 | |
| REGION IV - B * | 0 | 0 | 0 | 7,081 | 0 | 0 | 7,081 | 1,514 | 1,460 | 360 | 529 | 10,944 | 1,279,119 | |
| REGION V * | 0 | 0 | 0 | 22,631 | 0 | 1 | 22,632 | 2,896 | 4,776 | 487 | 507 | 31,298 | 2,577,752 | |
| REGION VI * | 0 | 0 | 0 | 51,482 | 0 | 0 | 51,482 | 4,661 | 5,915 | 496 | 2,708 | 65,262 | 3,577,665 | |
| REGION VII * | 0 | 0 | 0 | 9,442 | 0 | 0 | 9,442 | 3,347 | 4,475 | 650 | 587 | 18,501 | 3,524,863 | |
| REGION VIII * | 0 | 0 | 0 | 12,027 | 1 | 4 | 12,032 | 2,048 | 3,186 | 244 | 697 | 18,207 | 2,184,831 | |
| REGION IX | 0 | 0 | 0 | 11,039 | 0 | 0 | 11,039 | 1,647 | 2,619 | 474 | 221 | 16,000 | 1,674,978 | |
| REGION X | 0 | 0 | 0 | 24,768 | 0 | 12 | 24,780 | 2,476 | 4,136 | 315 | 1,569 | 33,276 | 2,167,752 | |
| REGION XI * | 0 | 0 | 0 | 9,319 | 0 | 0 | 9,319 | 1,651 | 2,510 | 265 | 619 | 14,364 | 2,335,675 | |
| REGION XII | 0 | 0 | 0 | 15,874 | 0 | 0 | 15,874 | 946 | 2,162 | 377 | 564 | 19,923 | 1,797,502 | |
| CARAGA * | 0 | 0 | 0 | 42 | 14 | 0 | 56 | 1,443 | 2,968 | 296 | 338 | 5,101 | 1,221,557 | |
| ARMM * * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,510,152 | |
| COTABATO CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 121 | 101,034 | |
| ISABELA CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 36 | 39 | 112 | 51,575 | |
| POSTED: 11.05.2009 LTO, Updated: 01.25.2012 JJSH |