
As of 20 July 2009 ERB Hearing
(Report No. 4)
| P H I L I P P I N E S | |||||||||||||
| No. of Province | 80 | ||||||||||||
| No. of Cities/Municipalities | 1,634 | ||||||||||||
| No. of Barangays | 42,020 | ||||||||||||
| No. of Established Precincts | 324,176 | ||||||||||||
| No. of Clustered Precincts (as of 2007 Barangay & SK Elections) | 238,554 | ||||||||||||
| Period Covered | April 1 - June 30, 2009 | ||||||||||||
| Date of ERB Quarterly Hearing | July 20, 2009 | ||||||||||||
| No. of Applications Heard by ERB | |||||||||||||
| 1 | New Registration | 1,810,959 | |||||||||||
| 2 | Transfer from Another City/Municipality | 318,452 | |||||||||||
| 3 | Reactivation with Transfer | 11,621 | |||||||||||
| 4 | Reactivation | 90,054 | |||||||||||
| 5 | Inclusion/Reinstatement | 6,650 | |||||||||||
| 6 | Transfer Within The Same City/Municipality | 81,892 | |||||||||||
| 7 | Change/Correction Of Entries | 125,728 | |||||||||||
| Total | 2,445,356 | ||||||||||||
| A. | No. of Registered Voters As Of The Preceding Quarter (April 20, 2009 ERB Hearing) * | 43,936,105 | |||||||||||
| ADD: | |||||||||||||
| B. | No. of Applications Approved by the ERB | ||||||||||||
| B.1. | New Registration | 1,809,676 | |||||||||||
| B.2. | Transfer from Another City/Municipality | 317,851 | |||||||||||
| B.3. | Reactivation with Transfer | 11,672 | |||||||||||
| B.4. | Reactivation | 87,397 | |||||||||||
| B.5. | Inclusion/Reinstatement | 5,507 | |||||||||||
| B.6. | Transfer from Overseas Absentee Voter's List | 17 | |||||||||||
| Total | 2,232,120 | ||||||||||||
| C. | No. of Voters Included Per Court Order | 30 | 2,232,150 | ||||||||||
| DEDUCT: | |||||||||||||
| D. | No. of Registration Records Deactivated Due to | ||||||||||||
| D.1. | Sentenced by Final Judgment to Suffer Imprisonment of Not Less Than One (1) Year | 40 | |||||||||||
| D.2. | Sentenced by Final Judgment of Having Committed Any Crime Involving Disloyalty to the Duly Constituted Gov't, or Any Crime Against National Security |
- | |||||||||||
| D.3. | Declared by Competent Authority to be Insane or Incompetent | - | |||||||||||
| D.4. | Failure to Vote in Two (2) Successive Preceding Regular Elections as Shown by their Voting Records | 385,260 | |||||||||||
| D.5. | Loss of Filipino Citizenship | 223 | |||||||||||
| D.6. | Excluded per Court Order | 131 | |||||||||||
| Total No. of Voters Deactivated | 385,654 | ||||||||||||
| E. | No. of Registration Records Cancelled by Reason of Death | 48,765 | |||||||||||
| F. | No. of Registration Records Transferred to Another City / Municipality | 66,980 | |||||||||||
| G. | Double Registration (Minute Resolution Nos. 08-0927/08-1048) | 8,735 | |||||||||||
| H. | Double Entries (Minute Resolution No. 05-1184) | 19,878 | 530,012 | ||||||||||
| TOTAL NUMBER OF VOTERS | 45,638,243 | ||||||||||||
| Date Prepared : September 22, 2009 | |||||||||||||
| NOTE: PARTIAL AND OFFICIAL REPORT OF THE FIELD ELECTION OFFICIAL | |||||||||||||
| * WITH CORRECTIONS IN THE PRECEDING QUARTER (APRIL 20, 2009 ERB HEARING) | |||||||||||||
POSTED: 11.05.2009 LTO