REGION XII
| REGION XII | |
| NORTH COTABATO | |
| 1st Legislative District | |
| 1 | Alamada |
| 2 | Aleosan |
| 3 | Banisilan |
| 4 | Carmen |
| 5 | Kabacan |
| 6 | Libungan |
| 7 | Midsayap |
| 8 | Pigkawayan |
| 9 | Pikit |
| 2nd Legislative District | |
| 1 | Antipas |
| 2 | Arakan |
| 3 | Magpet |
| 4 | Makilala |
| 5 | Matalam |
| 6 | M'lang |
| 7 | President Roxas |
| 8 | Tulunan |
| City of Kidapawan | |
| SARANGANI | |
| Lone Legislative District | |
| 1st Provincial District | |
| 1 | Kiamba |
| 2 | Maasim |
| 3 | Maitum |
| 2nd Provincial District | |
| 1 | Alabel |
| 2 | Glan |
| 3 | Malapatan |
| 4 | Malungon |
| SOUTH COTABATO | |
| 1st Legislative District | |
| 1 | Polomolok |
| 2 | Tampakan |
| 3 | Tupi |
| General Santos City | |
| 2nd Legislative District | |
| 1 | Banga |
| 2 | Lake Sebu |
| 3 | Norala |
| 4 | Santo Niño |
| 5 | Surallah |
| 6 | Tantangan |
| 7 | T'boli |
| Koronadal City | |
| SULTAN KUDARAT | |
| 1st Legislative District | |
| 1 | Columbio |
| 2 | Isulan |
| 3 | Lambayong |
| 4 | Lutayan |
| 5 | President Quirino |
| Tacurong City | |
| 2nd Legislative District | |
| 1 | Bagumbayan |
| 2 | Esperanza |
| 3 | Kalamansig |
| 4 | Lebak |
| 5 | Palimbang |
| 6 | Sen. Ninoy Aquino |
| Updated: 01.25.2012 JJSH |