REGION III
| REGION III | |
| BATAAN | |
| 1st Legislative District | |
| 1 | Abucay |
| 2 | Dinalupihan |
| 3 | Hermosa |
| 4 | Morong |
| 5 | Orani |
| 6 | Samal |
| 2nd Legislative District | |
| 1 | Bagac |
| 2 | Limay |
| 3 | Mariveles |
| 4 | Orion |
| 5 | Pilar |
| City of Balanga | |
| BULACAN | |
| 1st Legislative District | |
| 1 | Bulacan |
| 2 | Calumpit |
| 3 | Hagonoy |
| 4 | Paombong |
| 5 | Pulilan |
| City of Malolos | |
| 2nd Legislative District | |
| 1 | Balagtas |
| 2 | Baliuag |
| 3 | Bocaue |
| 4 | Bustos |
| 5 | Guiguinto |
| 6 | Pandi |
| 7 | Plaridel |
| 3rd Legislative District | |
| 1 | Angat |
| 2 | Doña Remedios Trinidad |
| 3 | Norzagaray |
| 4 | San Ildefonso |
| 5 | San Miguel |
| 6 | San Rafael |
| 4th Legislative District | |
| 1 | Marilao |
| 2 | Obando |
| 3 | Santa Maria |
| Meycauayan City | |
| Lone Legislative District | |
| San Jose del Monte City | |
| 1st Councilor District | |
| 2nd Councilor District | |
| NUEVA ECIJA | |
| 1st Legislative District | |
| 1 | Aliaga |
| 2 | Cuyapo |
| 3 | Guimba |
| 4 | Licab |
| 5 | Nampicuan |
| 6 | Quezon |
| 7 | Santo Domingo |
| 8 | Talavera |
| 9 | Zaragoza |
| 2nd Legislative District | |
| 1 | Carranglan |
| 2 | Llanera |
| 3 | Lupao |
| 4 | Pantabangan |
| 5 | Rizal |
| 6 | Talugtug |
| San Jose City | |
| Science City of Muñoz | |
| 3rd Legislative District | |
| 1 | Bongabon |
| 2 | Gabaldon |
| 3 | General Mamerto Natividad |
| 4 | Laur |
| 5 | Santa Rosa |
| Cabanatuan City | |
| Palayan City | |
| 4th Legislative District | |
| 1 | Cabiao |
| 2 | General Tinio |
| 3 | Jaen |
| 4 | Peñaranda |
| 5 | San Antonio |
| 6 | San Isidro |
| 7 | San Leonardo |
| City of Gapan | |
| PAMPANGA | |
| 1st Legislative District | |
| 1 | Mabalacat |
| 2 | Magalang |
| Angeles City | |
| 2nd Legislative District | |
| 1 | Floridablanca |
| 2 | Guagua |
| 3 | Lubao |
| 4 | Porac |
| 5 | Santa Rita |
| 6 | Sasmuan |
| 3rd Legislative District | |
| 1 | Arayat |
| 2 | Bacolor |
| 3 | Mexico |
| 4 | Santa Ana |
| City of San Fernando | |
| 4th Legislative District | |
| 1 | Apalit |
| 2 | Candaba |
| 3 | Macabebe |
| 4 | Masantol |
| 5 | Minalin |
| 6 | San Luis |
| 7 | San Simon |
| 8 | Santo Tomas |
| TARLAC | |
| 1st Legislative District | |
| 1 | Anao |
| 2 | Camiling |
| 3 | Mayantoc |
| 4 | Moncada |
| 5 | Paniqui |
| 6 | Pura |
| 7 | Ramos |
| 8 | San Clemente |
| 9 | San Manuel |
| 10 | Santa Ignacia |
| 2nd Legislative District | |
| 1 | Gerona |
| 2 | San Jose |
| 3 | Victoria |
| City of Tarlac | |
| 3rd Legislative District | |
| 1 | Bamban |
| 2 | Capas |
| 3 | Concepcion |
| 4 | La Paz |
| ZAMBALES | |
| 1st Legislative District | |
| 1 | Castillejos |
| 2 | San Marcelino |
| 3 | Subic |
| Olongapo City | |
| 2nd Legislative District | |
| 1 | Botolan |
| 2 | Cabangan |
| 3 | Candelaria |
| 4 | Iba |
| 5 | Masinloc |
| 6 | Palauig |
| 7 | San Antonio |
| 8 | San Felipe |
| 9 | San Narciso |
| 10 | Santa Cruz |
| AURORA | |
| Lone Legislative District | |
| 1st Provincial District | |
| 1 | Baler |
| 2 | Dingalan |
| 3 | Maria Aurora |
| 4 | San Luis |
| 2nd Provincial District | |
| 1 | Casiguran |
| 2 | Dilasag |
| 3 | Dinalungan |
| 4 | Dipaculao |
| Updated: 01.25.2012 JJSH |