REGION IV-B
| REGION IV-B (MIMAROPA) | |
| MARINDUQUE | |
| Lone Legislative District | |
| 1st Provincial District | |
| 1 | Boac |
| 2 | Gasan |
| 3 | Mogpog |
| 2nd Provincial District | |
| 1 | Buenavista |
| 2 | Santa Cruz |
| 3 | Torrijos |
| OCCIDENTAL MINDORO | |
| Lone Legislative District | |
| 1st Provincial District | |
| 1 | Abra De Ilog |
| 2 | Looc |
| 3 | Lubang |
| 4 | Mamburao |
| 5 | Paluan |
| 6 | Sablayan |
| 7 | Santa Cruz |
| 2nd Provincial District | |
| 1 | Calintaan |
| 2 | Magsaysay |
| 3 | Rizal |
| 4 | San Jose |
| ORIENTAL MINDORO | |
| 1st Legislative District | |
| 1 | Baco |
| 2 | Naujan |
| 3 | Pola |
| 4 | Puerto Galera |
| 5 | San Teodoro |
| 6 | Socorro |
| 7 | Victoria |
| City of Calapan | |
| 2nd Legislative District | |
| 1 | Bansud |
| 2 | Bongabong |
| 3 | Bulalacao |
| 4 | Gloria |
| 5 | Mansalay |
| 6 | Pinamalayan |
| 7 | Roxas |
| PALAWAN | |
| 1st Legislative District | |
| 1 | Agutaya |
| 2 | Araceli |
| 3 | Busuanga |
| 4 | Cagayancillo |
| 5 | Coron |
| 6 | Culion |
| 7 | Cuyo |
| 8 | Dumaran |
| 9 | El Nido |
| 10 | Kalayaan |
| 11 | Linapacan |
| 12 | Magsaysay |
| 13 | Roxas |
| 14 | San Vicente |
| 15 | Taytay |
| 2nd Legislative District | |
| 1 | Aborlan |
| 2 | Balabac |
| 3 | Bataraza |
| 4 | Brooke's Point |
| 5 | Narra |
| 6 | Quezon |
| 7 | Rizal |
| 8 | Sofronio Española |
| Puerto Princesa City | |
| ROMBLON | |
| Lone Legislative District | |
| 1st Provincial District | |
| 1 | Banton |
| 2 | Cajidiocan |
| 3 | Concepcion |
| 4 | Corcuera |
| 5 | Magdiwang |
| 6 | Romblon |
| 7 | San Agustin |
| 8 | San Fernando |
| 2nd Provincial District | |
| 1 | Alcantara |
| 2 | Calatrava |
| 3 | Ferrol |
| 4 | Looc |
| 5 | Odiongan |
| 6 | San Andres |
| 7 | San Jose |
| 8 | Santa Fe |
| 9 | Santa Maria |
| Updated: 01.25.2012 JJSH |