COMELEC Election Statistics

DISTRICTING

2010 Automated National and Local Elections


NATIONAL SUMMARY BY PROVINCE PER REGION

NO. REGION / PROVINCE NUMBER OF
LEG. DISTs PROV. DISTS. COUN. DISTs.
NATIONAL TOTAL 229 207 61
1 NCR   30 0 40
2 CAR   7 12 0
  2.1 ABRA 1 2 0
  2.2 APAYAO 1 2 0
  2.3 BENGUET 2 2 0
  2.4 IFUGAO 1 2 0
  2.5 KALINGA 1 2 0
  2.6 MOUNTAIN PROVINCE 1 2 0
3 REGION I   12 12 0
  3.1 ILOCOS NORTE 2 2 0
  3.2 ILOCOS SUR 2 2 0
  3.3 LA UNION 2 2 0
  3.4 PANGASINAN 6 6 0
4 REGION II   10 13 0
  4.1 BATANES 1 2 0
  4.2 CAGAYAN 3 3 0
  4.3 ISABELA 4 4 0
  4.4 NUEVA VIZCAYA 1 2 0
  4.5 QUIRINO 1 2 0
5 REGION III   21 21 2
  5.1 AURORA 1 2 0
  5.2 BATAAN 2 2 0
  5.3 BULACAN 5 4 2
  5.4 NUEVA ECIJA 4 4 0
  5.5 PAMPANGA 4 4 0
  5.6 TARLAC 3 3 0
  5.7 ZAMBALES 2 2 0
6 REGION IV-A   23 19 2
  6.1 BATANGAS 4 4 0
  6.2 LAGUNA 4 4 0
  6.3 QUEZON 4 4 0
  6.4 CAVITE 7* 3 0
  6.5 RIZAL 4 2 2
7 REGION IV-B   7 10 0
  7.1 MARINDUQUE 1 2 0
  7.2 OCCIDENTAL MINDORO 1 2 0
  7.3 ORIENTAL MINDORO 2 2 0
  7.4 PALAWAN 2 2 0
  7.5 ROMBLON 1 2 0
8 REGION V   16 16 3
  8.1 ALBAY 3 3 0
  8.2 CAMARINES NORTE 2** 2 0
  8.3 CAMARINES SUR 5*** 4 0
  8.4 CATANDUANES 1 2 0
  8.5 MASBATE 3 3 0
  8.6 SORSOGON 2 2 3
9 REGION VI   18 19 0
  9.1 AKLAN 1 2 0
  9.2 ANTIQUE 1 2 0
  9.3 CAPIZ 2 2 0
  9.4 GUIMARAS 1 2 0
  9.5 ILOILO 6 5 0
  9.6 NEGROS OCCIDENTAL 7 6 0
10 REGION VII   16 14 2
  10.1 BOHOL 3 3 0
  10.2 CEBU 9+ 6 2
  10.3 NEGROS ORIENTAL 3 3 0
  10.4 SIQUIJOR 1 2 0
11 REGION VIII   12 15 2
  11.1 BILIRAN 1 2 0
  11.2 EASTERN SAMAR 1 2 0
  11.3 LEYTE 5 5 0
  11.4 NORTHERN SAMAR 2 2 0
  11.5 SAMAR 2 2 2
  11.6 SOUTHERN LEYTE 1 2 0
12 REGION IX   9 7 2
  12.1 ZAMBOANGA DEL NORTE 3 3 0
  12.2 ZAMBOANGA DEL SUR 4 2 2
  12.3 ZAMBOANGA SIBUGAY 2 2 0
13 REGION X   13 11 2
  13.1 BUKIDNON 3 3 0
  13.2 CAMIGUIN 1 2 0
  13.3 LANAO DEL NORTE 3++ 2 0
  13.4 MISAMIS OCCIDENTAL 2 2 0
  13.5 MISAMIS ORIENTAL 2 2 2
14 REGION XI   11 8 6
  14.1 COMPOSTELA VALLEY 2 2 0
  14.2 DAVAO DEL SUR 5 2 3
  14.3 DAVAO DEL NORTE 2 2 3
  14.4 DAVAO ORIENTAL 2 2 0
15 REGION XII   7 8 0
  15.1 SARANGANI 1 2 0
  15.2 SOUTH COTABATO 2 2 0
  15.3 NORTH COTABATO 2 2 0
  15.4 SULTAN KUDARAT 2 2 0
16 ARMM   8 12 0
  16.1 LANAO DEL SUR 2 2 0
  16.2 MAGUINDANAO 2 2 0
  16.3 SULU 2 2 0
  16.4 TAWI-TAWI 1 2 0
  16.5  BASILAN  1 2 0
17 CARAGA   9 10 0
  17.1 AGUSAN DEL NORTE 2 2 0
  17.2 AGUSAN DEL SUR 2+++ 2 0
  17.3 DINAGAT ISLANDS 1 2 0
  17.4 SURIGAO DEL NORTE 2 2 0
  17.5 SURIGAO DEL SUR 2 2 0

 

* pursuant to Resolution No. 8705 and RA 9727
** pursuant to Resolution No. 8694 and RA 9725
*** pursuant to Resolution No. 8693 and RA 9716
+ pursuant to Resolution No. 8701 and RA 9726
++ pursuant to Resolution No. 8701 and RA 9724
+++ pursuant to RA 9508

 





back to top
Updated: 08.29.09 LTO Updated: 04.28.10 SMBR