as of 10 August 2011
| REGION / PROVINCE | NUMBER OF REGISTERED VOTERS | NUMBER OF VOTERS WHO ACTUALLY VOTED | GRAND PERCENTAGE OF VOTING (%) | |
|---|---|---|---|---|
| NATIONAL TOTAL | 50,896,164 | 38,162,985 | 74.98% | |
| NATIONAL CAPITAL REGION (NCR) | 6,.178,966 | 4,267,563 | 69.07% | |
| CORDILLERA ADMINISTRATIVE REGION (CAR) | 904,944 | 691,152 | 76.38% | |
| 1 | Abra | 153,995 | 125,696 | 81.62% |
| 2 | Apayao | 62,885 | 48,008 | 76.34% |
| 3 | Benguet | 351,047 | 262,962 | 74.91% |
| 4 | Ifugao | 102,557 | 80,444 | 78.44% |
| 5 | Kalinga | 131,918 | 98,598 | 74.74% |
| 6 | Mountain Province | 102,542 | 75,444 | 73.57% |
| Region I (ILOCOS REGION) | 2,808,712 | 2,277,651 | 81.09% | |
| 1 | Ilocos Norte | 360,699 | 295,793 | 82.01% |
| 2 | Ilocos Sur | 386,884 | 327,355 | 84.61% |
| 3 | La Union | 432,606 | 358,951 | 82.97% |
| 4 | Pangasinan | 1,628,523 | 1,295,552 | 79.55% |
| Region II (CAGAYAN VALLEY) | 1,833,137 | 1,386,611 | 75.64% | |
| 1 | Batanes | 10,245 | 8,737 | 85.28% |
| 2 | Cagayan | 610,691 | 473,769 | 77.58% |
| 3 | Isabela | 870,590 | 649,849 | 74.64% |
| 4 | Quirino | 107,219 | 78,164 | 72.90% |
| 5 | Nueva Vizcaya | 234,392 | 176,092 | 75.13% |
| Region III (CENTRAL LUZON) | 5,675,830 | 4,330,837 | 76.30% | |
| 1 | Aurora | 113,800 | 86,787 | 76.26% |
| 2 | Bataan | 465,634 | 365,794 | 78.56% |
| 3 | Bulacan | 1,488,594 | 1,158,826 | 77.85% |
| 4 | Nueva Ecija | 1,294,761 | 931,364 | 71.93% |
| 5 | Pampanga | 1,216,394 | 922,302 | 75.82% |
| 6 | Tarlac | 661,063 | 543,847 | 82.27% |
| 7 | Zambales | 435,584 | 321,917 | 73.90% |
| Region IV-A (CALABARZON) | 6,771,139 | 4,922,361 | 72.70% | |
| 1 | Batangas | 1,369,562 | 1,073,808 | 78.41% |
| 2 | Cavite | 1,664,074 | 1,119,123 | 67.25% |
| 3 | Laguna | 1,447,453 | 1,060,221 | 73.25% |
| 4 | Quezon | 1,025,031 | 811,714 | 79.19% |
| 5 | Rizal | 1,265,019 | 857,495 | 67.79% |
| Region IV-B (MIMAROPA) | 1,474,994 | 1,110,728 | 75.30% | |
| 1 | Marinduque | 127,562 | 104,262 | 81.73% |
| 2 | Occidental Mindoro | 228,085 | 171,882 | 75.36% |
| 3 | Oriental Mindoro | 410,276 | 322,749 | 78.67% |
| 4 | Palawan | 538,353 | 378,981 | 70.40% |
| 5 | Romblon | 170,718 | 132,854 | 77.82% |
| Region V (BICOL REGION) | 2,874,126 | 2,309,242 | 80.35% | |
| 1 | Albay | 698,439 | 576,973 | 82.61% |
| 2 | Camarines Norte | 262,034 | 208,563 | 79.59% |
| 3 | Camarines Sur | 922,043 | 718,028 | 77.87% |
| 4 | Catanduanes | 153,334 | 131,209 | 85.57% |
| 5 | Masbate | 440,856 | 350,015 | 79.39% |
| 6 | Sorsogon | 397,420 | 324,454 | 81.64% |
| Region VI (WESTERN VISAYAS) | 3,939,435 | 3,105,327 | 78.83% | |
| 1 | Aklan | 317,336 | 246,589 | 77.71% |
| 2 | Antique | 289,240 | 235,673 | 81.48% |
| 3 | Capiz | 431,506 | 344,202 | 79.77% |
| 4 | Guimaras | 94,053 | 76,786 | 81.64% |
| 5 | Iloilo | 1,262,128 | 1,002,902 | 79.46% |
| 6 | Negros Occidental | 1,545,172 | 1,199,175 | 77.61% |
| Region VII (CENTRAL VISAYAS) | 3,941,002 | 3,115,469 | 79.05% | |
| 1 | Bohol | 732,627 | 613,743 | 83.77% |
| 2 | Cebu | 2,429,474 | 1,888,619 | 77.74% |
| 3 | Negros Oriental | 717,802 | 560,206 | 78.04% |
| 4 | Siquijor | 61,099 | 52,901 | 86.58% |
| Region VIII (EASTERN VISAYAS) | 2,440,757 | 1,956,328 | 80.15% | |
| 1 | Biliran | 98,858 | 82,513 | 83.47% |
| 2 | Eastern Samar | 266,889 | 214,547 | 80.39% |
| 3 | Leyte | 1,031,464 | 830,260 | 80.49% |
| 4 | Northern Samar | 344,736 | 271,793 | 78.84% |
| 5 | Southern Leyte | 248,172 | 207,305 | 83.53% |
| 6 | Samar (Western Samar) | 450,638 | 349,910 | 77.65% |
| Region IX (ZAMBOANGA PENINSULA) | 1,861,565 | 1,299,848 | 69.83% | |
| 1 | Zamboanga del Norte | 591,905 | 433,997 | 73.32% |
| 2 | Zamboanga del Sur | 922,973 | 622,931 | 67.49% |
| 3 | Zamboanga Sibugay | 346,687 | 242,920 | 70.07% |
| Region X (NORTHERN MINDANAO) | 2,425,957 | 1,851,482 | 76.32% | |
| 1 | Bukidnon | 743,737 | 551,005 | 74.09% |
| 2 | Camiguin | 57,314 | 48,465 | 84.56% |
| 3 | Lanao del Norte | 504,630 | 366,706 | 72.67% |
| 4 | Misamis Occidental | 335,791 | 274,369 | 81.71% |
| 5 | Misamis Oriental | 784,485 | 610,937 | 77.88% |
| Region XI (DAVAO REGION) | 2,570,106 | 1,786,807 | 69.52% | |
| 1 | Compostela Valley | 351,325 | 265,547 | 75.58% |
| 2 | Davao del Norte | 466,942 | 360,490 | 77.20% |
| 3 | Davao del Sur | 1,474,919 | 949,370 | 64.37% |
| 4 | Davao Oriental | 276,920 | 211,400 | 76.34% |
| Region XII (SOCCSKSARGEN) | 1,995,877 | 1,375,149 | 68.90% | |
| 1 | Cotabato (North Cotabato) | 607,241 | 460,641 | 75.86% |
| 2 | Saranggani | 271,661 | 186,749 | 68.74% |
| 3 | South Cotabato | 736,884 | 480,462 | 65.20% |
| 4 | Sultan Kudarat | 380,091 | 247,297 | 65.06% |
| Region XIII (CARAGA) | 1,383,595 | 1,097,718 | 79.34% | |
| 1 | Agusan del Norte | 359,631 | 291,349 | 81.01% |
| 2 | Agusan del Sur | 326,952 | 257,035 | 78.62% |
| 3 | Dinagat Islands | 70,723 | 49,306 | 69.72% |
| 4 | Surigao del Norte | 289,517 | 236,469 | 81.68% |
| 5 | Surigao del Sur | 336,772 | 263,559 | 78.26% |
| AUTONOMOUS REGION IN MUSLIM MINDANAO (ARMM) | 1,816,022 | 1,278,712 | 70.41% | |
| 1 | Basilan | 232,461 | 162,263 | 69.80% |
| 2 | Lanao del Sur | 436,964 | 318,709 | 72.94% |
| 3 | Maguindanao | 652,933 | 443,386 | 67.91% |
| 4 | Sulu | 321,329 | 232,643 | 72.40% |
| 5 | Tawi-Tawi | 172,335 | 121,711 | 70.62% |
| Posted: 08.16.11 LGA, Updated: 01.25.2012 JJSH | ![]() |
![]() |

