Election Statistics

National Summary by Province Per Region

May 10, 2010 National and Local Elections

As of January 2010



AUTONOMOUS REGION OF MUSLIM MINDANAO (ARMM)



PROVINCE / CITY / MUNICIPALITY CITY MUN No. of Established Precincts No. of Registered Voters No. of Clustered Precincts
REGIONAL TOTAL 4 113 11,686 1,882,338 3,379
BASILAN 2 11 1,290 230,459 345
1 ISABELA CITY x   313 56,798 78
2 Akbar    x  35 6,101 11
3 Al-Barka    x  59 1,0215 17
4 Hadji Mohammad Ajul    x  62 11,160 15
5 Hadji Muhtamad     x  44 8,131 13
6 LAMITAN CITY  x    227 41,304 64
7 Lantawan    x  80 13,194 26
8 Maluso    x  129 22,808 31
9 Sumisip    x  128 22,737 36
10 Tabuan-Lasa   x 58 10,241 14
11 Tipo-Tipo    x  65 11,963 16
12 Tuburan    x  33 5,718 10
13 Unkaya Pukan    x  57 10,089 14
             
LANAO DEL SUR 1 39 3,221 515,485 1,223
1 Balabagan   x 85 13,844 28
2 Balindong (Watu)   x 96 15,268 38
3 Bayang   x 77 1,1296 49
4 Binidayan   x 54 7,701 26
5 Buadiposo-Buntong   x 78 12,254 34
6 Bubong   x 65 9,903 36
7 Bumbaran   x 34 5,067 18
8 Butig   x 63 10,761 18
9 Calanogas   x 40 6,205 17
10 Ditsaan-Ramain   x 95 15,823 35
11 Ganassi   x 65 10,077 32
12 Kapai   x 43 6,061 20
13 Kapatagan   x 57 10,186 17
14 Lumba-Bayabao   x 76 11,774 38
15 Lumbaca-Unayan   x 28 4,583 9
16 Lumbatan   x 65 10,694 21
17 Lumbayanague   x 54 8,096 22
18 Madalum   x 59 8,127 37
19 Madamba   x 55 8,836 24
20 Maguing   x 91 15,273 35
21 Malabang   x 152 18,615 44
22 Marantao   x 120 20,551 37
23 Marawi City x   414 70,881 116
24 Marogong   x 69 10,907 26
25 Masiu   x 92 15,538 35
26 Mulondo   x 68 10,571 27
27 Pagayawan   x 42 6,562 18
28 Piagapo   x 86 13,175 37
29 Picong (Sultan Gumander)   x 60 9,447 19
30 Poona Bayabao (Gata)   x 72 11,831 26
31 Pualas   x 54 8,201 23
32 Saguiaran   x 105 18,225 33
33 Sultan Dumalondong   x 39 7,181 11
34 Tagoloan   x 41 6,216 19
35 Tamparan   x 103 16,138 44
36 Taraka   x 84 12,575 43
37 Tuburan   x 64 10,299 22
38 Tugaya   x 63 10,078 24
39 Wao   x 164 2,8801 39
40 Bacolod-Kalawi(Bacolod Grande)   x 49 7,864 26
             
MAGUINDANAO 1 33 4,034 651,692 956
1 COTABATO CITY x   650 94,342 119
2 Ampatuan   x 75 13,625 22
3 Barira   x 83 14,516 22
4 Buldon   x 94 16,797 26
5 Buluan   x 92 13,764 18
6 Datu Abudullah Sangki   x 62 11,326 16
7 Datu Anggal Midtimbang   x 56 10,675 14
8 Datu Blah T. Sinsuat   x 61 10,726 19
9 Datu Hoffer Ampatuan     82 14,024 19
10 Datu Odin Sinsuat (Dinaig)   x 298 48,964 71
11 Datu Paglas   x 90 15,360 26
12 Datu Piang   x 141 19,869 29
13 Datu Salibo     78 9,966 25
14 Datu Saudi Ampatuan   x 76 12,919 17
15 Datu Unsay   x 101 19,169 23
16 Gen S. K. Pendatun   x 92 13,678 23
17 Guindulungan   x 48 6,887 11
18 Kabuntalan (Tumbao)   x 80 14,076 21
19 Mamasapano   x 71 11,392 19
20 Mangudadatu   x 44 7,731 12
21 Matanog   x 74 13,585 18
22 Northern Kabuntulan   x 65 11,347 18
23 Pagagawan   x 123 11,825 22
24 Pagalungan   x 99 1,838 20
25 Paglat   x 44 5,619 11
26 Pandag   x 42 6,743 10
27 Parang   x 186 34,228 44
28 Rajah Buayan   x 64 9,857 15
29 Shariff Aguak (Maganog)   x 131 24,544 32
30 Shariff Saydona Mustapha     82 13,241 18
31 South Upi   x 96 15,921 25
32 Sultan Kudarat (Nuling)   x 264 47,817 69
33 Sultan Mastura   x 69 12,105 19
34 Sultan Sa Barongis (Lambayong)   x 77 10,535 16
35 Talayan   x 62 10,768 18
36 Talitay   x 43 7,196 11
37 Upi   x 139 23,717 38
             
SULU 0 19 2,156 315,104 573
1 Hadji Panglima Tahil (Marunggas)   x 33 3,983 9
2 Indanan   x 185 31,669 49
3 Jolo   x 233 40,665 48
4 Kalingalan Caluang   x 95 14,798 21
5 Lugus   x 62 8,102 19
6 Luuk   x 138 20,414 28
7 Maimbung   x 99 16,100 32
8 Omar    x 141 15,805 37
9 Old Panamao   x 69 10,734 18
10 Pandami   x 61 9,600 18
11 Panglima Estino (New Panamao)   x 71 7,511 16
12 Pangutaran   x 107 15,235 27
13 Parang   x 145 21,277 45
14 Pata   x 57 8,852 16
15 Patikul   x 188 27,942 40
16 Siasi   x 208 24,134 60
17 Talipao   x 132 18,293 54
18 Tapul   x 50 6,456 16
19 Tongkil   x 82 1,3534 20
             
TAWI-TAWI 0 11 985 169,598 282
1 Bongao   x 237 41,381 61
2 Languyan   x 74 11,836 25
3 Mapun (Cagayan de Tyawi-Tawi)   x 93 15,578 21
4 Panglima Sugala (Balimbing)   x 87 15,700 24
5 Sapa-Sapa    x 74 11,890 27
6 Sibutu   x 82 14,527 21
7 Simunul    x 65 11,388 20
8 Sitangkai   x 99 18,802 23
9 South Ubian   x 77 12,502 31
10 Tandubas   x 66 10,695 22
11 Turtle Islands   x 31 5,299 7



POSTED: 04.08.2010 SMBR, Updated: 01.24.12 JJSH   Back to Top