Election Statistics

National Summary by Province Per Region

May 10, 2010 National and Local Elections

As of January 2010



CORDILLERA ADMINISTRATIVE REGION (CAR)

PROVINCE / CITY / MUNICIPALITY CITY MUN No. of Established Precincts No. of Registered Voters No. of Clustered Precincts
REGIONAL TOTAL 2 75 5,939 898,696 1785
APAYAO 0 7 425 62,350 148
1 Calanasan (Bayag)   x 54 7,335 20
2 Conner   x 83 13,678 26
3 Flora   x 51 7,727 17
4 Kabugao   x 63 9,988 27
5 Luna   x 74 9,912 23
6 Pudtol   x 51 6,981 22
7 Santa. Marcela   x 49 6,729 13
             
ABRA 0 27 1,036 154,417 339
1 Licuan-Baay (Licuan)   x 31 4,755 11
2 Bangued   x 162 25,437 38
3 Boliney   x 17 2,774 9
4 Bucay   x 76 12,170 23
5 Bucloc   x 14 1,750 4
6 Daguioman   x 9 1,310 4
7 Danglas   x 23 3,387 7
8 Dolores   x 50 6,607 16
9 La Paz   x 74 9,694 16
10 Lacub   x 20 2,677 9
11 Lagangilang   x 55 8,955 18
12 Lagayan   x 22 3,188 5
13 Langiden   x 19 2,405 6
14 Luba   x 34 4,591 12
15 Malibcong   x 18 2,578 12
16 Manabo   x 51 6,756 14
17 Peñarrubia   x 30 4,652 9
18 Pidigan   x 43 6,663 16
19 Pilar   x 42 6,210 20
20 Sallapadan   x 33 5,232 9
21 San Isidro   x 21 3,050 9
22 San Juan   x 46 6,823 19
23 San Quintin   x 24 3,666 6
24 Tayum   x 49 8,380 14
25 Tineg   x 22 3,195 12
26 Tubo   x 28 3,768 12
27 Villaviciosa   x 23 3,744 9
             
BENGUET 1 13 2,197 347,414 616
1 Atok   x 63 9,190 26
2 Baguio City * x   911 153,423 221
3 Bakun   x 57 8,541 20
4 Bokod   x 56 8,440 21
5 Buguias   x 140 23,220 50
6 Itogon   x 211 28,312 53
7 Kabayan   x 45 7,028 19
8 Kapangan   x 90 12,193 30
9 Kibungan   x 55 8,041 21
10 La Trinidad   x 213 34,315 48
11 Mankayan   x 117 17,523 33
12 Sablan   x 48 6,237 13
13 Tuba   x 131 21,666 41
14 Tublay   x 60 9,285 20
             
IFUGAO   11 704 101,354 224
1 Aguinaldo   x 66 9,341 26
2 Alfonso Lista (Potia)   x 105 15,286 26
3 Asipulo   x 46 6,806 16
4 Banaue   x 73 11,415 22
5 Hingyon   x 52 7,376 14
6 Hungduan   x 43 5,705 12
7 Kiangan   x 58 8,662 19
8 Lagawe   x 67 10,233 23
9 Lamut   x 94 12,562 24
10 Mayoyao   x 57 6,790 27
11 Tinoc   x 43 7,178 15
             
KALINGA 1 7 879 131,178 239
1 Balbalan   x 62 9,341 26
2 Lubuagan   x 53 8,029 16
3 Pasil   x 50 7,617 16
4 Pinukpuk   x 129 20,901 36
5 Rizal (Liwan)   x 68 10,971 18
6 Tabuk City x   379 55,363 85
7 Tanudan   x 54 8,487 22
8 Tinglayan   x 84 10,469 20
             
MOUNTAIN PROVINCE   10 698 101,983 219
1 Barlig   x 31 4,311 11
2 Bauko   x 151 22,050 38
3 Besao   x 36 5,001 17
4 Bontoc   x 118 17,273 25
5 Natonin   x 52 7,090 14
6 Paracelis   x 104 16,134 41
7 Sabangan   x 47 6,236 18
8 Sadanga   x 36 5,347 9
9 Sagada   x 48 7,669 23
10 Tadian   x 75 10,872 23




POSTED: 04.08.2010 smbr, Updated: 01.24.12 JJSH   Back to Top