Election Statistics

National Summary by Province Per Region

May 10, 2010 National and Local Elections

As of January 2010



CARAGA


 

PROVINCE / CITY / MUNICIPALITY CITY MUN No. of Established Precincts No. of Registered Voters No. of Clustered Precincts
REGIONAL TOTAL 6 67 8,966 1,378,132 2,145
AGUSAN DEL NORTE 2 10 2,238 357,992 488
1 Buenavista   x 196 35,547 51
2 Butuan City x   1,002 157,536 202
3 Cabadbaran City x   244 40,068 51
4 Carmen   x 96 13,251 18
5 Jabonga   x 99 14,282 24
6 Kitcharao   x 65 10,780 18
7 Las Nieves   x 89 14,182 24
8 Magallanes   x 86 13,944 19
9 Nasipit   x 145 23,947 32
10 Remedios T. Romualdez   x 73 10,553 15
11 Santiago   x 65 9,761 13
12 Tubay   x 78 14,141 21
             
AGUSAN DEL SUR 1 13 2,116 325,642 524
1 Bayugan City x   289 47,911 72
2 Bunawan   x 105 16,576 27
3 Esperanza   x 189 25,430 54
4 La Paz   x 92 14,460 29
5 Loreto   x 109 17,613 27
6 Prosperidad   x 278 38,989 56
7 Rosario   x 134 19,984 26
8 San Francisco   x 222 37,349 51
9 San Luis   x 96 14,633 30
10 Santa Josefa   x 105 14,150 21
11 Sibagat   x 108 16,209 30
12 Talacogon   x 108 18,320 31
13 Trento   x 168 26,658 41
14 Veruela   x 113 17,360 29
             
DINAGAT ISLANDS 0 7 498 70353 128
1 Basilisa (Rizal)   x 100 15,611 31
2 Cagdianao   x 61 9,510 17
3 Dinagat   x 49 6,325 12
4 Libjo (Albor)   x 89 9,937 21
5 Loreto   x 48 6,266 12
6 San Jose   x 120 17,814 25
7 Tubajon   x 31 4,890 10
             
SURIGAO DEL NORTE 1 20 1981 288,653 471
1 Alegria   x 73 9,478 16
2 Bacuag   x 59 9,411 14
3 Burgos   x 19 3,294 6
4 Claver   x 115 15,139 23
5 Dapa   x 104 15,122 33
6 Del Carmen   x 85 10,760 22
7 General Luna   x 76 11,886 22
8 Gigaquit   x 69 10,978 16
9 Mainit   x 124 17,046 29
10 Malimono   x 77 11,001 16
11 Pilar   x 50 7,250 15
12 Placer   x 122 18,545 29
13 San Benito   x 23 3,902 7
14 San Francisco (Anao-aon)   x 66 9,680 15
15 San Isidro   x 36 6,050 13
16 Santa Monica (Sapao)   x 35 5,692 11
17 Sison   x 61 8,583 15
18 Socorro   x 91 12,079 21
19 Surigao City x   568 83,218 116
20 Tagana-an   x 62 10,473 17
21 Tubod   x 66 9,066 15
             
SURIGAO DEL SUR 2 17 2,133 335,492 534
1 Barobo   x 135 23,315 33
2 Bayabas   x 37 6,489 10
3 Bislig City x   326 54,425 78
4 Cagwait   x 85 12,741 22
5 Cantilan   x 141 19,352 28
6 Carmen   x 48 7,362 13
7 Carrascal   x 67 10,402 18
8 Cortes   x 60 10,529 18
9 Hinatuan   x 137 22,536 37
10 Lanuza   x 55 8,296 15
11 Lianga   x 109 18,426 25
12 Lingig   x 116 18,135 34
13 Madrid   x 64 9,907 16
14 Marihatag   x 71 10,312 19
15 San Agustin   x 62 9,808 17
16 San Miguel   x 128 19,346 30
17 Tagbina   x 127 20,984 37
18 Tago   x 164 21,254 35
19 Tandag City x   201 31,873 49



POSTED: 04.08.2010 smbr, Updated: 01.24.12 JJSH   Back to Top