As of January 2010
NATIONAL CAPITAL REGION
| PROVINCE / CITY / MUNICIPALITY | No. of Established Precincts | No. of Registered Voters | No. of Clustered Precincts | |
| REGIONAL TOTAL | ||||
| NCR | 39,635 | 6,137,728 | 7,555 | |
| 1 | BINONDO | 70 | 8,632 | 15 |
| 2 | CALOOCAN CITY | 4,045 | 653,003 | 791 |
| 3 | CITY OF LAS PIÑAS | 1,955 | 331,220 | 354 |
| 4 | CITY OF MAKATI | 2,897 | 409,126 | 483 |
| 5 | CITY OF MANDALUYONG | 1,348 | 222,910 | 250 |
| 6 | CITY OF MARIKINA | 1,618 | 222,787 | 277 |
| 7 | CITY OF MUNTINLUPA | 1,639 | 291,333 | 329 |
| 8 | CITY OF PARAÑAQUE | 1,720 | 308,460 | 340 |
| 9 | CITY OF PASIG | 2,553 | 343,567 | 422 |
| 10 | CITY OF VALENZUELA | 1,509 | 257,915 | 296 |
| 11 | ERMITA | 70 | 9,734 | 16 |
| 12 | INTRAMUROS | 47 | 5,469 | 8 |
| 13 | MALABON CITY | 1129 | 203,754 | 228 |
| 14 | MALATE | 360 | 47,023 | 79 |
| 15 | NAVOTAS CITY | 882 | 148,045 | 168 |
| 16 | PACO | 306 | 43,171 | 65 |
| 17 | PANDACAN | 311 | 46,581 | 70 |
| 18 | PASAY CITY | 1813 | 256,525 | 370 |
| 19 | PATEROS | 283 | 33,310 | 46 |
| 20 | PORT AREA | 125 | 22,816 | 26 |
| 21 | QUEZON CITY | 7090 | 1,079,804 | 1,281 |
| 22 | QUIAPO | 165 | 23,929 | 32 |
| 23 | SAMPALOC | 1451 | 195,816 | 314 |
| 24 | SAN JUAN CITY | 523 | 90,361 | 106 |
| 25 | SAN MIGUEL | 85 | 10,915 | 17 |
| 26 | SAN NICOLAS | 176 | 27,677 | 35 |
| 27 | SANTA ANA | 695 | 98,492 | 151 |
| 28 | SANTA CRUZ | 608 | 85,781 | 135 |
| 29 | TAGUIG | 1836 | 326,027 | 373 |
| 30 | TONDO | 2326 | 333,545 | 478 |
| POSTED: 04.08.2010 smbr, Updated: 01.24.12 JJSH |